This is a sortable list of series and ratings averages for the 2024-25 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, December 19. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, December 19. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
---|---|---|---|---|---|---|---|---|
60 Minutes | 0.86 | 0.35 | 1.49 | +12% | 248 | 8.41 | 14% | 58% |
Dancing with the Stars Fall | 0.75 | 0.56 | 1.14 | +25% | 216 | 4.95 | 20% | 31% |
Survivor Fall | 0.67 | 0.56 | 0.80 | -15% | 193 | 4.51 | 20% | 47% |
Tracker | 0.53 | 0.46 | 0.63 | +8% | 154 | 8.20 | 9% | 48% |
Universal Basic Guys | 0.49 | 0.19 | 1.18 | 141 | 1.76 | 37% | 61% | |
The Simpsons | 0.45 | 0.22 | 0.93 | -26% | 130 | 1.65 | 37% | 63% |
Georgie and Mandy's First Marriage | 0.45 | 0.39 | 0.53 | 130 | 6.34 | 10% | 43% | |
The Masked Singer Fall | 0.44 | 0.34 | 1.20 | -3% | 128 | 3.06 | 19% | 45% |
The Voice Fall | 0.44 | 0.38 | 0.51 | -16% | 126 | 5.43 | 11% | 41% |
Ghosts | 0.44 | 0.36 | 0.48 | -15% | 126 | 5.38 | 11% | 42% |
The Voice Tue Fall | 0.40 | 0.32 | 0.47 | -23% | 116 | 4.74 | 11% | 44% |
FBI | 0.39 | 0.36 | 0.43 | -21% | 113 | 6.27 | 8% | 46% |
9-1-1 | 0.39 | 0.31 | 0.51 | -28% | 112 | 4.53 | 12% | 39% |
Chicago Med | 0.39 | 0.33 | 0.46 | -24% | 112 | 5.71 | 9% | 44% |
Chicago Fire | 0.39 | 0.35 | 0.46 | -26% | 112 | 5.68 | 9% | 47% |
The Neighborhood | 0.38 | 0.28 | 0.45 | -15% | 110 | 4.06 | 13% | 42% |
Matlock | 0.37 | 0.32 | 0.44 | 108 | 6.47 | 8% | 40% | |
St. Denis Medical | 0.37 | 0.30 | 0.51 | 107 | 3.01 | 17% | 45% | |
NCIS | 0.36 | 0.24 | 0.43 | -15% | 103 | 5.23 | 9% | 45% |
Law and Order: SVU | 0.35 | 0.29 | 0.41 | -31% | 101 | 3.55 | 13% | 44% |
The Floor | 0.35 | 0.27 | 0.56 | -19% | 100 | 2.22 | 21% | 47% |
Poppa's House | 0.34 | 0.25 | 0.43 | 98 | 3.46 | 13% | 41% | |
Chicago PD | 0.34 | 0.30 | 0.36 | -30% | 98 | 4.52 | 10% | 46% |
Fire Country | 0.33 | 0.24 | 0.38 | -15% | 96 | 4.50 | 10% | 45% |
Abbott Elementary | 0.33 | 0.26 | 0.41 | -34% | 94 | 2.21 | 20% | 38% |
FBI: International | 0.32 | 0.28 | 0.36 | -17% | 92 | 4.97 | 9% | 47% |
The Equalizer | 0.31 | 0.26 | 0.35 | -31% | 89 | 4.86 | 9% | 48% |
Bob's Burgers | 0.31 | 0.20 | 0.55 | -9% | 89 | 1.04 | 40% | 58% |
The Golden Bachelorette | 0.31 | 0.26 | 0.38 | 88 | 2.80 | 15% | 33% | |
High Potential | 0.30 | 0.25 | 0.35 | 88 | 3.49 | 12% | 39% | |
S.W.A.T. | 0.30 | 0.26 | 0.35 | -21% | 87 | 4.27 | 10% | 44% |
FBI: Most Wanted | 0.30 | 0.27 | 0.33 | -18% | 87 | 4.35 | 9% | 46% |
Law and Order | 0.29 | 0.25 | 0.36 | -27% | 84 | 3.47 | 11% | 46% |
Blue Bloods | 0.29 | 0.22 | 0.33 | -12% | 83 | 5.07 | 8% | 43% |
Doctor Odyssey | 0.29 | 0.22 | 0.40 | 82 | 3.21 | 12% | 35% | |
Happy's Place | 0.28 | 0.21 | 0.38 | 80 | 3.40 | 11% | 43% | |
NCIS: Origins | 0.28 | 0.19 | 0.37 | 80 | 3.95 | 9% | 44% | |
Rescue: Hi-Surf | 0.27 | 0.14 | 1.11 | 79 | 2.14 | 17% | 50% | |
America's Funniest Home Videos | 0.26 | 0.23 | 0.32 | -24% | 76 | 3.46 | 10% | 45% |
Night Court | 0.26 | 0.20 | 0.32 | -26% | 76 | 2.31 | 15% | 46% |
9-1-1: Lone Star | 0.25 | 0.22 | 0.28 | 73 | 2.76 | 12% | 39% | |
Hell's Kitchen | 0.25 | 0.21 | 0.31 | -29% | 73 | 1.57 | 22% | 48% |
Elsbeth | 0.25 | 0.20 | 0.31 | -10% | 72 | 4.38 | 8% | 38% |
Shark Tank | 0.25 | 0.18 | 0.31 | -29% | 71 | 2.69 | 12% | 42% |
The Summit | 0.24 | 0.19 | 0.32 | 70 | 2.07 | 16% | 44% | |
Brilliant Minds | 0.24 | 0.17 | 0.29 | 69 | 3.02 | 11% | 46% | |
Grey's Anatomy | 0.24 | 0.19 | 0.31 | -46% | 68 | 2.28 | 14% | 33% |
Found | 0.21 | 0.18 | 0.26 | -34% | 62 | 2.18 | 13% | 45% |
The Irrational | 0.21 | 0.17 | 0.31 | -27% | 61 | 2.49 | 11% | 47% |
20/20 | 0.21 | 0.17 | 0.27 | -27% | 61 | 2.38 | 12% | 38% |
Lopez Vs. Lopez | 0.20 | 0.16 | 0.26 | -16% | 58 | 1.90 | 14% | 46% |
Krapopolis | 0.19 | 0.14 | 0.30 | -67% | 55 | 0.73 | 35% | 59% |
48 Hours | 0.19 | 0.14 | 0.23 | -3% | 54 | 2.13 | 12% | 49% |
Murder in a Small Town | 0.18 | 0.13 | 0.22 | 53 | 1.99 | 12% | 45% | |
The Great North | 0.18 | 0.11 | 0.30 | +20% | 52 | 0.73 | 33% | 58% |
What Would You Do? | 0.16 | 0.12 | 0.21 | -46% | 45 | 1.51 | 14% | 39% |
Accused | 0.14 | 0.11 | 0.17 | 41 | 1.40 | 14% | 44% | |
Superman and Lois | 0.06 | 0.04 | 0.08 | 18 | 0.46 | 19% | 57% |
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment