This is a sortable list of series and ratings averages for the 2024-25 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Monday, November 18. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Monday, November 18. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
---|---|---|---|---|---|---|---|---|
60 Minutes | 0.93 | 0.44 | 1.49 | +10% | 272 | 8.89 | 14% | 57% |
Dancing with the Stars Fall | 0.68 | 0.56 | 0.76 | +20% | 198 | 4.65 | 20% | 31% |
Survivor Fall | 0.66 | 0.56 | 0.73 | -16% | 191 | 4.38 | 20% | 47% |
Tracker | 0.55 | 0.47 | 0.63 | +10% | 159 | 8.21 | 9% | 48% |
St. Denis Medical | 0.48 | 0.45 | 0.51 | 140 | 3.40 | 19% | 43% | |
Georgie and Mandy's First Marriage | 0.47 | 0.42 | 0.53 | 136 | 6.34 | 10% | 43% | |
Universal Basic Guys | 0.45 | 0.19 | 1.18 | 131 | 1.55 | 39% | 61% | |
Ghosts | 0.45 | 0.41 | 0.48 | -14% | 130 | 5.53 | 11% | 40% |
The Voice Fall | 0.44 | 0.38 | 0.51 | -15% | 129 | 5.46 | 11% | 41% |
The Simpsons | 0.43 | 0.22 | 0.93 | -37% | 125 | 1.50 | 39% | 64% |
The Voice Tue Fall | 0.42 | 0.33 | 0.47 | -24% | 123 | 4.77 | 12% | 45% |
The Neighborhood | 0.41 | 0.37 | 0.45 | -15% | 119 | 4.18 | 13% | 42% |
FBI | 0.40 | 0.36 | 0.43 | -21% | 115 | 5.92 | 9% | 48% |
9-1-1 | 0.39 | 0.31 | 0.51 | -29% | 115 | 4.53 | 12% | 39% |
NCIS | 0.39 | 0.35 | 0.43 | -13% | 113 | 5.35 | 10% | 46% |
Chicago Med | 0.39 | 0.33 | 0.46 | -25% | 113 | 5.68 | 9% | 44% |
The Masked Singer Fall | 0.39 | 0.34 | 0.45 | -18% | 112 | 2.83 | 18% | 43% |
Chicago Fire | 0.38 | 0.35 | 0.46 | -27% | 112 | 5.67 | 9% | 47% |
Matlock | 0.38 | 0.34 | 0.44 | 112 | 6.54 | 8% | 40% | |
Poppa's House | 0.37 | 0.33 | 0.43 | 107 | 3.62 | 14% | 41% | |
Law and Order: SVU | 0.34 | 0.29 | 0.40 | -35% | 99 | 3.45 | 13% | 44% |
Chicago PD | 0.34 | 0.30 | 0.36 | -31% | 99 | 4.54 | 10% | 46% |
The Floor | 0.33 | 0.30 | 0.39 | -26% | 96 | 2.08 | 21% | 45% |
Fire Country | 0.33 | 0.24 | 0.37 | -21% | 96 | 4.44 | 10% | 46% |
The Equalizer | 0.32 | 0.30 | 0.35 | -28% | 95 | 4.95 | 9% | 49% |
FBI: International | 0.32 | 0.28 | 0.36 | -18% | 94 | 4.83 | 9% | 49% |
NCIS: Origins | 0.31 | 0.26 | 0.37 | 90 | 4.22 | 10% | 44% | |
The Golden Bachelorette | 0.31 | 0.26 | 0.38 | 89 | 2.80 | 15% | 33% | |
High Potential | 0.30 | 0.25 | 0.35 | 89 | 3.49 | 12% | 39% | |
Abbott Elementary | 0.30 | 0.26 | 0.37 | -45% | 88 | 2.03 | 20% | 39% |
FBI: Most Wanted | 0.30 | 0.27 | 0.33 | -18% | 88 | 4.12 | 10% | 46% |
Bob's Burgers | 0.30 | 0.20 | 0.55 | -11% | 88 | 1.00 | 41% | 59% |
Doctor Odyssey | 0.29 | 0.22 | 0.40 | 85 | 3.23 | 12% | 36% | |
S.W.A.T. | 0.29 | 0.26 | 0.32 | -28% | 84 | 4.16 | 9% | 46% |
Law and Order | 0.29 | 0.25 | 0.36 | -31% | 84 | 3.42 | 11% | 45% |
Blue Bloods | 0.28 | 0.22 | 0.33 | -22% | 80 | 4.86 | 8% | 41% |
Happy's Place | 0.27 | 0.21 | 0.35 | 80 | 3.48 | 11% | 42% | |
Rescue: Hi-Surf | 0.27 | 0.14 | 1.11 | 80 | 2.14 | 17% | 50% | |
America's Funniest Home Videos | 0.27 | 0.23 | 0.32 | -25% | 79 | 3.59 | 10% | 46% |
Elsbeth | 0.27 | 0.22 | 0.31 | -9% | 78 | 4.52 | 8% | 35% |
9-1-1: Lone Star | 0.26 | 0.23 | 0.28 | 75 | 2.78 | 12% | 40% | |
Hell's Kitchen | 0.25 | 0.21 | 0.28 | -29% | 72 | 1.55 | 21% | 48% |
The Summit | 0.24 | 0.19 | 0.32 | 71 | 2.08 | 16% | 43% | |
Brilliant Minds | 0.24 | 0.17 | 0.29 | 70 | 3.14 | 10% | 46% | |
Grey's Anatomy | 0.24 | 0.19 | 0.31 | -47% | 70 | 2.28 | 14% | 33% |
Shark Tank | 0.23 | 0.18 | 0.26 | -34% | 66 | 2.60 | 12% | 41% |
The Irrational | 0.22 | 0.17 | 0.31 | -24% | 65 | 2.53 | 12% | 46% |
Found | 0.21 | 0.18 | 0.26 | -35% | 62 | 2.17 | 13% | 45% |
20/20 | 0.20 | 0.17 | 0.24 | -31% | 58 | 2.34 | 12% | 38% |
Lopez Vs. Lopez | 0.20 | 0.16 | 0.25 | -24% | 57 | 1.90 | 14% | 45% |
48 Hours | 0.19 | 0.14 | 0.23 | -3% | 55 | 2.15 | 12% | 48% |
Krapopolis | 0.19 | 0.14 | 0.30 | -64% | 54 | 0.69 | 36% | 58% |
Murder in a Small Town | 0.19 | 0.13 | 0.22 | 54 | 1.97 | 13% | 43% | |
The Great North | 0.18 | 0.11 | 0.30 | +20% | 53 | 0.73 | 33% | 58% |
What Would You Do? | 0.16 | 0.12 | 0.21 | -46% | 45 | 1.51 | 14% | 39% |
Accused | 0.14 | 0.11 | 0.16 | 40 | 1.43 | 13% | 41% | |
Superman and Lois | 0.06 | 0.04 | 0.08 | 18 | 0.44 | 19% | 55% |
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment