This is a sortable list of series and ratings averages for the 2023-24 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2024-25 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
---|---|---|---|---|---|---|---|---|
Survivor Fall | 0.80 | 0.71 | 0.85 | +10% | 210 | 4.94 | 22% | |
Survivor Spring | 0.75 | 0.61 | 0.83 | +6% | 197 | 4.72 | 21% | |
60 Minutes | 0.67 | 0.27 | 1.41 | -18% | 176 | 7.49 | 12% | |
The Bachelor | 0.63 | 0.53 | 0.80 | +9% | 165 | 3.51 | 24% | |
Dancing with the Stars Fall | 0.61 | 0.47 | 0.87 | 161 | 5.01 | 16% | ||
The Golden Bachelor | 0.60 | 0.45 | 0.80 | 158 | 4.82 | 17% | ||
Big Brother Thu | 0.57 | 0.51 | 0.66 | +1% | 150 | 3.00 | 25% | 40% |
Big Brother Wed | 0.54 | 0.46 | 0.64 | -20% | 143 | 2.81 | 26% | 43% |
American Idol Sun | 0.54 | 0.38 | 0.65 | -23% | 142 | 4.84 | 15% | |
9-1-1 | 0.54 | 0.44 | 0.61 | -18% | 142 | 4.73 | 15% | |
Young Sheldon | 0.53 | 0.42 | 0.76 | -9% | 141 | 7.34 | 10% | |
Big Brother Sun | 0.52 | 0.33 | 0.73 | -2% | 137 | 2.68 | 26% | 44% |
The Voice Fall | 0.52 | 0.41 | 0.60 | -23% | 136 | 6.24 | 11% | |
The Voice Tue Fall | 0.51 | 0.39 | 0.65 | -22% | 134 | 6.00 | 11% | |
Ghosts | 0.50 | 0.44 | 0.67 | -10% | 133 | 6.05 | 11% | |
The Simpsons | 0.49 | 0.14 | 1.80 | -22% | 130 | 1.74 | 38% | |
Chicago Fire | 0.49 | 0.40 | 0.63 | -25% | 129 | 6.31 | 10% | |
Tracker | 0.48 | 0.42 | 0.56 | 126 | 7.44 | 9% | ||
Chicago Med | 0.48 | 0.40 | 0.62 | -23% | 126 | 6.18 | 10% | |
FBI | 0.48 | 0.40 | 0.57 | -15% | 126 | 6.76 | 9% | |
Law and Order: SVU | 0.47 | 0.33 | 0.63 | -20% | 124 | 4.67 | 13% | |
Chicago PD | 0.46 | 0.37 | 0.57 | -22% | 121 | 5.15 | 12% | |
The Masked Singer Fall | 0.46 | 0.38 | 0.54 | -38% | 120 | 3.35 | 18% | |
Abbott Elementary | 0.45 | 0.27 | 1.43 | -11% | 119 | 2.79 | 22% | |
America's Got Talent Tue | 0.45 | 0.38 | 0.51 | -22% | 119 | 5.03 | 12% | 46% |
Celebrity Jeopardy! | 0.44 | 0.36 | 0.57 | -5% | 117 | 4.05 | 15% | |
Next Level Chef | 0.44 | 0.26 | 2.15 | +15% | 116 | 2.22 | 27% | |
The Neighborhood | 0.44 | 0.33 | 0.55 | -15% | 116 | 4.92 | 12% | |
The Floor | 0.43 | 0.38 | 0.51 | 113 | 2.50 | 23% | ||
The Equalizer | 0.43 | 0.34 | 0.63 | -20% | 113 | 6.25 | 9% | |
Grey's Anatomy | 0.43 | 0.35 | 0.56 | -9% | 112 | 3.21 | 18% | |
America's Funniest Home Videos | 0.42 | 0.27 | 0.58 | -12% | 112 | 4.11 | 14% | |
NCIS | 0.42 | 0.36 | 0.49 | -5% | 111 | 6.71 | 8% | |
The Voice Spring | 0.42 | 0.25 | 0.52 | -24% | 110 | 5.21 | 11% | |
American Idol Mon | 0.41 | 0.36 | 0.47 | -26% | 109 | 4.15 | 13% | |
Jeopardy! Masters | 0.39 | 0.29 | 0.45 | -28% | 104 | 4.22 | 12% | |
The Masked Singer Spring | 0.39 | 0.35 | 0.48 | -32% | 103 | 3.19 | 17% | |
The Amazing Race Fall | 0.39 | 0.33 | 0.44 | +5% | 102 | 2.87 | 18% | |
Fire Country | 0.39 | 0.33 | 0.51 | -14% | 102 | 5.12 | 10% | |
FBI: International | 0.38 | 0.33 | 0.44 | -13% | 99 | 5.29 | 10% | |
Krapopolis | 0.37 | 0.11 | 1.20 | 99 | 1.31 | 38% | ||
Law and Order | 0.37 | 0.28 | 0.48 | -24% | 98 | 4.36 | 11% | |
The Amazing Race Spring | 0.37 | 0.34 | 0.42 | 98 | 2.79 | 18% | ||
The Voice Tue Spring | 0.37 | 0.32 | 0.41 | -24% | 97 | 4.67 | 11% | |
The Bachelorette | 0.37 | 0.25 | 0.46 | -13% | 97 | 2.48 | 20% | |
Hell's Kitchen | 0.37 | 0.29 | 0.41 | -9% | 97 | 2.08 | 24% | |
S.W.A.T. | 0.36 | 0.29 | 0.46 | -19% | 95 | 4.64 | 10% | |
Bob Hearts Abishola | 0.36 | 0.27 | 0.47 | -17% | 94 | 4.47 | 11% | |
FBI: Most Wanted | 0.36 | 0.31 | 0.42 | -13% | 94 | 4.78 | 10% | |
Celebrity Wheel of Fortune | 0.35 | 0.30 | 0.40 | -9% | 93 | 3.19 | 15% | |
Shark Tank | 0.35 | 0.28 | 0.48 | -23% | 92 | 3.28 | 14% | |
NCIS: Hawai'i | 0.35 | 0.30 | 0.41 | -3% | 92 | 5.27 | 9% | |
America's Got Talent: Fantasy League | 0.34 | 0.26 | 0.41 | 91 | 3.86 | 12% | ||
The Conners | 0.34 | 0.22 | 0.41 | -36% | 90 | 3.00 | 15% | |
Who Wants to Be a Millionaire | 0.34 | 0.29 | 0.44 | 90 | 3.33 | 14% | ||
NCIS: Sydney | 0.34 | 0.32 | 0.36 | 90 | 5.02 | 9% | ||
Bachelor in Paradise | 0.34 | 0.31 | 0.37 | -39% | 89 | 1.98 | 23% | |
Law and Order: Organized Crime | 0.34 | 0.22 | 0.46 | -29% | 89 | 3.28 | 14% | |
Will Trent | 0.34 | 0.29 | 0.40 | +11% | 88 | 4.30 | 10% | |
So Help Me Todd | 0.33 | 0.27 | 0.38 | -5% | 86 | 4.43 | 10% | |
The Chase | 0.33 | 0.30 | 0.35 | +18% | 86 | 2.92 | 15% | |
Bob's Burgers | 0.33 | 0.18 | 0.53 | -23% | 86 | 1.05 | 42% | |
Celebrity Family Feud | 0.32 | 0.25 | 0.41 | -15% | 85 | 2.93 | 15% | 43% |
Night Court | 0.32 | 0.28 | 0.37 | -44% | 83 | 3.07 | 14% | |
Blue Bloods | 0.31 | 0.25 | 0.38 | -21% | 83 | 5.33 | 8% | |
We Are Family | 0.31 | 0.15 | 1.17 | 83 | 1.95 | 22% | ||
Found | 0.31 | 0.25 | 0.40 | 82 | 3.07 | 14% | ||
America's Got Talent Wed | 0.31 | 0.25 | 0.34 | -35% | 81 | 3.94 | 10% | |
The Rookie | 0.31 | 0.24 | 0.38 | -16% | 81 | 3.30 | 12% | |
American Ninja Warrior | 0.30 | 0.23 | 0.36 | -18% | 78 | 2.62 | 15% | |
CSI: Vegas | 0.29 | 0.24 | 0.35 | +1% | 77 | 4.23 | 9% | |
Deal Or No Deal Island | 0.29 | 0.25 | 0.36 | 77 | 2.74 | 14% | ||
Press Your Luck | 0.28 | 0.12 | 0.43 | 75 | 2.57 | 15% | 36% | |
Kitchen Nightmares | 0.28 | 0.23 | 0.35 | 75 | 1.51 | 25% | ||
Station 19 | 0.28 | 0.20 | 0.37 | -43% | 74 | 2.45 | 15% | |
20/20 | 0.28 | 0.20 | 0.42 | -20% | 74 | 2.77 | 14% | |
Big Brother Reindeer Games | 0.28 | 0.23 | 0.32 | 73 | 1.84 | 20% | ||
Buddy Games | 0.28 | 0.23 | 0.32 | 73 | 1.90 | 19% | ||
Snake Oil | 0.28 | 0.19 | 0.39 | 73 | 1.52 | 24% | ||
Elsbeth | 0.28 | 0.22 | 0.34 | 72 | 4.51 | 8% | ||
60 Minutes (S) | 0.27 | 0.27 | 0.27 | -13% | 71 | 5.19 | 7% | |
What Would You Do? | 0.26 | 0.18 | 0.34 | 70 | 2.47 | 14% | ||
The Irrational | 0.26 | 0.19 | 0.34 | 70 | 3.42 | 10% | ||
Password | 0.26 | 0.22 | 0.30 | 70 | 2.80 | 13% | ||
MasterChef Junior | 0.26 | 0.23 | 0.29 | 69 | 1.49 | 24% | ||
MasterChef | 0.26 | 0.21 | 0.33 | -28% | 69 | 1.66 | 21% | 51% |
Dateline Fri | 0.26 | 0.17 | 0.34 | -17% | 69 | 2.51 | 14% | |
Magnum P.I. | 0.26 | 0.21 | 0.32 | -4% | 68 | 3.31 | 11% | |
Family Guy | 0.26 | 0.11 | 0.48 | -31% | 68 | 0.95 | 36% | |
Raid the Cage | 0.26 | 0.18 | 0.35 | 68 | 2.38 | 15% | ||
The Quiz with Balls | 0.25 | 0.21 | 0.29 | 66 | 1.59 | 21% | ||
Extended Family | 0.25 | 0.22 | 0.33 | 66 | 2.49 | 13% | ||
Not Dead Yet | 0.25 | 0.21 | 0.32 | -23% | 66 | 2.28 | 15% | |
Lopez Vs. Lopez | 0.25 | 0.19 | 0.33 | -15% | 66 | 1.89 | 18% | |
Quantum Leap | 0.25 | 0.18 | 0.32 | -27% | 65 | 2.24 | 15% | |
Dateline Sun | 0.24 | 0.24 | 0.24 | -25% | 63 | 2.51 | 13% | |
Claim to Fame | 0.23 | 0.20 | 0.30 | -25% | 62 | 1.76 | 18% | |
LEGO Masters | 0.23 | 0.20 | 0.29 | -39% | 60 | 1.00 | 31% | |
The Wall | 0.23 | 0.18 | 0.26 | -19% | 60 | 2.26 | 14% | |
Name That Tune | 0.23 | 0.13 | 0.32 | -36% | 59 | 1.44 | 21% | 30% |
The 1% Club | 0.22 | 0.16 | 0.25 | 59 | 1.59 | 19% | 43% | |
Don't Forget the Lyrics! | 0.22 | 0.17 | 0.26 | -3% | 58 | 1.45 | 20% | |
Beat Shazam | 0.22 | 0.17 | 0.27 | +4% | 58 | 1.31 | 23% | 58% |
Dateline Thu | 0.22 | 0.18 | 0.27 | 57 | 2.46 | 12% | ||
Farmer Wants a Wife | 0.21 | 0.17 | 0.27 | -23% | 56 | 1.83 | 16% | |
I Can See Your Voice | 0.21 | 0.17 | 0.31 | 56 | 1.57 | 18% | ||
48 Hours | 0.20 | 0.15 | 0.29 | -6% | 53 | 2.36 | 11% | |
The Good Doctor | 0.20 | 0.14 | 0.26 | -40% | 51 | 2.48 | 11% | |
Tough As Nails | 0.19 | 0.14 | 0.23 | -30% | 51 | 2.11 | 12% | |
La Brea | 0.19 | 0.17 | 0.21 | -50% | 50 | 2.16 | 12% | |
Animal Control | 0.19 | 0.14 | 0.23 | -25% | 50 | 1.39 | 18% | |
Loteria Loca | 0.18 | 0.13 | 0.23 | 48 | 1.42 | 17% | ||
Lingo | 0.17 | 0.13 | 0.21 | -54% | 45 | 1.74 | 13% | 52% |
Gordon Ramsay's Food Stars | 0.17 | 0.13 | 0.19 | -34% | 45 | 1.07 | 21% | |
Judge Steve Harvey | 0.17 | 0.11 | 0.26 | -40% | 45 | 1.74 | 13% | |
Crime Scene Kitchen | 0.16 | 0.13 | 0.19 | -22% | 42 | 1.05 | 20% | 43% |
The Cleaning Lady | 0.15 | 0.11 | 0.20 | -50% | 41 | 1.24 | 17% | |
Grimsburg | 0.15 | 0.09 | 0.57 | 40 | 0.61 | 34% | ||
The Great North | 0.15 | 0.10 | 0.22 | -63% | 40 | 0.51 | 39% | |
Alert: Missing Persons Unit | 0.14 | 0.11 | 0.17 | -55% | 38 | 1.14 | 17% | |
So You Think You Can Dance | 0.14 | 0.10 | 0.18 | 37 | 0.85 | 22% | ||
All American | 0.09 | 0.06 | 0.12 | -39% | 23 | 0.40 | 29% | |
Walker | 0.06 | 0.04 | 0.08 | -30% | 16 | 0.50 | 16% | |
All American: Homecoming | 0.05 | 0.03 | 0.07 | -53% | 13 | 0.28 | 24% | 41% |
MORE YEARLY INDICES: 2024-25 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment