Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 9/25/2014 | 14.12 | 3.8 | 226 | 1.7 | Pilot |
2 | 1 | 2 | 10/2/2014 | 11.94 | 3.2 | 190 | 1.8 | It's All Her Fault |
3 | 1 | 3 | 10/9/2014 | 10.81 | 3.1 | 184 | 1.7 | Smile or Go to Jail |
4 | 1 | 4 | 10/16/2014 | 9.79 | 2.8 | 167 | 1.7 | Let's Get to Snooping |
5 | 1 | 5 | 10/23/2014 | 9.97 | 3.0 | 178 | 1.7 | We're Not Friends |
6 | 1 | 6 | 10/30/2014 | 8.68 | 2.7 | 161 | 1.9 | Freakin' Whack-a-Mole |
7 | 1 | 7 | 11/6/2014 | 9.18 | 2.8 | 167 | 1.8 | He Deserved to Die |
8 | 1 | 8 | 11/13/2014 | 9.25 | 2.9 | 172 | 1.8 | He Has a Wife |
9 | 1 | 9 | 11/20/2014 | 9.82 | 3.1 | 184 | 1.7 | Kill Me, Kill Me, Kill Me |
10 | 1 | 10 | 1/29/2015 | 9.18 | 3.1 | 184 | 2 | Hello Raskolnikov |
11 | 1 | 11 | 2/5/2015 | 8.34 | 2.7 | 161 | 2 | Best Christmas Ever |
12 | 1 | 12 | 2/12/2015 | 8.44 | 2.7 | 161 | 2 | She's a Murderer |
13 | 1 | 13 | 2/19/2015 | 8.86 | 2.9 | 172 | 1.9 | Mama's Here Now |
14 | 1 | 99 | 2/26/2015 | 8.99 | 2.8 | 167 | 1.4 | The Night Lila Died; It's All My Fault |
15 | 2 | 1 | 9/24/2015 | 8.38 | 2.6 | 177 | 1.9 | It's Time to Move On |
16 | 2 | 2 | 10/1/2015 | 7.529 | 2.3 | 160 | 1.8 | She's Dying |
17 | 2 | 3 | 10/8/2015 | 7.217 | 2.2 | 148 | 1.8 | It's Called the Octopus |
18 | 2 | 4 | 10/15/2015 | 6.812 | 2.0 | 137 | 1.8 | Skanks Get Shanked |
19 | 2 | 5 | 10/22/2015 | 6.951 | 2.1 | 141 | 1.8 | Meet Bonnie |
20 | 2 | 6 | 10/29/2015 | 6.272 | 1.8 | 123 | 1.9 | Two Birds, One Millstone |
21 | 2 | 7 | 11/5/2015 | 6.487 | 1.9 | 129 | 1.7 | I Want You to Die |
22 | 2 | 8 | 11/12/2015 | 6.710 | 1.9 | 133 | 1.7 | Hi, I'm Philip |
23 | 2 | 9 | 11/19/2015 | 7.187 | 2.3 | 158 | 1.5 | What Did We Do? |
24 | 2 | 10 | 2/11/2016 | 5.822 | 1.8 | 125 | 1.7 | What Happened to You, Annalise? |
25 | 2 | 11 | 2/18/2016 | 4.875 | 1.5 | 100 | 1.8 | She Hates Us |
26 | 2 | 12 | 2/25/2016 | 4.878 | 1.5 | 105 | 1.6 | It's a Trap |
27 | 2 | 13 | 3/3/2016 | 4.531 | 1.4 | 95 | 1.6 | Something Bad Happened |
28 | 2 | 14 | 3/10/2016 | 4.796 | 1.4 | 93 | 1.8 | There's My Baby |
29 | 2 | 99 | 3/17/2016 | 5.293 | 1.4 | 99 | 1.6 | Anna Mae |
30 | 3 | 1 | 9/22/2016 | 5.113 | 1.4 | 116 | 1 | We're Good People Now |
31 | 3 | 2 | 9/29/2016 | 4.327 | 1.3 | 104 | 1.1 | There Are Worse Things Than Murder |
32 | 3 | 3 | 10/6/2016 | 4.398 | 1.2 | 102 | 0.9 | Always Bet Black |
33 | 3 | 4 | 10/13/2016 | 4.000 | 1.1 | 87 | 0.9 | Don't Tell Annalise |
34 | 3 | 5 | 10/20/2016 | 4.291 | 1.2 | 95 | 0.9 | It's About Frank |
35 | 3 | 6 | 10/27/2016 | 4.069 | 1.2 | 97 | 0.8 | Is Somebody Really Dead? |
36 | 3 | 7 | 11/3/2016 | 4.082 | 1.2 | 94 | 0.9 | Call It Mother's Intuition |
37 | 3 | 8 | 11/10/2016 | 4.323 | 1.2 | 100 | 0.9 | No More Blood |
38 | 3 | 9 | 11/17/2016 | 4.954 | 1.4 | 112 | 0.8 | Who's Dead? |
39 | 3 | 10 | 1/26/2017 | 5.414 | 1.5 | 124 | 1.6 | We're Bad People |
40 | 3 | 11 | 2/2/2017 | 4.688 | 1.3 | 105 | 1.6 | Not Everything's About Annalise |
41 | 3 | 12 | 2/9/2017 | 4.919 | 1.3 | 107 | 1.5 | Go Cry Somewhere Else |
42 | 3 | 13 | 2/16/2017 | 4.658 | 1.3 | 107 | 1.5 | It's War |
43 | 3 | 99 | 2/23/2017 | 4.922 | 1.4 | 118 | 1.7 | He Made a Terrible Mistake |
44 | 4 | 1 | 9/28/2017 | 3.968 | 1.050 | 96 | 2.4 | I'm Going Away |
45 | 4 | 2 | 10/5/2017 | 3.878 | 0.903 | 82 | 1.7 | I'm Not Her |
46 | 4 | 3 | 10/12/2017 | 3.877 | 0.978 | 89 | 1.3 | It's for the Greater Good |
47 | 4 | 4 | 10/19/2017 | 3.557 | 0.895 | 82 | 1.3 | Was She Ever Good at Her Job? |
48 | 4 | 5 | 10/26/2017 | 3.562 | 0.871 | 80 | 1.4 | I Love Her |
49 | 4 | 6 | 11/2/2017 | 3.563 | 0.90 | 82 | 1.3 | Stay Strong, Mama |
50 | 4 | 7 | 11/9/2017 | 3.708 | 0.890 | 81 | 1.4 | Nobody Roots for Goliath |
51 | 4 | 8 | 11/16/2017 | 3.718 | 0.942 | 86 | 1.3 | Live. Live. Live. |
52 | 4 | 9 | 1/18/2018 | 3.797 | 0.982 | 90 | 1.3 | He's Dead |
53 | 4 | 10 | 1/25/2018 | 3.537 | 0.954 | 87 | 1.5 | Everything We Did Was for Nothing |
54 | 4 | 11 | 2/1/2018 | 3.684 | 1.011 | 92 | 1.5 | He's a Bad Father |
55 | 4 | 12 | 2/8/2018 | 3.258 | 0.81 | 74 | 1.5 | Ask Him About Stella |
56 | 4 | 13 | 3/1/2018 | 4.142 | 1.060 | 97 | 1.2 | Lahey v. Commonwealth of Pennsylvania |
57 | 4 | 14 | 3/8/2018 | 3.364 | 0.887 | 81 | 1.4 | The Day Before He Died |
58 | 4 | 99 | 3/15/2018 | 3.831 | 0.959 | 88 | 1.3 | Nobody Else Is Dying |
59 | 5 | 1 | 9/27/2018 | 2.935 | 0.79 | 83 | 2.3 | Your Funeral |
60 | 5 | 2 | 10/4/2018 | 3.018 | 0.768 | 81 | 1.4 | Whose Blood Is That? |
61 | 5 | 3 | 10/11/2018 | 3.222 | 0.768 | 81 | 1.6 | The Baby Was Never Dead |
62 | 5 | 4 | 10/18/2018 | 2.744 | 0.66 | 69 | 1.2 | It's Her Kid |
63 | 5 | 5 | 10/25/2018 | 2.937 | 0.69 | 73 | 1.2 | It Was the Worst Day of My Life |
64 | 5 | 6 | 11/1/2018 | 2.867 | 0.75 | 79 | 1.1 | We Can Find Him |
65 | 5 | 7 | 11/8/2018 | 3.023 | 0.658 | 69 | 1.4 | I Got Played |
66 | 5 | 8 | 11/15/2018 | 3.132 | 0.757 | 80 | 1.5 | I Want to Love You Until the Day I Die |
67 | 5 | 9 | 1/17/2019 | 2.839 | 0.670 | 70 | 1.6 | He Betrayed Us Both |
68 | 5 | 10 | 1/24/2019 | 2.738 | 0.60 | 63 | 1.7 | Don't Go Dark on Me |
69 | 5 | 11 | 1/31/2019 | 2.586 | 0.57 | 60 | 1.8 | Be the Martyr |
70 | 5 | 12 | 2/7/2019 | 2.756 | 0.63 | 66 | 1.5 | We Know Everything |
71 | 5 | 13 | 2/14/2019 | 2.573 | 0.56 | 59 | 1.7 | Where Are Your Parents? |
72 | 5 | 14 | 2/21/2019 | 2.561 | 0.54 | 57 | 1.9 | Make Me the Enemy |
73 | 5 | 99 | 2/28/2019 | 2.764 | 0.60 | 63 | 1.7 | Please Say No One Else Is Dead |
74 | 6 | 1 | 9/26/2019 | 2.429 | 0.56 | 68 | 1.5 | Say Goodbye |
75 | 6 | 2 | 10/3/2019 | 2.559 | 0.52 | 63 | 1.3 | Vivian's Here |
76 | 6 | 3 | 10/10/2019 | 2.227 | 0.52 | 63 | 1.3 | Do You Think I'm a Bad Man? |
77 | 6 | 4 | 10/17/2019 | 2.104 | 0.43 | 52 | 1.3 | I Hate the World |
78 | 6 | 5 | 10/24/2019 | 2.247 | 0.48 | 59 | 1.5 | We're All Gonna Die |
79 | 6 | 6 | 10/31/2019 | 2.148 | 0.40 | 49 | 1.4 | Family Sucks |
80 | 6 | 7 | 11/7/2019 | 2.213 | 0.44 | 54 | 1.5 | I'm the Murderer |
81 | 6 | 8 | 11/14/2019 | 2.281 | 0.48 | 59 | 1.4 | I Want to Be Free |
82 | 6 | 9 | 11/21/2019 | 2.160 | 0.41 | 50 | 1.6 | Are You the Mole? |
83 | 6 | 10 | 4/2/2020 | 2.912 | 0.60 | 73 | 1.9 | We're Not Getting Away With It |
84 | 6 | 11 | 4/9/2020 | 2.780 | 0.59 | 72 | 1.9 | The Reckoning |
85 | 6 | 12 | 4/16/2020 | 2.813 | 0.58 | 71 | 1.7 | Let's Hurt Him |
86 | 6 | 13 | 4/30/2020 | 2.767 | 0.64 | 78 | 1.2 | What If Sam Wasn't the Bad Guy This Whole Time? |
87 | 6 | 14 | 5/7/2020 | 2.694 | 0.54 | 66 | 1.2 | Annalise Keating Is Dead |
88 | 6 | 99 | 5/14/2020 | 3.200 | 0.67 | 82 | 1.1 | Stay |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).
No comments:
Post a Comment