Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1/8/2014 | 8.59 | 2.0 | 106 | 2.2 | Stepping Stone |
2 | 1 | 2 | 1/15/2014 | 5.50 | 1.5 | 80 | 1.9 | Wrong Side of the Bars |
3 | 1 | 3 | 1/22/2014 | 6.24 | 1.6 | 85 | 2.2 | Chin Check |
4 | 1 | 4 | 1/29/2014 | 6.89 | 1.7 | 90 | 2.3 | Now Is Always Temporary |
5 | 1 | 5 | 2/5/2014 | 6.00 | 1.7 | 90 | 2.1 | Thirty Balloons |
6 | 1 | 6 | 2/26/2014 | 8.00 | 2.2 | 117 | 1.8 | Conventions |
7 | 1 | 7 | 3/5/2014 | 6.05 | 1.5 | 80 | 2 | The Price We Pay |
8 | 1 | 8 | 3/12/2014 | 5.84 | 1.6 | 85 | 1.9 | Different Mistakes |
9 | 1 | 9 | 3/19/2014 | 5.74 | 1.4 | 74 | 2.2 | A Material Witness |
10 | 1 | 10 | 4/2/2014 | 5.75 | 1.6 | 85 | 2.1 | At Least It's Justice |
11 | 1 | 11 | 4/9/2014 | 6.49 | 1.6 | 85 | 2.6 | Turn the Light Off |
12 | 1 | 12 | 4/30/2014 | 7.28 | 1.9 | 101 | 1.9 | 8:30 PM |
13 | 1 | 13 | 5/7/2014 | 5.39 | 1.4 | 74 | 2 | My Way |
14 | 1 | 14 | 5/14/2014 | 6.06 | 1.5 | 80 | 2.1 | The Docks |
15 | 1 | 99 | 5/21/2014 | 6.27 | 1.6 | 85 | 2 | A Beautiful Friendship |
16 | 2 | 1 | 9/24/2014 | 8.56 | 1.9 | 113 | 1.9 | Call It Macaroni |
17 | 2 | 2 | 10/1/2014 | 6.68 | 1.5 | 89 | 2 | Get My Cigarettes |
18 | 2 | 3 | 10/8/2014 | 6.67 | 1.5 | 89 | 1.9 | The Weigh Station |
19 | 2 | 4 | 10/15/2014 | 6.78 | 1.6 | 95 | 1.8 | Chicken, Dynamite, Chainsaw |
20 | 2 | 5 | 10/22/2014 | 6.85 | 1.5 | 89 | 1.8 | An Honest Woman |
21 | 2 | 6 | 11/5/2014 | 6.15 | 1.4 | 83 | 2 | Prison Ball |
22 | 2 | 7 | 11/12/2014 | 9.54 | 2.2 | 131 | 1.8 | They'll Have to Go Through Me |
23 | 2 | 8 | 11/19/2014 | 7.29 | 1.6 | 95 | 2 | Assignment of the Year |
24 | 2 | 9 | 12/10/2014 | 6.71 | 1.5 | 89 | 1.7 | Called in Dead |
25 | 2 | 10 | 1/7/2015 | 7.41 | 1.6 | 95 | 1.9 | Shouldn't Have Been Alone |
26 | 2 | 11 | 1/14/2015 | 6.77 | 1.5 | 89 | 1.5 | We Don't Work Together Anymore |
27 | 2 | 12 | 1/21/2015 | 7.00 | 1.5 | 89 | 1.5 | Disco Bob |
28 | 2 | 13 | 2/4/2015 | 7.58 | 1.6 | 95 | 1.4 | A Little Devil Complex |
29 | 2 | 14 | 2/11/2015 | 6.58 | 1.4 | 83 | 1.7 | Erin's Mom |
30 | 2 | 15 | 2/18/2015 | 7.08 | 1.7 | 101 | 1.6 | What Do You Do |
31 | 2 | 16 | 2/25/2015 | 7.43 | 1.5 | 89 | 1.8 | What Puts You on That Ledge |
32 | 2 | 17 | 3/25/2015 | 6.33 | 1.5 | 89 | 1.5 | Say Her Real Name |
33 | 2 | 18 | 4/1/2015 | 6.95 | 1.6 | 95 | 1.6 | Get Back to Even |
34 | 2 | 19 | 4/8/2015 | 6.73 | 1.5 | 89 | 1.9 | The Three Gs |
35 | 2 | 20 | 4/29/2015 | 8.07 | 1.8 | 107 | 0.7 | The Number of Rats |
36 | 2 | 21 | 5/6/2015 | 6.54 | 1.4 | 83 | 1.4 | There's My Girl |
37 | 2 | 22 | 5/13/2015 | 6.94 | 1.3 | 95 | 1.8 | Push the Pain Away |
38 | 2 | 99 | 5/20/2015 | 7.21 | 1.4 | 83 | 1.7 | Born into Bad News |
39 | 3 | 1 | 9/30/2015 | 6.652 | 1.7 | 116 | 1.5 | Life Is Fluid |
40 | 3 | 2 | 10/7/2015 | 6.485 | 1.5 | 101 | 1.6 | Natural Born Storyteller |
41 | 3 | 3 | 10/14/2015 | 6.577 | 1.5 | 104 | 1.4 | Actual Physical Violence |
42 | 3 | 4 | 10/21/2015 | 6.24 | 1.4 | 94 | 1.6 | Debts of the Past |
43 | 3 | 5 | 10/28/2015 | 6.136 | 1.5 | 102 | 1 | Climbing Into Bed; You Never Know Who's Who |
44 | 3 | 6 | 11/4/2015 | 6.475 | 1.4 | 97 | 1.5 | A Dead Kid, a Notebook and a Lot of Maybes |
45 | 3 | 7 | 11/11/2015 | 6.792 | 1.6 | 110 | 1.8 | Forget My Name |
46 | 3 | 8 | 11/18/2015 | 6.471 | 1.4 | 93 | 1.5 | Never Forget I Love You |
47 | 3 | 9 | 1/6/2016 | 8.746 | 1.9 | 128 | 1.4 | Now I'm God |
48 | 3 | 10 | 1/13/2016 | 7.987 | 2.0 | 135 | 1.5 | Knocked the Family Right Out |
49 | 3 | 11 | 1/20/2016 | 6.518 | 1.5 | 102 | 1.7 | Looking Out for Stateville |
50 | 3 | 12 | 2/3/2016 | 7.217 | 1.7 | 114 | 1.6 | Hit Me |
51 | 3 | 13 | 2/10/2016 | 8.278 | 2.0 | 135 | 1.4 | The Song of Gregory Yates |
52 | 3 | 14 | 2/17/2016 | 7.451 | 1.6 | 110 | 1.5 | A Night Owl |
53 | 3 | 15 | 2/24/2016 | 6.985 | 1.6 | 109 | 1.4 | The Cases That Need to Be Solved |
54 | 3 | 16 | 3/2/2016 | 7.169 | 1.5 | 103 | 1.6 | Forty-Caliber Bread Crumb |
55 | 3 | 17 | 3/23/2016 | 6.273 | 1.4 | 93 | 1.6 | Kasual with a K |
56 | 3 | 18 | 3/30/2016 | 6.789 | 1.5 | 101 | 1.4 | If We Were Normal |
57 | 3 | 19 | 5/4/2016 | 6.318 | 1.3 | 86 | 1.3 | In a Duffel Bag |
58 | 3 | 20 | 5/11/2016 | 6.750 | 1.4 | 98 | 1.4 | Justice |
59 | 3 | 21 | 5/18/2016 | 6.930 | 1.4 | 98 | 1.3 | She's Got Us |
60 | 3 | 99 | 5/25/2016 | 6.876 | 1.4 | 96 | 1.7 | Start Digging |
61 | 4 | 1 | 9/21/2016 | 6.874 | 1.6 | 130 | 1.4 | The Silos |
62 | 4 | 2 | 9/28/2016 | 6.139 | 1.5 | 121 | 1.3 | Made a Wrong Turn |
63 | 4 | 3 | 10/5/2016 | 6.218 | 1.4 | 110 | 1.3 | All Cylinders Firing |
64 | 4 | 4 | 10/12/2016 | 6.154 | 1.4 | 114 | 1.2 | Big Friends Big Enemies |
65 | 4 | 5 | 10/26/2016 | 5.814 | 1.3 | 107 | 1.4 | A War Zone |
66 | 4 | 6 | 11/9/2016 | 5.698 | 1.3 | 107 | 1.2 | Some Friend |
67 | 4 | 7 | 11/16/2016 | 6.112 | 1.2 | 100 | 1.1 | 300,000 Likes; A Shot Heard Round the World |
68 | 4 | 8 | 1/3/2017 | 7.894 | 1.7 | 141 | 1.1 | Don't Bury This Case |
69 | 4 | 9 | 1/4/2017 | 6.297 | 1.5 | 123 | 1.2 | Don't Read the News |
70 | 4 | 10 | 1/11/2017 | 6.603 | 1.5 | 120 | 1.2 | You Wish |
71 | 4 | 11 | 1/18/2017 | 7.112 | 1.5 | 119 | 1.2 | Sanctuary |
72 | 4 | 12 | 2/8/2017 | 6.265 | 1.3 | 107 | 1.5 | I Remember Her Now |
73 | 4 | 13 | 2/15/2017 | 6.679 | 1.3 | 105 | 1.3 | Seven Indictments |
74 | 4 | 14 | 2/22/2017 | 6.678 | 1.3 | 104 | 1.2 | Favor, Affection, Malice or Ill-Will |
75 | 4 | 15 | 3/1/2017 | 9.586 | 1.9 | 155 | 1.1 | Emotional Proximity |
76 | 4 | 16 | 3/22/2017 | 6.389 | 1.2 | 100 | 1.2 | Remember the Devil |
77 | 4 | 17 | 3/29/2017 | 6.099 | 1.2 | 94 | 1.2 | Little Bit of Light |
78 | 4 | 18 | 4/5/2017 | 6.517 | 1.3 | 105 | 1.1 | Last Minute Resistance |
79 | 4 | 19 | 4/26/2017 | 6.270 | 1.2 | 95 | 1.2 | Grasping for Salvation |
80 | 4 | 20 | 5/3/2017 | 6.150 | 1.2 | 94 | 1.1 | Fagin |
81 | 4 | 21 | 5/10/2017 | 6.170 | 1.3 | 102 | 1.1 | Army of One |
82 | 4 | 99 | 5/17/2017 | 6.498 | 1.3 | 108 | 1.1 | Fork in the Road |
83 | 5 | 1 | 9/27/2017 | 6.114 | 1.296 | 118 | 1.2 | Reform |
84 | 5 | 2 | 10/4/2017 | 6.193 | 1.171 | 107 | 1.2 | The Thing About Heroes |
85 | 5 | 3 | 10/11/2017 | 6.072 | 1.182 | 108 | 1.1 | Promise |
86 | 5 | 4 | 10/18/2017 | 5.785 | 1.105 | 101 | 1.2 | Snitch |
87 | 5 | 5 | 10/25/2017 | 6.159 | 1.11 | 101 | 1.2 | Home |
88 | 5 | 6 | 11/8/2017 | 5.162 | 0.86 | 79 | 1.4 | Fallen |
89 | 5 | 7 | 11/15/2017 | 6.390 | 1.19 | 109 | 1.3 | Care Under Fire |
90 | 5 | 8 | 11/29/2017 | 6.950 | 1.27 | 116 | 1.3 | Politics |
91 | 5 | 9 | 12/6/2017 | 6.518 | 1.182 | 108 | 1.2 | Monster |
92 | 5 | 10 | 1/3/2018 | 6.780 | 1.355 | 124 | 1.1 | Rabbit Hole |
93 | 5 | 11 | 1/10/2018 | 6.862 | 1.289 | 118 | 1.1 | Confidential |
94 | 5 | 12 | 1/17/2018 | 6.663 | 1.365 | 125 | 1.1 | Captive |
95 | 5 | 13 | 1/31/2018 | 6.719 | 1.235 | 113 | 1.1 | Chasing Monsters |
96 | 5 | 14 | 2/7/2018 | 7.248 | 1.244 | 114 | 1.1 | Anthem |
97 | 5 | 15 | 2/28/2018 | 6.091 | 1.164 | 106 | 1 | Sisterhood |
98 | 5 | 16 | 3/7/2018 | 6.618 | 1.221 | 111 | 1.1 | Profiles |
99 | 5 | 17 | 3/14/2018 | 6.541 | 1.217 | 111 | 1.2 | Breaking Point |
100 | 5 | 18 | 3/21/2018 | 6.926 | 1.275 | 116 | 1.2 | Ghosts |
101 | 5 | 19 | 4/11/2018 | 5.890 | 1.099 | 100 | 1.1 | Payback |
102 | 5 | 20 | 4/18/2018 | 6.622 | 1.196 | 109 | 1.3 | Saved |
103 | 5 | 21 | 5/2/2018 | 6.065 | 1.167 | 107 | 1.1 | Allegiance |
104 | 5 | 99 | 5/9/2018 | 6.346 | 1.203 | 110 | 1 | Homecoming |
105 | 6 | 1 | 9/26/2018 | 7.147 | 1.17 | 123 | 1.1 | New Normal |
106 | 6 | 2 | 10/3/2018 | 7.781 | 1.18 | 124 | 1 | Endings |
107 | 6 | 3 | 10/10/2018 | 7.156 | 1.177 | 124 | 1.1 | Bad Boys |
108 | 6 | 4 | 10/17/2018 | 6.956 | 1.151 | 121 | 1.1 | Ride Along |
109 | 6 | 5 | 10/24/2018 | 6.644 | 1.19 | 125 | 1.1 | Fathers and Sons |
110 | 6 | 6 | 10/31/2018 | 6.952 | 1.08 | 114 | 1.1 | True or False |
111 | 6 | 7 | 11/7/2018 | 6.844 | 1.081 | 114 | 1.1 | Trigger |
112 | 6 | 8 | 11/14/2018 | 6.001 | 1.02 | 107 | 1.2 | Black and Blue |
113 | 6 | 9 | 12/5/2018 | 6.818 | 1.119 | 118 | 1 | Descent |
114 | 6 | 10 | 1/9/2019 | 6.866 | 1.039 | 109 | 1.1 | Brotherhood |
115 | 6 | 11 | 1/16/2019 | 7.259 | 1.080 | 114 | 1 | Trust |
116 | 6 | 12 | 1/23/2019 | 7.228 | 1.083 | 114 | 1.1 | Outrage |
117 | 6 | 13 | 2/6/2019 | 7.373 | 1.154 | 121 | 1.1 | Night in Chicago |
118 | 6 | 14 | 2/13/2019 | 7.541 | 1.120 | 118 | 0.9 | Ties That Bind |
119 | 6 | 15 | 2/20/2019 | 8.936 | 1.395 | 147 | 0.9 | Good Men |
120 | 6 | 16 | 2/27/2019 | 7.152 | 1.151 | 121 | 1 | The Forgotten |
121 | 6 | 17 | 3/27/2019 | 7.017 | 1.052 | 111 | 1.1 | Pain Killer |
122 | 6 | 18 | 4/3/2019 | 6.866 | 1.008 | 106 | 1 | This City |
123 | 6 | 19 | 4/24/2019 | 6.994 | 1.031 | 109 | 1 | What Could Have Been |
124 | 6 | 20 | 5/8/2019 | 6.293 | 0.879 | 92 | 1.1 | Sacrifice |
125 | 6 | 21 | 5/15/2019 | 6.733 | 0.993 | 104 | 1.1 | Confession |
126 | 6 | 99 | 5/22/2019 | 6.573 | 0.950 | 100 | 1.1 | Reckoning |
127 | 7 | 1 | 9/25/2019 | 6.487 | 1.093 | 133 | 0.8 | Doubt |
128 | 7 | 2 | 10/2/2019 | 5.907 | 0.986 | 120 | 0.9 | Assets |
129 | 7 | 3 | 10/9/2019 | 6.342 | 0.990 | 121 | 1 | Familia |
130 | 7 | 4 | 10/16/2019 | 8.626 | 1.351 | 165 | 0.9 | Infection (Part 3 of 3) |
131 | 7 | 5 | 10/23/2019 | 6.647 | 1.149 | 140 | 0.9 | Brother's Keeper |
132 | 7 | 6 | 10/30/2019 | 6.299 | 1.068 | 130 | 0.9 | False Positive |
133 | 7 | 7 | 11/6/2019 | 6.451 | 0.96 | 117 | 0.9 | Informant |
134 | 7 | 8 | 11/13/2019 | 6.479 | 0.99 | 121 | 0.9 | No Regrets |
135 | 7 | 9 | 11/20/2019 | 6.883 | 1.11 | 135 | 0.9 | Absolution |
136 | 7 | 10 | 1/8/2020 | 7.018 | 1.04 | 127 | 0.9 | Mercy |
137 | 7 | 11 | 1/15/2020 | 6.778 | 1.09 | 133 | 0.9 | 43rd and Normal |
138 | 7 | 12 | 1/22/2020 | 6.918 | 0.98 | 120 | 0.9 | The Devil You Know |
139 | 7 | 13 | 2/5/2020 | 7.143 | 1.07 | 131 | 0.8 | I Was Here |
140 | 7 | 14 | 2/12/2020 | 6.997 | 1.03 | 126 | 0.9 | Center Mass |
141 | 7 | 15 | 2/26/2020 | 8.116 | 1.19 | 145 | 0.8 | Burden of Truth |
142 | 7 | 16 | 3/4/2020 | 7.084 | 1.02 | 124 | 0.9 | Intimate Violence |
143 | 7 | 17 | 3/18/2020 | 7.510 | 1.18 | 144 | 0.9 | Before the Fall |
144 | 7 | 18 | 3/25/2020 | 7.755 | 1.24 | 151 | 0.9 | Lines |
145 | 7 | 19 | 4/8/2020 | 7.671 | 1.09 | 133 | 0.9 | Buried Secrets |
146 | 7 | 99 | 4/15/2020 | 7.824 | 1.10 | 134 | 0.9 | Silence of the Night |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).
No comments:
Post a Comment