Ever wonder how Renewology comes up with its percentages? A key part is the network-specific target averages; the R% is all about how close a show is to its target average. This Climate Center post will illustrate the steps that go into creating those targets, within each network and category.
The first table is simply a week-to-week list of all the network/category targets, so you can see easily how they've evolved over the course of the season. Then there's a more in-depth look at the components of the target on each network. At the bottom of these tables is a brief description of what these numbers are. For more on why they're actually used in Renewology, please see the summary of the Renewology process. (The stuff about target averages is under Step Three.)
These numbers are up to date through Sunday, May 20.
More Climate Center: League Averages | Networks | Renewology Targets
The Targets
ABC
CBS
NBC
Fox
CW
Week - The Weeks in these tables refer to the weeks in which these averages are used, not the weeks that the numbers themselves come from. In other words, a y2dTrue number for week 6 is actually averaging the network's original True ratings through the end of week 5. Week 6 numbers are used to generate the R% while numbers are coming out during week 6.
y2dTrue - The network's average of all original, non-sports 2017-18 series in True through the end of the previous week.
Decline - How much the y2dTrue is expected to drop between now and the end of the season. Derived from how this average dropped in the previous three seasons. These numbers will get pretty close to zero by the end of the fall, though NBC's will take a little longer because it is expected to keep declining during The Voice's hiatus.
ProjTrue - The average that results from applying Decline to y2dTrue.
In week one (and before week one), when no data from this season was available, y2dTrue is the previous season's True average, while Decline expects a 15% year-to-year decline. New this year: in weeks two and three, y2dTrue is a blend of this season's average and the previous season's average. This will also be used in the early weeks of the CW's season, since their rollout is a bit different this year.
CatRatio - The ratio between the category average and the overall network average. Early in the season, this is based on what these ratios were at the end of previous seasons, though New This Year it does make a minor adjustment based on how the ratios are trending year-to-year. Across weeks 17-20, it will increasingly incorporate actual data from this season. Beyond week 20, it uses only the ratios from this season to date.
ProjCat - The average that results from applying CatRatio to ProjTrue.
NetAvg - A weighted average of ProjTrue (60% weight) and ProjCat (40% weight).
NetGen - The 'network generosity' factor, derived from the network's historic renewal tendencies.
FinalAvg - NetAvg plus NetGen.
Target - The point at which a show on this network and in this category has a 50 R%. Approximately equal to 75% of FinalAvg.
The first table is simply a week-to-week list of all the network/category targets, so you can see easily how they've evolved over the course of the season. Then there's a more in-depth look at the components of the target on each network. At the bottom of these tables is a brief description of what these numbers are. For more on why they're actually used in Renewology, please see the summary of the Renewology process. (The stuff about target averages is under Step Three.)
These numbers are up to date through Sunday, May 20.
More Climate Center: League Averages | Networks | Renewology Targets
The Targets
Week | ABC Comedy | ABC Drama | CBS Comedy | CBS Drama | NBC Comedy | NBC Drama | Fox Comedy | Fox Drama | CW WB | CW CBS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.83 | 0.76 | 0.92 | 0.84 | 0.84 | 0.89 | 0.81 | 0.83 | 0.32 | 0.24 |
2 | 0.83 | 0.77 | 0.94 | 0.84 | 0.87 | 0.93 | 0.80 | 0.79 | 0.32 | 0.24 |
3 | 0.82 | 0.75 | 0.91 | 0.83 | 0.85 | 0.91 | 0.82 | 0.79 | 0.32 | 0.24 |
4 | 0.80 | 0.74 | 0.90 | 0.83 | 0.87 | 0.93 | 0.82 | 0.80 | 0.32 | 0.24 |
5 | 0.79 | 0.73 | 0.90 | 0.84 | 0.87 | 0.94 | 0.83 | 0.80 | 0.32 | 0.24 |
6 | 0.79 | 0.73 | 0.90 | 0.84 | 0.88 | 0.94 | 0.84 | 0.81 | 0.32 | 0.24 |
7 | 0.79 | 0.73 | 0.90 | 0.85 | 0.88 | 0.94 | 0.85 | 0.81 | 0.33 | 0.24 |
8 | 0.78 | 0.73 | 0.90 | 0.85 | 0.88 | 0.94 | 0.86 | 0.83 | 0.33 | 0.24 |
9 | 0.79 | 0.73 | 0.90 | 0.85 | 0.88 | 0.94 | 0.86 | 0.83 | 0.34 | 0.25 |
10 | 0.79 | 0.73 | 0.89 | 0.85 | 0.89 | 0.95 | 0.86 | 0.83 | 0.34 | 0.25 |
11 | 0.79 | 0.73 | 0.90 | 0.86 | 0.90 | 0.96 | 0.87 | 0.84 | 0.35 | 0.26 |
12 | 0.79 | 0.74 | 0.90 | 0.86 | 0.89 | 0.95 | 0.87 | 0.84 | 0.34 | 0.25 |
13 | 0.79 | 0.73 | 0.90 | 0.87 | 0.89 | 0.95 | 0.88 | 0.85 | 0.33 | 0.25 |
14 | 0.79 | 0.73 | 0.90 | 0.87 | 0.89 | 0.95 | 0.88 | 0.85 | 0.33 | 0.25 |
15 | 0.79 | 0.73 | 0.90 | 0.87 | 0.88 | 0.95 | 0.88 | 0.85 | 0.34 | 0.25 |
16 | 0.80 | 0.73 | 0.91 | 0.87 | 0.88 | 0.95 | 0.88 | 0.85 | 0.33 | 0.25 |
17 | 0.81 | 0.75 | 0.92 | 0.87 | 0.88 | 0.95 | 0.88 | 0.86 | 0.34 | 0.25 |
18 | 0.83 | 0.77 | 0.94 | 0.87 | 0.89 | 0.95 | 0.88 | 0.87 | 0.34 | 0.26 |
19 | 0.85 | 0.79 | 0.95 | 0.87 | 0.90 | 0.95 | 0.88 | 0.88 | 0.34 | 0.25 |
20 | 0.85 | 0.80 | 0.96 | 0.87 | 0.91 | 0.95 | 0.87 | 0.88 | 0.34 | 0.25 |
21 | 0.85 | 0.81 | 0.97 | 0.87 | 0.93 | 0.96 | 0.87 | 0.89 | 0.36 | 0.25 |
22 | 0.84 | 0.80 | 0.97 | 0.87 | 0.94 | 0.97 | 0.88 | 0.90 | 0.36 | 0.25 |
23 | 0.83 | 0.79 | 0.97 | 0.87 | 0.95 | 0.98 | 0.88 | 0.90 | 0.35 | 0.25 |
24 | 0.83 | 0.79 | 0.97 | 0.88 | 0.95 | 0.99 | 0.88 | 0.90 | 0.35 | 0.25 |
25 | 0.84 | 0.80 | 0.97 | 0.88 | 0.94 | 0.98 | 0.88 | 0.90 | 0.35 | 0.25 |
26 | 0.83 | 0.79 | 0.97 | 0.88 | 0.93 | 0.98 | 0.87 | 0.90 | 0.34 | 0.25 |
27 | 0.83 | 0.79 | 0.97 | 0.88 | 0.93 | 0.97 | 0.87 | 0.89 | 0.34 | 0.25 |
28 | 0.86 | 0.80 | 0.97 | 0.88 | 0.93 | 0.97 | 0.87 | 0.90 | 0.34 | 0.24 |
29 | 0.86 | 0.80 | 0.97 | 0.88 | 0.92 | 0.96 | 0.87 | 0.90 | 0.33 | 0.24 |
30 | 0.87 | 0.80 | 0.97 | 0.88 | 0.91 | 0.95 | 0.87 | 0.90 | 0.33 | 0.24 |
31 | 0.87 | 0.80 | 0.97 | 0.88 | 0.91 | 0.95 | 0.87 | 0.90 | 0.33 | 0.24 |
32 | 0.86 | 0.79 | 0.97 | 0.88 | 0.90 | 0.95 | 0.87 | 0.91 | 0.33 | 0.24 |
33 | 0.86 | 0.79 | 0.98 | 0.88 | 0.90 | 0.94 | 0.87 | 0.91 | 0.33 | 0.24 |
34 | 0.86 | 0.79 | 0.98 | 0.88 | 0.90 | 0.94 | 0.87 | 0.91 | 0.33 | 0.24 |
35 | 0.87 | 0.79 | 0.98 | 0.88 | 0.90 | 0.94 | 0.87 | 0.91 | 0.32 | 0.24 |
ABC
Week | y2dTrue | Decline | ProjTrue | Category | CatRatio | ProjCat | NetAvg | NetGen | FinalAvg | Target |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.28 | -15% | 1.09 | Comedy | 109% | 1.19 | 1.13 | -0.05 | 1.08 | 0.83 |
Drama | 90% | 0.98 | 1.05 | -0.05 | 1.00 | 0.76 | ||||
2 | 1.29 | -16% | 1.09 | Comedy | 112% | 1.22 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 93% | 1.01 | 1.06 | -0.05 | 1.01 | 0.77 | ||||
3 | 1.24 | -13% | 1.08 | Comedy | 110% | 1.19 | 1.12 | -0.05 | 1.07 | 0.82 |
Drama | 91% | 0.98 | 1.04 | -0.05 | 0.99 | 0.75 | ||||
4 | 1.18 | -10% | 1.06 | Comedy | 110% | 1.16 | 1.10 | -0.05 | 1.05 | 0.80 |
Drama | 91% | 0.96 | 1.02 | -0.05 | 0.97 | 0.74 | ||||
5 | 1.14 | -8% | 1.05 | Comedy | 110% | 1.15 | 1.09 | -0.05 | 1.04 | 0.79 |
Drama | 90% | 0.94 | 1.00 | -0.05 | 0.95 | 0.73 | ||||
6 | 1.12 | -6% | 1.05 | Comedy | 109% | 1.14 | 1.08 | -0.05 | 1.03 | 0.79 |
Drama | 90% | 0.94 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
7 | 1.10 | -5% | 1.05 | Comedy | 109% | 1.14 | 1.08 | -0.05 | 1.03 | 0.79 |
Drama | 90% | 0.95 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
8 | 1.08 | -4% | 1.04 | Comedy | 109% | 1.13 | 1.07 | -0.05 | 1.02 | 0.78 |
Drama | 91% | 0.94 | 1.00 | -0.05 | 0.95 | 0.73 | ||||
9 | 1.08 | -4% | 1.05 | Comedy | 108% | 1.14 | 1.08 | -0.05 | 1.03 | 0.79 |
Drama | 90% | 0.95 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
10 | 1.09 | -4% | 1.05 | Comedy | 108% | 1.13 | 1.08 | -0.05 | 1.03 | 0.79 |
Drama | 91% | 0.95 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
11 | 1.09 | -4% | 1.05 | Comedy | 108% | 1.13 | 1.08 | -0.05 | 1.03 | 0.79 |
Drama | 91% | 0.95 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
12 | 1.08 | -2% | 1.05 | Comedy | 109% | 1.14 | 1.09 | -0.05 | 1.04 | 0.79 |
Drama | 91% | 0.95 | 1.01 | -0.05 | 0.96 | 0.74 | ||||
13 | 1.06 | -1% | 1.05 | Comedy | 109% | 1.15 | 1.09 | -0.05 | 1.04 | 0.79 |
Drama | 90% | 0.95 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
14 | 1.06 | -1% | 1.05 | Comedy | 110% | 1.15 | 1.09 | -0.05 | 1.04 | 0.79 |
Drama | 90% | 0.94 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
15 | 1.05 | 0% | 1.05 | Comedy | 110% | 1.15 | 1.09 | -0.05 | 1.04 | 0.79 |
Drama | 90% | 0.94 | 1.00 | -0.05 | 0.95 | 0.73 | ||||
16 | 1.05 | +1% | 1.06 | Comedy | 110% | 1.16 | 1.10 | -0.05 | 1.05 | 0.80 |
Drama | 89% | 0.94 | 1.01 | -0.05 | 0.96 | 0.73 | ||||
17 | 1.06 | +1% | 1.07 | Comedy | 111% | 1.18 | 1.12 | -0.05 | 1.07 | 0.81 |
Drama | 90% | 0.97 | 1.03 | -0.05 | 0.98 | 0.75 | ||||
18 | 1.07 | +2% | 1.09 | Comedy | 111% | 1.21 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 93% | 1.01 | 1.05 | -0.05 | 1.00 | 0.77 | ||||
19 | 1.08 | +2% | 1.10 | Comedy | 112% | 1.24 | 1.16 | -0.05 | 1.11 | 0.85 |
Drama | 95% | 1.05 | 1.08 | -0.05 | 1.03 | 0.79 | ||||
20 | 1.09 | +2% | 1.11 | Comedy | 112% | 1.24 | 1.16 | -0.05 | 1.11 | 0.85 |
Drama | 98% | 1.08 | 1.10 | -0.05 | 1.05 | 0.80 | ||||
21 | 1.09 | +2% | 1.11 | Comedy | 112% | 1.24 | 1.16 | -0.05 | 1.11 | 0.85 |
Drama | 100% | 1.11 | 1.11 | -0.05 | 1.06 | 0.81 | ||||
22 | 1.08 | +1% | 1.10 | Comedy | 112% | 1.23 | 1.15 | -0.05 | 1.10 | 0.84 |
Drama | 101% | 1.10 | 1.10 | -0.05 | 1.05 | 0.80 | ||||
23 | 1.08 | +1% | 1.09 | Comedy | 113% | 1.23 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 101% | 1.09 | 1.09 | -0.05 | 1.04 | 0.79 | ||||
24 | 1.09 | +0% | 1.09 | Comedy | 112% | 1.22 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 100% | 1.09 | 1.09 | -0.05 | 1.04 | 0.79 | ||||
25 | 1.10 | +0% | 1.10 | Comedy | 110% | 1.22 | 1.15 | -0.05 | 1.10 | 0.84 |
Drama | 98% | 1.08 | 1.09 | -0.05 | 1.04 | 0.80 | ||||
26 | 1.10 | +0% | 1.10 | Comedy | 109% | 1.20 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 97% | 1.07 | 1.09 | -0.05 | 1.04 | 0.79 | ||||
27 | 1.10 | 0% | 1.10 | Comedy | 109% | 1.20 | 1.14 | -0.05 | 1.09 | 0.83 |
Drama | 97% | 1.06 | 1.09 | -0.05 | 1.04 | 0.79 | ||||
28 | 1.12 | 0% | 1.12 | Comedy | 113% | 1.26 | 1.17 | -0.05 | 1.12 | 0.86 |
Drama | 96% | 1.07 | 1.10 | -0.05 | 1.05 | 0.80 | ||||
29 | 1.12 | +0% | 1.12 | Comedy | 114% | 1.27 | 1.18 | -0.05 | 1.13 | 0.86 |
Drama | 95% | 1.06 | 1.10 | -0.05 | 1.05 | 0.80 | ||||
30 | 1.12 | +0% | 1.12 | Comedy | 114% | 1.29 | 1.19 | -0.05 | 1.14 | 0.87 |
Drama | 94% | 1.06 | 1.10 | -0.05 | 1.05 | 0.80 | ||||
31 | 1.12 | +0% | 1.12 | Comedy | 115% | 1.29 | 1.19 | -0.05 | 1.14 | 0.87 |
Drama | 94% | 1.05 | 1.09 | -0.05 | 1.04 | 0.80 | ||||
32 | 1.11 | +0% | 1.12 | Comedy | 114% | 1.28 | 1.18 | -0.05 | 1.13 | 0.86 |
Drama | 93% | 1.04 | 1.09 | -0.05 | 1.04 | 0.79 | ||||
33 | 1.11 | +0% | 1.12 | Comedy | 114% | 1.28 | 1.18 | -0.05 | 1.13 | 0.86 |
Drama | 92% | 1.03 | 1.08 | -0.05 | 1.03 | 0.79 | ||||
34 | 1.11 | +0% | 1.12 | Comedy | 115% | 1.28 | 1.18 | -0.05 | 1.13 | 0.86 |
Drama | 92% | 1.02 | 1.08 | -0.05 | 1.03 | 0.79 | ||||
35 | 1.11 | +0% | 1.12 | Comedy | 115% | 1.28 | 1.18 | -0.05 | 1.13 | 0.87 |
Drama | 92% | 1.02 | 1.08 | -0.05 | 1.03 | 0.79 |
CBS
Week | y2dTrue | Decline | ProjTrue | Category | CatRatio | ProjCat | NetAvg | NetGen | FinalAvg | Target |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.27 | -15% | 1.08 | Comedy | 118% | 1.27 | 1.16 | +0.05 | 1.21 | 0.92 |
Drama | 93% | 1.01 | 1.05 | +0.05 | 1.10 | 0.84 | ||||
2 | 1.29 | -17% | 1.08 | Comedy | 125% | 1.35 | 1.19 | +0.05 | 1.24 | 0.94 |
Drama | 93% | 1.00 | 1.05 | +0.05 | 1.10 | 0.84 | ||||
3 | 1.23 | -14% | 1.06 | Comedy | 118% | 1.26 | 1.14 | +0.05 | 1.19 | 0.91 |
Drama | 93% | 0.99 | 1.03 | +0.05 | 1.08 | 0.83 | ||||
4 | 1.19 | -10% | 1.06 | Comedy | 114% | 1.21 | 1.12 | +0.05 | 1.17 | 0.90 |
Drama | 94% | 1.00 | 1.04 | +0.05 | 1.09 | 0.83 | ||||
5 | 1.18 | -8% | 1.08 | Comedy | 112% | 1.21 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 94% | 1.01 | 1.05 | +0.05 | 1.10 | 0.84 | ||||
6 | 1.16 | -7% | 1.08 | Comedy | 111% | 1.20 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 94% | 1.01 | 1.05 | +0.05 | 1.10 | 0.84 | ||||
7 | 1.15 | -5% | 1.09 | Comedy | 108% | 1.18 | 1.12 | +0.05 | 1.17 | 0.90 |
Drama | 93% | 1.02 | 1.06 | +0.05 | 1.11 | 0.85 | ||||
8 | 1.14 | -5% | 1.09 | Comedy | 107% | 1.17 | 1.12 | +0.05 | 1.17 | 0.90 |
Drama | 93% | 1.02 | 1.06 | +0.05 | 1.11 | 0.85 | ||||
9 | 1.14 | -4% | 1.10 | Comedy | 106% | 1.16 | 1.12 | +0.05 | 1.17 | 0.90 |
Drama | 93% | 1.02 | 1.07 | +0.05 | 1.12 | 0.85 | ||||
10 | 1.13 | -3% | 1.10 | Comedy | 105% | 1.15 | 1.12 | +0.05 | 1.17 | 0.89 |
Drama | 94% | 1.03 | 1.07 | +0.05 | 1.12 | 0.85 | ||||
11 | 1.14 | -2% | 1.11 | Comedy | 104% | 1.16 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 93% | 1.04 | 1.08 | +0.05 | 1.13 | 0.86 | ||||
12 | 1.13 | -2% | 1.11 | Comedy | 104% | 1.16 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 93% | 1.04 | 1.08 | +0.05 | 1.13 | 0.86 | ||||
13 | 1.14 | -2% | 1.12 | Comedy | 104% | 1.16 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 93% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
14 | 1.14 | -2% | 1.12 | Comedy | 103% | 1.15 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 93% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
15 | 1.13 | -2% | 1.12 | Comedy | 103% | 1.15 | 1.13 | +0.05 | 1.18 | 0.90 |
Drama | 93% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
16 | 1.13 | -1% | 1.12 | Comedy | 104% | 1.16 | 1.14 | +0.05 | 1.19 | 0.91 |
Drama | 93% | 1.05 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
17 | 1.14 | -1% | 1.12 | Comedy | 108% | 1.21 | 1.16 | +0.05 | 1.21 | 0.92 |
Drama | 93% | 1.05 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
18 | 1.14 | -1% | 1.13 | Comedy | 112% | 1.26 | 1.18 | +0.05 | 1.23 | 0.94 |
Drama | 93% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
19 | 1.14 | -1% | 1.12 | Comedy | 114% | 1.28 | 1.19 | +0.05 | 1.24 | 0.95 |
Drama | 93% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
20 | 1.14 | -1% | 1.13 | Comedy | 118% | 1.33 | 1.21 | +0.05 | 1.26 | 0.96 |
Drama | 92% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
21 | 1.14 | -1% | 1.13 | Comedy | 120% | 1.35 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
22 | 1.14 | -1% | 1.13 | Comedy | 120% | 1.36 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.04 | 1.09 | +0.05 | 1.14 | 0.87 | ||||
23 | 1.14 | -1% | 1.13 | Comedy | 120% | 1.36 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.04 | 1.10 | +0.05 | 1.15 | 0.87 | ||||
24 | 1.14 | -1% | 1.13 | Comedy | 119% | 1.36 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.04 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
25 | 1.14 | 0% | 1.14 | Comedy | 119% | 1.36 | 1.23 | +0.05 | 1.28 | 0.97 |
Drama | 92% | 1.04 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
26 | 1.14 | 0% | 1.14 | Comedy | 119% | 1.35 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.05 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
27 | 1.15 | 0% | 1.14 | Comedy | 117% | 1.34 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.05 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
28 | 1.15 | 0% | 1.14 | Comedy | 117% | 1.34 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.05 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
29 | 1.15 | -1% | 1.14 | Comedy | 117% | 1.34 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 92% | 1.05 | 1.10 | +0.05 | 1.15 | 0.88 | ||||
30 | 1.15 | -1% | 1.15 | Comedy | 117% | 1.34 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 | ||||
31 | 1.15 | 0% | 1.14 | Comedy | 117% | 1.34 | 1.22 | +0.05 | 1.27 | 0.97 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 | ||||
32 | 1.15 | 0% | 1.15 | Comedy | 117% | 1.35 | 1.23 | +0.05 | 1.28 | 0.97 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 | ||||
33 | 1.15 | 0% | 1.15 | Comedy | 118% | 1.35 | 1.23 | +0.05 | 1.28 | 0.98 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 | ||||
34 | 1.15 | 0% | 1.15 | Comedy | 118% | 1.36 | 1.23 | +0.05 | 1.28 | 0.98 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 | ||||
35 | 1.15 | 0% | 1.15 | Comedy | 118% | 1.35 | 1.23 | +0.05 | 1.28 | 0.98 |
Drama | 91% | 1.05 | 1.11 | +0.05 | 1.16 | 0.88 |
NBC
Week | y2dTrue | Decline | ProjTrue | Category | CatRatio | ProjCat | NetAvg | NetGen | FinalAvg | Target |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.42 | -15% | 1.21 | Comedy | 79% | 0.95 | 1.11 | 0 | 1.11 | 0.84 |
Drama | 92% | 1.11 | 1.17 | 0 | 1.17 | 0.89 | ||||
2 | 1.55 | -21% | 1.22 | Comedy | 82% | 1.01 | 1.14 | 0 | 1.14 | 0.87 |
Drama | 98% | 1.20 | 1.21 | 0 | 1.21 | 0.93 | ||||
3 | 1.54 | -21% | 1.21 | Comedy | 80% | 0.97 | 1.12 | 0 | 1.12 | 0.85 |
Drama | 97% | 1.18 | 1.20 | 0 | 1.20 | 0.91 | ||||
4 | 1.52 | -18% | 1.24 | Comedy | 80% | 0.99 | 1.14 | 0 | 1.14 | 0.87 |
Drama | 97% | 1.19 | 1.22 | 0 | 1.22 | 0.93 | ||||
5 | 1.48 | -16% | 1.24 | Comedy | 80% | 0.99 | 1.14 | 0 | 1.14 | 0.87 |
Drama | 96% | 1.20 | 1.23 | 0 | 1.23 | 0.94 | ||||
6 | 1.45 | -14% | 1.25 | Comedy | 80% | 1.00 | 1.15 | 0 | 1.15 | 0.88 |
Drama | 96% | 1.21 | 1.23 | 0 | 1.23 | 0.94 | ||||
7 | 1.41 | -12% | 1.25 | Comedy | 80% | 1.00 | 1.15 | 0 | 1.15 | 0.88 |
Drama | 96% | 1.20 | 1.23 | 0 | 1.23 | 0.94 | ||||
8 | 1.40 | -10% | 1.25 | Comedy | 81% | 1.01 | 1.16 | 0 | 1.16 | 0.88 |
Drama | 96% | 1.20 | 1.23 | 0 | 1.23 | 0.94 | ||||
9 | 1.39 | -10% | 1.25 | Comedy | 81% | 1.01 | 1.16 | 0 | 1.16 | 0.88 |
Drama | 96% | 1.20 | 1.23 | 0 | 1.23 | 0.94 | ||||
10 | 1.39 | -9% | 1.27 | Comedy | 81% | 1.02 | 1.17 | 0 | 1.17 | 0.89 |
Drama | 96% | 1.22 | 1.25 | 0 | 1.25 | 0.95 | ||||
11 | 1.40 | -9% | 1.27 | Comedy | 81% | 1.03 | 1.17 | 0 | 1.17 | 0.90 |
Drama | 97% | 1.23 | 1.26 | 0 | 1.26 | 0.96 | ||||
12 | 1.39 | -9% | 1.27 | Comedy | 81% | 1.03 | 1.17 | 0 | 1.17 | 0.89 |
Drama | 97% | 1.23 | 1.25 | 0 | 1.25 | 0.95 | ||||
13 | 1.38 | -9% | 1.27 | Comedy | 81% | 1.03 | 1.17 | 0 | 1.17 | 0.89 |
Drama | 97% | 1.22 | 1.25 | 0 | 1.25 | 0.95 | ||||
14 | 1.39 | -9% | 1.26 | Comedy | 80% | 1.01 | 1.16 | 0 | 1.16 | 0.89 |
Drama | 96% | 1.22 | 1.24 | 0 | 1.24 | 0.95 | ||||
15 | 1.38 | -9% | 1.26 | Comedy | 79% | 1.00 | 1.15 | 0 | 1.15 | 0.88 |
Drama | 97% | 1.22 | 1.24 | 0 | 1.24 | 0.95 | ||||
16 | 1.37 | -8% | 1.26 | Comedy | 79% | 0.99 | 1.15 | 0 | 1.15 | 0.88 |
Drama | 97% | 1.22 | 1.24 | 0 | 1.24 | 0.95 | ||||
17 | 1.34 | -7% | 1.25 | Comedy | 80% | 1.01 | 1.16 | 0 | 1.16 | 0.88 |
Drama | 97% | 1.21 | 1.24 | 0 | 1.24 | 0.95 | ||||
18 | 1.33 | -5% | 1.26 | Comedy | 82% | 1.03 | 1.17 | 0 | 1.17 | 0.89 |
Drama | 96% | 1.22 | 1.24 | 0 | 1.24 | 0.95 | ||||
19 | 1.32 | -4% | 1.27 | Comedy | 83% | 1.05 | 1.18 | 0 | 1.18 | 0.90 |
Drama | 96% | 1.22 | 1.25 | 0 | 1.25 | 0.95 | ||||
20 | 1.30 | -3% | 1.27 | Comedy | 85% | 1.08 | 1.19 | 0 | 1.19 | 0.91 |
Drama | 95% | 1.20 | 1.24 | 0 | 1.24 | 0.95 | ||||
21 | 1.31 | -2% | 1.29 | Comedy | 86% | 1.11 | 1.21 | 0 | 1.21 | 0.93 |
Drama | 95% | 1.22 | 1.26 | 0 | 1.26 | 0.96 | ||||
22 | -1% | 1.30 | Comedy | 86% | 1.12 | 1.23 | 0 | 1.23 | 0.94 | |
Drama | 95% | 1.23 | 1.27 | 0 | 1.27 | 0.97 | ||||
23 | 1.31 | +0% | 1.31 | Comedy | 86% | 1.13 | 1.24 | 0 | 1.24 | 0.95 |
Drama | 95% | 1.24 | 1.29 | 0 | 1.29 | 0.98 | ||||
24 | 1.32 | +0% | 1.33 | Comedy | 85% | 1.12 | 1.24 | 0 | 1.24 | 0.95 |
Drama | 94% | 1.25 | 1.30 | 0 | 1.30 | 0.99 | ||||
25 | 1.32 | 0% | 1.32 | Comedy | 84% | 1.11 | 1.23 | 0 | 1.23 | 0.94 |
Drama | 94% | 1.24 | 1.29 | 0 | 1.29 | 0.98 | ||||
26 | 1.32 | -1% | 1.31 | Comedy | 84% | 1.10 | 1.22 | 0 | 1.22 | 0.93 |
Drama | 94% | 1.23 | 1.28 | 0 | 1.28 | 0.98 | ||||
27 | 1.32 | -1% | 1.30 | Comedy | 84% | 1.09 | 1.22 | 0 | 1.22 | 0.93 |
Drama | 94% | 1.22 | 1.27 | 0 | 1.27 | 0.97 | ||||
28 | 1.32 | -1% | 1.30 | Comedy | 83% | 1.08 | 1.21 | 0 | 1.21 | 0.93 |
Drama | 93% | 1.21 | 1.26 | 0 | 1.26 | 0.97 | ||||
