Year | Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | AVG |
---|---|---|---|---|---|---|---|
1999-00 | 85 | 103 | 106 | 236 | 80 | 100 | 118 |
2000-01 | 78 | 100 | 121 | 228 | 87 | 89 | 117 |
2001-02 | 104 | 104 | 140 | 247 | 93 | 85 | 129 |
2002-03 | 112 | 89 | 115 | 220 | 87 | 98 | 120 |
2003-04 | 143 | 98 | 105 | 217 | 71 | 90 | 121 |
2004-05 | 98 | 113 | 82 | 167 | 68 | 89 | 103 |
2005-06 | 91 | 118 | 73 | 118 | 53 | 74 | 88 |
2006-07 | 122 | 89 | 84 | 110 | 72 | 156 | 106 |
2007-08 | 109 | 109 | 88 | 104 | 62 | 168 | 107 |
2008-09 | 89 | 112 | 63 | 107 | 43 | 180 | 99 |
2009-10 | 65 | 112 | 69 | 83 | 52 | 231 | 102 |
2010-11 | 66 | 96 | 80 | 87 | 46 | 288 | 111 |
2011-12 | 58 | 89 | 66 | 77 | 54 | 309 | 109 |
2012-13 | 179 | 119 | 76 | 66 | 56 | 342 | 140 |
2013-14 | 195 | 135 | 74 | 62 | 66 | 375 | 151 |
2014-15 | 186 | 119 | 86 | 66 | 71 | 400 | 155 |
2015-16 | 184 | 135 | 98 | 81 | 59 | 471 | 171 |
2016-17 | 166 | 182 | 100 | 92 | 68 | 506 | 186 |
2017-18 | 156 | 176 | 103 | 99 | 68 | 491 | 182 |
2018-19 | 165 | 166 | 122 | 81 | 51 | 558 | 191 |
2019-20 | 129 | 145 | 138 | 74 | 68 | 658 | 202 |
2020-21 | 130 | 128 | 69 | 80 | 59 | 663 | 188 |
2021-22 | 128 | 118 | 147 | 100 | 62 | 856 | 235 |
2022-23 | 131 | 101 | 136 | 112 | 70 | 1072 | 270 |
2023-24 | 114 | 106 | 65 | 56 | 65 | 1251 | 276 |
AVERAGES: | 123 | 118 | 96 | 119 | 65 | 384 | 151 |
Friday, September 8, 2017
Schedules Plus: Daily Averages on NBC
This is a compilation of NBC's Schedules Plus averages by day of the week, providing a look at how the network has evolved over time on each night. These averages come directly from the net's Schedules Plus posts, which are linked in the table headers below. As with the individual Schedules Plus, it is important to keep in mind that these are not averages of every single thing that aired on the network, but just the most frequent occupant in each timeslot in each section of the year. See the Schedules Plus primer for more.
Subscribe to:
Post Comments (Atom)
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment