Year | Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | AVG |
---|---|---|---|---|---|---|---|
1999-00 | 113 | 75 | 75 | 74 | 37 | 150 | 87 |
2000-01 | 128 | 112 | 69 | 51 | 67 | 156 | 97 |
2001-02 | 109 | 102 | 90 | 62 | 55 | 125 | 90 |
2002-03 | 70 | 112 | 77 | 38 | 53 | 113 | 77 |
2003-04 | 75 | 113 | 103 | 38 | 41 | 94 | 77 |
2004-05 | 81 | 87 | 81 | 62 | 43 | 69 | 70 |
2005-06 | 77 | 127 | 75 | 58 | 38 | 100 | 79 |
2006-07 | 77 | 139 | 72 | 47 | 44 | 103 | 80 |
2007-08 | 73 | 164 | 80 | 81 | 35 | 112 | 91 |
2008-09 | 70 | 157 | 77 | 67 | 46 | 109 | 88 |
2009-10 | 136 | 82 | 101 | 92 | 29 | 118 | 93 |
2010-11 | 108 | 127 | 86 | 87 | 32 | 123 | 94 |
2011-12 | 106 | 123 | 163 | 136 | 55 | 107 | 115 |
2012-13 | 72 | 81 | 134 | 115 | 50 | 111 | 94 |
2013-14 | 115 | 76 | 92 | 84 | 54 | 117 | 90 |
2014-15 | 111 | 84 | 67 | 63 | 33 | 109 | 78 |
2015-16 | 72 | 69 | 198 | 67 | 65 | 102 | 96 |
2016-17 | 87 | 60 | 177 | 66 | 70 | 105 | 94 |
2017-18 | 84 | 77 | 143 | 80 | 59 | 102 | 91 |
2018-19 | 118 | 72 | 127 | 459 | 91 | 103 | 162 |
2019-20 | 130 | 89 | 153 | 542 | 88 | 96 | 183 |
2020-21 | 52 | 44 | 206 | 585 | 90 | 91 | 178 |
2021-22 | 98 | 71 | 133 | 816 | 99 | 95 | 219 |
2022-23 | 106 | 63 | 108 | 71 | 132 | 93 | 95 |
2023-24 | 70 | 50 | 97 | 78 | 165 | 97 | 93 |
AVERAGES: | 94 | 94 | 111 | 157 | 63 | 108 | 104 |
Friday, September 8, 2017
Schedules Plus: Daily Averages on Fox
This is a compilation of Fox's Schedules Plus averages by day of the week, providing a look at how the network has evolved over time on each night. These averages come directly from the net's Schedules Plus posts, which are linked in the table headers below. As with the individual Schedules Plus, it is important to keep in mind that these are not averages of every single thing that aired on the network, but just the most frequent occupant in each timeslot in each section of the year. See the Schedules Plus primer for more.
Subscribe to:
Post Comments (Atom)
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment