Year | Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | AVG |
---|---|---|---|---|---|---|---|
1999-00 | 138 | 115 | 113 | 76 | 74 | 109 | 104 |
2000-01 | 128 | 100 | 105 | 81 | 64 | 116 | 99 |
2001-02 | 128 | 92 | 95 | 61 | 63 | 103 | 90 |
2002-03 | 123 | 97 | 115 | 41 | 63 | 95 | 89 |
2003-04 | 126 | 93 | 105 | 61 | 70 | 80 | 89 |
2004-05 | 120 | 81 | 120 | 48 | 60 | 184 | 102 |
2005-06 | 130 | 77 | 118 | 55 | 55 | 207 | 107 |
2006-07 | 80 | 111 | 129 | 152 | 55 | 153 | 113 |
2007-08 | 133 | 97 | 104 | 132 | 53 | 156 | 113 |
2008-09 | 111 | 82 | 70 | 120 | 57 | 135 | 96 |
2009-10 | 118 | 79 | 83 | 123 | 49 | 117 | 95 |
2010-11 | 148 | 94 | 91 | 107 | 53 | 104 | 100 |
2011-12 | 125 | 98 | 126 | 104 | 56 | 109 | 103 |
2012-13 | 103 | 73 | 113 | 110 | 76 | 101 | 96 |
2013-14 | 106 | 83 | 107 | 119 | 81 | 83 | 97 |
2014-15 | 111 | 73 | 122 | 163 | 84 | 90 | 107 |
2015-16 | 109 | 72 | 116 | 141 | 85 | 81 | 101 |
2016-17 | 109 | 88 | 128 | 116 | 83 | 67 | 99 |
2017-18 | 138 | 88 | 103 | 123 | 50 | 77 | 97 |
2018-19 | 105 | 92 | 104 | 112 | 56 | 63 | 89 |
2019-20 | 103 | 80 | 85 | 107 | 67 | 76 | 87 |
2020-21 | 115 | 165 | 78 | 126 | 86 | 79 | 108 |
2021-22 | 124 | 107 | 75 | 100 | 90 | 79 | 96 |
2022-23 | 106 | 108 | 86 | 89 | 89 | 86 | 94 |
2023-24 | 636 | 130 | 90 | 112 | 80 | 50 | 183 |
AVERAGES: | 139 | 95 | 103 | 103 | 68 | 104 | 102 |
Thursday, September 7, 2017
Schedules Plus: Daily Averages on ABC
This is a compilation of ABC's Schedules Plus averages by day of the week, providing a look at how the network has evolved over time on each night. These averages come directly from the net's Schedules Plus posts, which are linked in the table headers below. As with the individual Schedules Plus, it is important to keep in mind that these are not averages of every single thing that aired on the network, but just the most frequent occupant in each timeslot in each section of the year. See the Schedules Plus primer for more.
Subscribe to:
Post Comments (Atom)
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment