...it's Pretty Little Broke Girl, who has a significant lead right now after playing every game, going confident almost every time, and posting one of the best winning percentages.
Here are the standings as they stand right now:
Player | Points | Games | Correct | Percent | Confident | CCorrect | CPercent |
---|---|---|---|---|---|---|---|
Pretty Little Broke Girl | +51 | 38 | 32 | 84% | 37 | 31 | 84% |
Reese | +46 | 35 | 29 | 83% | 35 | 29 | 83% |
White Josh | +45 | 32 | 28 | 88% | 26 | 23 | 88% |
Full Boyle | +44 | 36 | 29 | 81% | 33 | 27 | 82% |
Peter17 | +43 | 38 | 31 | 82% | 29 | 24 | 83% |
tombiz | +43 | 36 | 29 | 81% | 36 | 29 | 81% |
Johnson | +42 | 31 | 25 | 81% | 26 | 23 | 88% |
Silvzz | +42 | 38 | 30 | 79% | 31 | 25 | 81% |
Existence | +41 | 34 | 27 | 79% | 26 | 22 | 85% |
Jovan | +41 | 37 | 28 | 76% | 32 | 26 | 81% |
Wagner | +41 | 37 | 28 | 76% | 33 | 27 | 82% |
MRC | +40 | 38 | 30 | 79% | 28 | 22 | 79% |
diegodaily | +39 | 38 | 30 | 79% | 27 | 21 | 78% |
omabin | +38 | 37 | 27 | 73% | 29 | 23 | 79% |
Who Shot J.R.? | +38 | 37 | 29 | 78% | 30 | 23 | 77% |
Chris L | +37 | 37 | 28 | 76% | 34 | 26 | 76% |
Dima | +37 | 37 | 29 | 78% | 30 | 23 | 77% |
Magnum Dias | +37 | 38 | 28 | 74% | 33 | 25 | 76% |
Rebecca Bunch | +37 | 37 | 25 | 68% | 27 | 22 | 81% |
JB | +36 | 36 | 28 | 78% | 23 | 18 | 78% |
Ricardo | +36 | 36 | 26 | 72% | 34 | 26 | 76% |
splendidtom | +36 | 34 | 24 | 71% | 30 | 24 | 80% |
2 Broke Girls Deserved Better | +35 | 29 | 23 | 79% | 24 | 20 | 83% |
Alex P | +35 | 31 | 24 | 77% | 26 | 21 | 81% |
David Howell | +35 | 33 | 25 | 76% | 28 | 22 | 79% |
RJ | +35 | 36 | 28 | 78% | 26 | 20 | 77% |
Godbot | +34 | 21 | 19 | 90% | 20 | 19 | 95% |
Engelbert | +33 | 24 | 20 | 83% | 19 | 17 | 89% |
forg | +33 | 35 | 26 | 74% | 28 | 21 | 75% |
theratingsjunkie | +32 | 36 | 23 | 64% | 28 | 22 | 79% |
Jared Bernacchia | +31 | 21 | 18 | 86% | 21 | 18 | 86% |
nb | +31 | 25 | 20 | 80% | 25 | 20 | 80% |
Spot (Renewology) | +31 | 38 | 26 | 68% | 23 | 17 | 74% |
Eduardo | +30 | 35 | 25 | 71% | 24 | 18 | 75% |
HV | +30 | 38 | 27 | 71% | 33 | 23 | 70% |
Patrick Ausgewahlt | +28 | 32 | 21 | 66% | 22 | 17 | 77% |
Dana and Gary's Fallen Empire | +27 | 20 | 17 | 85% | 19 | 16 | 84% |
zalax | +24 | 24 | 18 | 75% | 18 | 14 | 78% |
Turntables | +20 | 18 | 15 | 83% | 14 | 11 | 79% |
alvesmah | +16 | 9 | 8 | 89% | 8 | 8 | 100% |
Ceryle | +15 | 9 | 8 | 89% | 7 | 7 | 100% |
Game Of Thrones PT | +11 | 10 | 8 | 80% | 9 | 7 | 78% |
gsn rocks | +11 | 9 | 7 | 78% | 7 | 6 | 86% |
Locke | +10 | 6 | 5 | 83% | 5 | 5 | 100% |
Miguens | +6 | 3 | 3 | 100% | 3 | 3 | 100% |
Rex the Wonder Dog | +6 | 4 | 4 | 100% | 2 | 2 | 100% |
Ben Stanford | +4 | 2 | 2 | 100% | 2 | 2 | 100% |
Boon | +4 | 4 | 3 | 75% | 4 | 3 | 75% |
Chris P | +4 | 12 | 7 | 58% | 12 | 7 | 58% |
Dale Key | +4 | 2 | 2 | 100% | 2 | 2 | 100% |
J S | +4 | 7 | 5 | 71% | 6 | 4 | 67% |
Luke | +4 | 2 | 2 | 100% | 2 | 2 | 100% |
Alex | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
DJ | +2 | 3 | 2 | 67% | 3 | 2 | 67% |
dred dude | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
Jerry | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
lindaa | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
Luis | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
Matt C | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
roare93 | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
whatever | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
Zach | +2 | 1 | 1 | 100% | 1 | 1 | 100% |
percysowner | +1 | 1 | 1 | 100% | 0 | 0 | |
TFaKiNG | 0 | 2 | 1 | 50% | 2 | 1 | 50% |
CBSviewer | -1 | 5 | 2 | 40% | 5 | 2 | 40% |
Elis Lin | -2 | 1 | 0 | 0% | 1 | 0 | 0% |
Fokatukc | -2 | 1 | 0 | 0% | 1 | 0 | 0% |
johnson | -4 | 4 | 1 | 25% | 4 | 1 | 25% |
And here is a spreadsheet with every single entry that went into these standings. Most of the scoring was done with some automated analysis of the messages. I've made some manual corrections but there could be more needed. So if you want to go in and check on your scores, I encourage you to do so. I'm saying these are "preliminary" just in case anyone finds anything.
Thanks for playing!
No comments:
Post a Comment