Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Title |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 10/31/2010 | 5.345 | 2.7 | 106 | Days Gone Bye |
2 | 1 | 2 | 11/7/2010 | 4.707 | 2.5 | 98 | Guts |
3 | 1 | 3 | 11/14/2010 | 5.074 | 2.5 | 98 | Tell It to the Frogs |
4 | 1 | 4 | 11/21/2010 | 4.754 | 2.4 | 94 | Vatos |
5 | 1 | 5 | 11/28/2010 | 5.561 | 2.8 | 110 | Wildfire |
6 | 1 | 99 | 12/5/2010 | 5.972 | 3.0 | 118 | TS-19 |
7 | 2 | 1 | 10/16/2011 | 7.257 | 3.8 | 161 | What Lies Ahead |
8 | 2 | 2 | 10/23/2011 | 6.703 | 3.6 | 152 | Bloodletting |
9 | 2 | 3 | 10/30/2011 | 6.095 | 3.1 | 131 | Save the Last One |
10 | 2 | 4 | 11/6/2011 | 6.294 | 3.4 | 144 | Cherokee Rose |
11 | 2 | 5 | 11/13/2011 | 6.124 | 3.2 | 135 | Chupacabra |
12 | 2 | 6 | 11/20/2011 | 6.077 | 3.1 | 131 | Secrets |
13 | 2 | 7 | 11/27/2011 | 6.623 | 3.5 | 148 | Pretty Much Dead Already |
14 | 2 | 8 | 2/12/2012 | 8.102 | 4.21 | 178 | Nebraska |
15 | 2 | 9 | 2/19/2012 | 6.890 | 3.64 | 154 | Triggerfinger |
16 | 2 | 10 | 2/26/2012 | 7.040 | 3.81 | 161 | 18 Miles Out |
17 | 2 | 11 | 3/4/2012 | 6.771 | 3.46 | 146 | Judge, Jury, Executioner |
18 | 2 | 12 | 3/11/2012 | 6.888 | 3.57 | 151 | Better Angels |
19 | 2 | 99 | 3/18/2012 | 8.991 | 4.68 | 198 | Beside the Dying Fire |
20 | 3 | 1 | 10/14/2012 | 10.872 | 5.77 | 274 | Seed |
21 | 3 | 2 | 10/21/2012 | 9.547 | 5.13 | 244 | Sick |
22 | 3 | 3 | 10/28/2012 | 10.509 | 5.43 | 258 | Walk with Me |
23 | 3 | 4 | 11/4/2012 | 9.270 | 4.92 | 234 | Killer Within |
24 | 3 | 5 | 11/11/2012 | 10.373 | 5.59 | 266 | Say the Word |
25 | 3 | 6 | 11/18/2012 | 9.214 | 4.91 | 233 | Hounded |
26 | 3 | 7 | 11/25/2012 | 10.427 | 5.39 | 256 | When the Dead Come Knocking |
27 | 3 | 8 | 12/2/2012 | 10.484 | 5.42 | 258 | Made to Suffer |
28 | 3 | 9 | 2/10/2013 | 12.257 | 6.12 | 290 | The Suicide King |
29 | 3 | 10 | 2/17/2013 | 11.050 | 5.63 | 267 | Home |
30 | 3 | 11 | 2/24/2013 | 11.014 | 5.72 | 272 | I Ain't a Judas |
31 | 3 | 12 | 3/3/2013 | 11.296 | 5.67 | 269 | Clear |
32 | 3 | 13 | 3/10/2013 | 11.458 | 5.72 | 272 | Arrow on the Doorpost |
33 | 3 | 14 | 3/17/2013 | 10.843 | 5.54 | 263 | Prey |
34 | 3 | 15 | 3/24/2013 | 10.993 | 5.42 | 257 | This Sorrowful Life |
35 | 3 | 99 | 3/31/2013 | 12.419 | 6.41 | 304 | Welcome to the Tombs |
36 | 4 | 1 | 10/13/2013 | 16.111 | 8.19 | 435 | 30 Days Without an Accident |
37 | 4 | 2 | 10/20/2013 | 13.945 | 7.14 | 379 | Infected |
38 | 4 | 3 | 10/27/2013 | 12.924 | 6.80 | 361 | Isolation |
39 | 4 | 4 | 11/3/2013 | 13.314 | 6.83 | 363 | Indifference |
40 | 4 | 5 | 11/10/2013 | 12.201 | 6.20 | 329 | Internment |
41 | 4 | 6 | 11/17/2013 | 12.003 | 6.05 | 321 | Live Bait |
42 | 4 | 7 | 11/24/2013 | 11.293 | 5.65 | 300 | Dead Weight |
43 | 4 | 8 | 12/1/2013 | 12.051 | 6.09 | 323 | Too Far Gone |
44 | 4 | 9 | 2/9/2014 | 15.760 | 8.17 | 433 | After |
45 | 4 | 10 | 2/16/2014 | 13.339 | 6.83 | 363 | Inmates |
46 | 4 | 11 | 2/23/2014 | 13.122 | 6.64 | 352 | Claimed |
47 | 4 | 12 | 3/2/2014 | 12.607 | 6.41 | 340 | Still |
48 | 4 | 13 | 3/9/2014 | 12.652 | 6.30 | 335 | Alone |
49 | 4 | 14 | 3/16/2014 | 12.865 | 6.36 | 338 | The Grove |
50 | 4 | 15 | 3/23/2014 | 13.467 | 6.66 | 354 | Us |
51 | 4 | 99 | 3/30/2014 | 15.678 | 8.00 | 425 | A |
52 | 5 | 1 | 10/12/2014 | 17.286 | 8.65 | 514 | No Sanctuary |
53 | 5 | 2 | 10/19/2014 | 15.143 | 7.71 | 458 | Strangers |
54 | 5 | 3 | 10/26/2014 | 13.801 | 6.97 | 414 | Four Walls and a Roof |
55 | 5 | 4 | 11/2/2014 | 14.518 | 7.56 | 450 | Slabtown |
56 | 5 | 5 | 11/9/2014 | 13.534 | 6.95 | 413 | Self-Help |
57 | 5 | 6 | 11/16/2014 | 14.068 | 7.26 | 432 | Consumed |
58 | 5 | 7 | 11/23/2014 | 13.329 | 6.97 | 414 | Crossed |
59 | 5 | 8 | 11/30/2014 | 14.807 | 7.58 | 451 | Coda |
60 | 5 | 9 | 2/8/2015 | 15.643 | 7.98 | 475 | What Happened and What's Going On |
61 | 5 | 10 | 2/15/2015 | 12.267 | 6.22 | 370 | Them |
62 | 5 | 11 | 2/22/2015 | 13.438 | 6.93 | 412 | The Distance |
63 | 5 | 12 | 3/1/2015 | 14.430 | 7.53 | 448 | Remember |
64 | 5 | 13 | 3/8/2015 | 14.534 | 7.27 | 432 | Forget |
65 | 5 | 14 | 3/15/2015 | 13.781 | 6.99 | 416 | Spend |
66 | 5 | 15 | 3/22/2015 | 13.757 | 6.99 | 416 | Try |
67 | 5 | 99 | 3/29/2015 | 15.784 | 8.16 | 485 | Conquer |
68 | 6 | 1 | 10/11/2015 | 14.633 | 7.43 | 510 | First Time Again |
69 | 6 | 2 | 10/18/2015 | 12.183 | 6.17 | 424 | JSS |
70 | 6 | 3 | 10/25/2015 | 13.143 | 6.69 | 459 | Thank You |
71 | 6 | 4 | 11/1/2015 | 13.339 | 6.78 | 466 | Here's Not Here |
72 | 6 | 5 | 11/8/2015 | 12.440 | 6.19 | 425 | Now |
73 | 6 | 6 | 11/15/2015 | 12.871 | 6.51 | 447 | Always Accountable |
74 | 6 | 7 | 11/22/2015 | 13.224 | 6.65 | 457 | Heads Up |
75 | 6 | 8 | 11/29/2015 | 13.981 | 7.02 | 482 | Start to Finish |
76 | 6 | 9 | 2/14/2016 | 13.742 | 6.75 | 464 | No Way Out |
77 | 6 | 10 | 2/21/2016 | 13.483 | 6.58 | 452 | The Next World |
78 | 6 | 11 | 2/28/2016 | 12.794 | 6.08 | 418 | Knots Untie |
79 | 6 | 12 | 3/6/2016 | 12.816 | 6.15 | 422 | Not Tomorrow Yet |
80 | 6 | 13 | 3/13/2016 | 12.530 | 5.96 | 409 | The Same Boat |
81 | 6 | 14 | 3/20/2016 | 12.686 | 6.04 | 415 | Twice as Far |
82 | 6 | 15 | 3/27/2016 | 12.384 | 5.83 | 400 | East |
83 | 6 | 99 | 4/3/2016 | 14.193 | 6.92 | 475 | Last Day on Earth |
84 | 7 | 1 | 10/23/2016 | 17.029 | 8.36 | 682 | The Day Will Come When You Won't Be |
85 | 7 | 2 | 10/30/2016 | 12.455 | 6.09 | 497 | The Well |
86 | 7 | 3 | 11/6/2016 | 11.721 | 5.68 | 464 | The Cell |
87 | 7 | 4 | 11/13/2016 | 11.402 | 5.43 | 443 | Service |
88 | 7 | 5 | 11/20/2016 | 10.996 | 5.17 | 422 | Go Getters |
89 | 7 | 6 | 11/27/2016 | 10.403 | 4.90 | 400 | Swear |
90 | 7 | 7 | 12/4/2016 | 10.481 | 4.95 | 404 | Sing Me a Song |
91 | 7 | 8 | 12/11/2016 | 10.583 | 5.09 | 416 | Hearts Still Beating |
92 | 7 | 9 | 2/12/2017 | 11.996 | 5.72 | 467 | Rock in the Road |
93 | 7 | 10 | 2/19/2017 | 11.075 | 5.28 | 431 | New Best Friends |
94 | 7 | 11 | 2/26/2017 | 10.423 | 4.95 | 404 | Hostiles and Calamities |
95 | 7 | 12 | 3/5/2017 | 10.163 | 4.71 | 385 | Say Yes |
96 | 7 | 13 | 3/12/2017 | 10.676 | 4.88 | 398 | Bury Me Here |
97 | 7 | 14 | 3/19/2017 | 10.318 | 4.72 | 385 | The Other Side |
98 | 7 | 15 | 3/26/2017 | 10.543 | 4.88 | 398 | Something They Need |
99 | 7 | 16 | 4/2/2017 | 11.314 | 5.42 | 442 | The First Day of the Rest of Your Life |
100 | 7 | 17 | 10/22/2017 | 11.439 | 5.03 | 459 | Mercy |
101 | 7 | 18 | 10/29/2017 | 8.923 | 3.99 | 364 | The Damned |
102 | 7 | 19 | 11/5/2017 | 8.519 | 3.79 | 346 | Monsters |
103 | 7 | 20 | 11/12/2017 | 8.688 | 3.87 | 353 | Some Guy |
104 | 7 | 21 | 11/19/2017 | 7.845 | 3.42 | 312 | The Big Scary U |
105 | 7 | 22 | 11/26/2017 | 8.282 | 3.57 | 326 | The King, the Widow, and Rick |
106 | 7 | 23 | 12/3/2017 | 7.468 | 3.28 | 299 | Time for After |
107 | 7 | 24 | 12/10/2017 | 7.885 | 3.36 | 307 | How It's Gotta Be |
108 | 7 | 25 | 2/25/2018 | 8.282 | 3.64 | 332 | Honor |
109 | 7 | 26 | 3/4/2018 | 6.820 | 2.86 | 261 | The Lost and the Plunderers |
110 | 7 | 27 | 3/11/2018 | 6.604 | 2.80 | 256 | Dead or Alive Or |
111 | 7 | 28 | 3/18/2018 | 6.663 | 2.83 | 258 | The Key |
112 | 7 | 29 | 3/25/2018 | 6.774 | 2.95 | 269 | Do Not Send Us Astray |
113 | 7 | 30 | 4/1/2018 | 6.295 | 2.63 | 240 | Still Gotta Mean Something |
114 | 7 | 31 | 4/8/2018 | 6.665 | 2.81 | 257 | Worth |
115 | 7 | 99 | 4/15/2018 | 7.916 | 3.41 | 311 | Wrath |
116 | 8 | 1 | 10/7/2018 | 6.076 | 2.49 | 262 | A New Beginning |
117 | 8 | 2 | 10/14/2018 | 4.947 | 1.98 | 208 | The Bridge |
118 | 8 | 3 | 10/21/2018 | 5.037 | 1.93 | 203 | Warning Signs |
119 | 8 | 4 | 10/28/2018 | 5.095 | 1.95 | 205 | The Obliged |
120 | 8 | 5 | 11/4/2018 | 5.414 | 2.07 | 218 | What Comes After |
121 | 8 | 6 | 11/11/2018 | 5.396 | 2.02 | 212 | Who Are You Now? |
122 | 8 | 7 | 11/18/2018 | 4.794 | 1.80 | 189 | Stradivarius |
123 | 8 | 8 | 11/25/2018 | 5.089 | 1.96 | 206 | Evolution |
124 | 8 | 9 | 2/10/2019 | 5.156 | 2.00 | 210 | Adaptation |
125 | 8 | 10 | 2/17/2019 | 4.538 | 1.68 | 177 | Omega |
126 | 8 | 11 | 2/24/2019 | 4.386 | 1.71 | 180 | Bounty |
127 | 8 | 12 | 3/3/2019 | 4.708 | 1.73 | 182 | Guardians |
128 | 8 | 13 | 3/10/2019 | 4.831 | 1.77 | 186 | Chokepoint |
129 | 8 | 14 | 3/17/2019 | 4.566 | 1.66 | 175 | Scars |
130 | 8 | 15 | 3/24/2019 | 4.152 | 1.48 | 156 | The Calm Before |
131 | 8 | 99 | 3/31/2019 | 5.019 | 1.86 | 196 | The Storm |
132 | 9 | 1 | 10/6/2019 | 4.000 | 1.44 | 176 | Lines We Cross |
133 | 9 | 2 | 10/13/2019 | 3.467 | 1.29 | 157 | We Are the End of the World |
134 | 9 | 3 | 10/20/2019 | 3.479 | 1.19 | 145 | Ghosts |
135 | 9 | 4 | 10/27/2019 | 3.305 | 1.12 | 137 | Silence the Whisperers |
136 | 9 | 5 | 11/3/2019 | 3.086 | 1.03 | 126 | What It Always Is |
137 | 9 | 6 | 11/10/2019 | 3.212 | 1.05 | 128 | Bonds |
138 | 9 | 7 | 11/17/2019 | 3.311 | 1.12 | 137 | Open Your Eyes |
139 | 9 | 8 | 11/24/2019 | 3.214 | 1.02 | 124 | The World Before |
140 | 9 | 9 | 2/23/2020 | 3.518 | 1.20 | 146 | Squeeze |
141 | 9 | 10 | 3/1/2020 | 3.159 | 1.00 | 122 | Stalker |
142 | 9 | 11 | 3/8/2020 | 2.927 | 0.92 | 112 | Morning Star |
143 | 9 | 12 | 3/15/2020 | 3.494 | 1.23 | 150 | Walk with Us |
144 | 9 | 13 | 3/22/2020 | 3.662 | 1.21 | 148 | What We Become |
145 | 9 | 14 | 3/29/2020 | 3.264 | 1.06 | 129 | Look at the Flowers |
146 | 9 | 99 | 4/5/2020 | 3.488 | 1.13 | 138 | The Tower |
'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
No comments:
Post a Comment