Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Title |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6/8/2010 | 2.47 | 0.90 | 32 | Pilot |
2 | 1 | 2 | 6/15/2010 | 2.48 | 0.90 | 32 | The Jenna Thing |
3 | 1 | 3 | 6/22/2010 | 2.74 | 1.00 | 36 | To Kill a Mocking Girl |
4 | 1 | 4 | 6/29/2010 | 2.09 | 0.70 | 25 | Can You Hear Me Now? |
5 | 1 | 5 | 7/6/2010 | 2.62 | 1.00 | 36 | Reality Bites Me |
6 | 1 | 6 | 7/13/2010 | 2.69 | 0.90 | 32 | There's No Place Like Homecoming |
7 | 1 | 7 | 7/20/2010 | 2.55 | 0.90 | 32 | The Homecoming Hangover |
8 | 1 | 8 | 7/27/2010 | 2.52 | 0.90 | 32 | Please, Do Talk About Me When I'm Gone |
9 | 1 | 9 | 8/3/2010 | 2.55 | 0.90 | 32 | The Perfect Storm |
10 | 1 | 10 | 8/10/2010 | 3.07 | 1.10 | 39 | Keep Your Friends Close |
11 | 1 | 11 | 1/3/2011 | 4.22 | 1.50 | 59 | Moments Later |
12 | 1 | 12 | 1/10/2011 | 3.21 | 1.10 | 43 | Salt Meets Wound |
13 | 1 | 13 | 1/17/2011 | 2.99 | 1.20 | 47 | Know Your Frenemies |
14 | 1 | 14 | 1/24/2011 | 3.17 | 1.20 | 47 | Careful What U Wish 4 |
15 | 1 | 15 | 1/31/2011 | 3.19 | 1.20 | 47 | If at First You Don't Succeed, Lie, Lie Again |
16 | 1 | 16 | 2/7/2011 | 3.14 | 1.10 | 43 | Je Suis Un Ami |
17 | 1 | 17 | 2/14/2011 | 2.35 | 0.90 | 35 | The New Normal |
18 | 1 | 18 | 2/21/2011 | 2.90 | 1.00 | 39 | The Badass Seed |
19 | 1 | 19 | 2/28/2011 | 2.69 | 1.00 | 39 | A Person of Interest |
20 | 1 | 20 | 3/7/2011 | 2.95 | 1.10 | 43 | Someone to Watch Over Me |
21 | 1 | 21 | 3/14/2011 | 2.94 | 1.10 | 43 | Monsters in the End |
22 | 1 | 99 | 3/21/2011 | 3.63 | 1.30 | 51 | For Whom the Bell Tolls |
23 | 2 | 1 | 6/14/2011 | 3.68 | 1.30 | 51 | It's Alive |
24 | 2 | 2 | 6/21/2011 | 2.65 | 1.00 | 39 | The Goodbye Lock |
25 | 2 | 3 | 6/28/2011 | 2.78 | 1.04 | 41 | My Name Is Trouble |
26 | 2 | 4 | 7/5/2011 | 2.42 | 0.90 | 35 | Blind Dates |
27 | 2 | 5 | 7/12/2011 | 2.42 | 0.90 | 35 | The Devil You Know |
28 | 2 | 6 | 7/19/2011 | 2.53 | 0.90 | 35 | Never Letting Go |
29 | 2 | 7 | 7/26/2011 | 2.36 | 0.90 | 35 | Surface Tension |
30 | 2 | 8 | 8/2/2011 | 2.41 | 0.80 | 31 | Save the Date |
31 | 2 | 9 | 8/9/2011 | 2.54 | 0.90 | 35 | Picture This |
32 | 2 | 10 | 8/16/2011 | 2.29 | 0.80 | 31 | Touched by an 'A'-ngel |
33 | 2 | 11 | 8/23/2011 | 2.63 | 1.00 | 39 | I Must Confess |
34 | 2 | 12 | 8/30/2011 | 2.98 | 1.20 | 47 | Over My Dead Body |
35 | 2 | 13 | 10/19/2011 | 2.47 | 1.00 | 39 | The First Secret |
36 | 2 | 14 | 1/2/2012 | 3.34 | 1.30 | 55 | Through Many Dangers, Toils and Snares |
37 | 2 | 15 | 1/9/2012 | 2.95 | 1.30 | 55 | A Hot Piece of 'A' |
38 | 2 | 16 | 1/16/2012 | 2.78 | 1.10 | 47 | Let the Water Hold Me Down |
39 | 2 | 17 | 1/23/2012 | 3.16 | 1.35 | 57 | The Blond Leading the Blind |
40 | 2 | 18 | 1/30/2012 | 2.55 | 0.95 | 40 | A Kiss Before Lying |
41 | 2 | 19 | 2/6/2012 | 2.25 | 0.95 | 40 | The Naked Truth |
42 | 2 | 20 | 2/13/2012 | 2.11 | 0.78 | 33 | CTRL:A |
43 | 2 | 21 | 2/20/2012 | 2.54 | 0.98 | 42 | Breaking the Code |
44 | 2 | 22 | 2/27/2012 | 2.49 | 0.97 | 41 | Father Knows Best |
45 | 2 | 23 | 3/5/2012 | 2.58 | 0.99 | 42 | Eye of the Beholder |
46 | 2 | 24 | 3/12/2012 | 2.47 | 1.02 | 43 | If These Dolls Could Talk |
47 | 2 | 99 | 3/19/2012 | 3.69 | 1.60 | 68 | unmAsked |
48 | 3 | 1 | 6/5/2012 | 2.93 | 1.10 | 47 | It Happened That Night |
49 | 3 | 2 | 6/12/2012 | 2.66 | 1.07 | 45 | Blood Is the New Black |
50 | 3 | 3 | 6/19/2012 | 2.44 | 0.96 | 41 | Kingdom of the Blind |
51 | 3 | 4 | 6/26/2012 | 2.35 | 1.00 | 43 | Birds of a Feather |
52 | 3 | 5 | 7/10/2012 | 2.38 | 0.87 | 37 | That Girl Is Poison |
53 | 3 | 6 | 7/17/2012 | 2.27 | 0.96 | 41 | The Remains of the 'A' |
54 | 3 | 7 | 7/24/2012 | 2.43 | 0.99 | 42 | Crazy |
55 | 3 | 8 | 7/31/2012 | 2.22 | 0.86 | 37 | Stolen Kisses |
56 | 3 | 9 | 8/7/2012 | 2.44 | 0.97 | 41 | The Kahn Game |
57 | 3 | 10 | 8/14/2012 | 2.27 | 0.95 | 40 | What Lies Beneath |
58 | 3 | 11 | 8/21/2012 | 2.40 | 1.06 | 45 | Single Fright Female |
59 | 3 | 12 | 8/28/2012 | 2.98 | 1.27 | 54 | The Lady Killer |
60 | 3 | 13 | 10/23/2012 | 2.85 | 1.20 | 51 | This Is a Dark Ride |
61 | 3 | 14 | 1/8/2013 | 3.21 | 1.44 | 68 | She's Better Now |
62 | 3 | 15 | 1/15/2013 | 2.48 | 1.09 | 52 | Mona-Mania! |
63 | 3 | 16 | 1/22/2013 | 2.68 | 1.22 | 58 | Misery Loves Company |
64 | 3 | 17 | 1/29/2013 | 2.85 | 1.22 | 58 | Out of the Frying Pan, Into the Inferno |
65 | 3 | 18 | 2/5/2013 | 2.75 | 1.16 | 55 | Dead to Me |
66 | 3 | 19 | 2/12/2013 | 2.41 | 1.09 | 52 | What Becomes of a Broken Heart |
67 | 3 | 20 | 2/19/2013 | 2.61 | 1.13 | 54 | Hot Water |
68 | 3 | 21 | 2/26/2013 | 2.71 | 1.16 | 55 | Out of Sight, Out of Mind |
69 | 3 | 22 | 3/5/2013 | 2.56 | 1.18 | 56 | Will the Circle Be Unbroken? |
70 | 3 | 23 | 3/12/2013 | 2.41 | 1.02 | 49 | I'm Your Puppet |
71 | 3 | 99 | 3/19/2013 | 2.87 | 1.17 | 56 | A dAngerous gAme |
72 | 4 | 1 | 6/11/2013 | 2.97 | 1.28 | 61 | 'A' Is for A-l-i-v-e |
73 | 4 | 2 | 6/18/2013 | 2.92 | 1.30 | 62 | Turn of the Shoe |
74 | 4 | 3 | 6/25/2013 | 2.25 | 0.93 | 44 | Cat's Cradle |
75 | 4 | 4 | 7/2/2013 | 2.16 | 0.86 | 41 | Face Time |
76 | 4 | 5 | 7/9/2013 | 2.30 | 1.03 | 49 | Omega Sigma Die |
77 | 4 | 6 | 7/16/2013 | 2.35 | 0.98 | 46 | Under the Gun |
78 | 4 | 7 | 7/23/2013 | 2.86 | 1.27 | 60 | Crash and Burn, Girl! |
79 | 4 | 8 | 7/30/2013 | 2.31 | 1.13 | 54 | The Guilty Girl's Handbook |
80 | 4 | 9 | 8/6/2013 | 2.64 | 1.09 | 52 | Into the Deep |
81 | 4 | 10 | 8/13/2013 | 2.38 | 1.03 | 49 | The Mirror Has Three Faces |
82 | 4 | 11 | 8/20/2013 | 2.26 | 0.87 | 41 | Bring Down the Hoe |
83 | 4 | 12 | 8/27/2013 | 3.33 | 1.40 | 66 | Now You See Me, Now You Don't |
84 | 4 | 13 | 10/22/2013 | 3.18 | 1.44 | 68 | Grave New World |
85 | 4 | 14 | 1/7/2014 | 3.17 | 1.21 | 64 | Who's in the Box? |
86 | 4 | 15 | 1/14/2014 | 2.39 | 1.06 | 56 | Love ShAck, Baby |
87 | 4 | 16 | 1/21/2014 | 2.63 | 1.20 | 64 | Close Encounters |
88 | 4 | 17 | 1/28/2014 | 2.49 | 1.03 | 55 | Bite Your Tongue |
89 | 4 | 18 | 2/4/2014 | 2.16 | 0.94 | 50 | Hot for Teacher |
90 | 4 | 19 | 2/11/2014 | 2.16 | 0.88 | 47 | Shadow Play |
91 | 4 | 20 | 2/18/2014 | 2.56 | 1.02 | 54 | Free Fall |
92 | 4 | 21 | 2/25/2014 | 2.17 | 0.96 | 51 | She's Come Undone |
93 | 4 | 22 | 3/4/2014 | 2.06 | 0.81 | 43 | Cover for Me |
94 | 4 | 23 | 3/11/2014 | 1.95 | 0.83 | 44 | Unbridled |
95 | 4 | 99 | 3/18/2014 | 3.12 | 1.28 | 68 | 'A' Is for Answers |
96 | 5 | 1 | 6/10/2014 | 2.72 | 1.11 | 59 | EscApe from New York |
97 | 5 | 2 | 6/17/2014 | 2.16 | 0.91 | 48 | Whirly Girly |
98 | 5 | 3 | 6/24/2014 | 2.28 | 1.02 | 54 | Surfing the Aftershocks |
99 | 5 | 4 | 7/1/2014 | 2.13 | 0.94 | 50 | Thrown from the Ride |
100 | 5 | 5 | 7/8/2014 | 2.25 | 0.98 | 52 | Miss Me x 100 |
101 | 5 | 6 | 7/15/2014 | 2.13 | 1.01 | 54 | Run, Ali, Run |
102 | 5 | 7 | 7/22/2014 | 2.06 | 1.00 | 53 | The Silence of E. Lamb |
103 | 5 | 8 | 7/29/2014 | 1.80 | 0.75 | 40 | Scream for Me |
104 | 5 | 9 | 8/5/2014 | 2.05 | 0.95 | 50 | March of Crimes |
105 | 5 | 10 | 8/12/2014 | 2.05 | 0.90 | 48 | A Dark Ali |
106 | 5 | 11 | 8/19/2014 | 1.80 | 0.76 | 40 | No One Here Can Love or Understand Me |
107 | 5 | 12 | 8/26/2014 | 2.29 | 1.03 | 55 | Taking This One to the Grave |
108 | 5 | 13 | 12/9/2014 | 2.08 | 0.90 | 48 | How the 'A' Stole Christmas |
109 | 5 | 14 | 1/6/2015 | 2.01 | 0.95 | 56 | Through a Glass, Darkly |
110 | 5 | 15 | 1/13/2015 | 2.02 | 0.93 | 55 | Fresh Meat |
111 | 5 | 16 | 1/20/2015 | 1.72 | 0.74 | 44 | Over a Barrel |
112 | 5 | 17 | 1/27/2015 | 2.00 | 0.92 | 55 | The Bin of Sin |
113 | 5 | 18 | 2/3/2015 | 1.80 | 0.84 | 50 | Oh, What Hard Luck Stories They All Hand Me |
114 | 5 | 19 | 2/10/2015 | 1.77 | 0.84 | 50 | Out, Damned Spot |
115 | 5 | 20 | 2/17/2015 | 2.04 | 0.89 | 53 | Pretty Isn't the Point |
116 | 5 | 21 | 2/24/2015 | 1.58 | 0.74 | 44 | Bloody Hell |
117 | 5 | 22 | 3/3/2015 | 1.49 | 0.67 | 40 | To Plea or Not to Plea |
118 | 5 | 23 | 3/10/2015 | 1.74 | 0.86 | 51 | The Melody Lingers On |
119 | 5 | 24 | 3/17/2015 | 1.70 | 0.86 | 51 | I'm a Good Girl, I Am |
120 | 5 | 99 | 3/24/2015 | 2.64 | 1.27 | 76 | Welcome to the Dollhouse |
121 | 6 | 1 | 6/2/2015 | 2.38 | 1.06 | 63 | Game on, Charles |
122 | 6 | 2 | 6/9/2015 | 2.13 | 0.99 | 59 | Songs of Innocence |
123 | 6 | 3 | 6/16/2015 | 1.74 | 0.72 | 43 | Songs of Experience |
124 | 6 | 4 | 6/23/2015 | 1.84 | 0.75 | 45 | Don't Look Now |
125 | 6 | 5 | 6/30/2015 | 1.79 | 0.80 | 48 | She's No Angel |
126 | 6 | 6 | 7/14/2015 | 1.70 | 0.84 | 50 | No Stone Unturned |
127 | 6 | 7 | 7/21/2015 | 1.77 | 0.79 | 47 | Oh Brother, Where Art Thou |
128 | 6 | 8 | 7/28/2015 | 1.58 | 0.74 | 44 | FrAmed |
129 | 6 | 9 | 8/4/2015 | 2.03 | 0.84 | 50 | Last Dance |
130 | 6 | 10 | 8/11/2015 | 3.09 | 1.39 | 83 | Game Over, Charles |
131 | 6 | 11 | 1/12/2016 | 2.25 | 1.06 | 73 | Of Late I Think of Rosewood |
132 | 6 | 12 | 1/19/2016 | 1.66 | 0.83 | 57 | Charlotte's Web |
133 | 6 | 13 | 1/26/2016 | 1.65 | 0.79 | 54 | The Gloves Are On |
134 | 6 | 14 | 2/2/2016 | 1.39 | 0.63 | 43 | New Guys, New Lies |
135 | 6 | 15 | 2/9/2016 | 1.22 | 0.59 | 41 | Do Not Disturb |
136 | 6 | 16 | 2/16/2016 | 1.36 | 0.69 | 47 | Where Somebody Waits for Me |
137 | 6 | 17 | 2/23/2016 | 1.27 | 0.59 | 41 | We've All Got Baggage |
138 | 6 | 18 | 3/1/2016 | 1.14 | 0.55 | 38 | Burn This |
139 | 6 | 19 | 3/8/2016 | 1.26 | 0.66 | 45 | Did You Miss Me? |
140 | 6 | 99 | 3/15/2016 | 1.19 | 0.59 | 41 | Hush, Hush, Sweet Liars |
141 | 7 | 1 | 6/21/2016 | 1.43 | 0.67 | 46 | Tick-Tock, Bitches |
142 | 7 | 2 | 6/28/2016 | 1.24 | 0.56 | 39 | Bedlam |
143 | 7 | 3 | 7/5/2016 | 1.12 | 0.53 | 36 | The Talented Mr. Rollins |
144 | 7 | 4 | 7/12/2016 | 1.26 | 0.60 | 41 | Hit and Run, Run, Run |
145 | 7 | 5 | 7/19/2016 | 1.17 | 0.57 | 39 | Along Comes Mary |
146 | 7 | 6 | 8/2/2016 | 1.10 | 0.54 | 37 | Wanted: Dead or Alive |
147 | 7 | 7 | 8/9/2016 | 1.16 | 0.60 | 41 | Original G'A'ngsters |
148 | 7 | 8 | 8/16/2016 | 1.11 | 0.55 | 38 | Exes and OMGs |
149 | 7 | 9 | 8/23/2016 | 1.09 | 0.54 | 37 | The Wrath of Khan |
150 | 7 | 10 | 8/30/2016 | 1.33 | 0.68 | 47 | The DArkest Knight |
151 | 7 | 11 | 4/18/2017 | 1.33 | 0.65 | 53 | Playtime |
152 | 7 | 12 | 4/25/2017 | 0.92 | 0.45 | 37 | These Boots Were Made for Stalking |
153 | 7 | 13 | 5/2/2017 | 0.86 | 0.40 | 33 | Hold Your Piece |
154 | 7 | 14 | 5/9/2017 | 0.91 | 0.45 | 37 | Power Play |
155 | 7 | 15 | 5/23/2017 | 0.85 | 0.41 | 34 | In the Eye Abides the Heart |
156 | 7 | 16 | 5/30/2017 | 0.90 | 0.43 | 35 | The Glove That Rocks the Cradle |
157 | 7 | 17 | 6/6/2017 | 0.97 | 0.50 | 41 | Driving Miss Crazy |
158 | 7 | 18 | 6/13/2017 | 0.96 | 0.46 | 38 | Choose or Lose |
159 | 7 | 19 | 6/20/2017 | 0.83 | 0.43 | 35 | Farewell My Lovely |
160 | 7 | 99 | 6/27/2017 | 1.41 | 0.72 | 59 | Till Death Do Us Part |
'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
No comments:
Post a Comment