A few quick notes about what's in here:
- As with most Career A18-49+ stuff, this is limited to big four scripted series, since that's what the labels are intended for. (There may be a separate one for WB/UPN/CW shows in the future.) It does include cable seasons if the show originated on the big four, as with Law and Order: CI, Cougar Town and American Dad!
- This number will be incomplete for shows that aired before 2001, but to help account for this, the number of missing seasons is included in parentheses under the "Total" column.
- This only includes shows with a 200 or higher Career number.
Name | CAREER | AVG | Mega Hits | Big Hits | Hits | Solids | Seasons | Cat | Net | Active |
---|---|---|---|---|---|---|---|---|---|---|
CSI | 2292 | 164 | 5 | 8 | 8 | 13 | 14 (+1) | Drama | CBS | N |
Grey's Anatomy | 2145 | 179 | 3 | 9 | 12 | 12 | 12 | Drama | ABC | Y |
Two and a Half Men | 1851 | 154 | 1 | 6 | 11 | 12 | 12 | Comedy | CBS | N |
The Simpsons | 1835 | 122 | 0 | 0 | 5 | 15 | 15 (+12) | Comedy | Fox | Y |
The Big Bang Theory | 1811 | 201 | 5 | 7 | 8 | 8 | 9 | Comedy | CBS | Y |
Law and Order: SVU | 1681 | 112 | 0 | 0 | 4 | 10 | 15 (+2) | Drama | NBC | Y |
NCIS | 1628 | 125 | 0 | 4 | 7 | 9 | 13 | Drama | CBS | Y |
Family Guy | 1535 | 118 | 0 | 0 | 7 | 11 | 13 (+2) | Comedy | Fox | Y |
ER | 1498 | 187 | 4 | 5 | 6 | 8 | 8 (+7) | Drama | NBC | N |
Desperate Housewives | 1493 | 187 | 4 | 6 | 7 | 8 | 8 | Drama | ABC | N |
CSI: Miami | 1392 | 139 | 0 | 4 | 8 | 8 | 10 | Drama | CBS | N |
Criminal Minds | 1370 | 125 | 0 | 0 | 6 | 11 | 11 | Drama | CBS | Y |
House | 1323 | 165 | 2 | 5 | 7 | 8 | 8 | Drama | Fox | N |
Modern Family | 1275 | 182 | 2 | 6 | 7 | 7 | 7 | Comedy | ABC | Y |
How I Met Your Mother | 1177 | 131 | 0 | 3 | 6 | 7 | 9 | Comedy | CBS | N |
The Office | 1068 | 119 | 0 | 0 | 4 | 8 | 9 | Comedy | NBC | N |
24 | 1046 | 116 | 0 | 0 | 3 | 7 | 9 | Drama | Fox | N |
Bones | 1026 | 93 | 0 | 0 | 0 | 4 | 11 | Drama | Fox | Y |
American Dad! | 1017 | 85 | 0 | 0 | 0 | 2 | 12 | Comedy | Fox | Y |
Lost | 988 | 165 | 0 | 5 | 6 | 6 | 6 | Drama | ABC | N |
Law and Order | 971 | 108 | 0 | 1 | 3 | 4 | 9 (+11) | Drama | NBC | N |
CSI: NY | 907 | 101 | 0 | 0 | 1 | 6 | 9 | Drama | CBS | N |
Scrubs | 904 | 100 | 0 | 1 | 3 | 3 | 9 | Comedy | CBS | N |
Without a Trace | 883 | 126 | 0 | 2 | 3 | 6 | 7 | Drama | CBS | N |
Friends | 862 | 287 | 3 | 3 | 3 | 3 | 3 (+7) | Comedy | NBC | N |
NCIS: Los Angeles | 840 | 120 | 0 | 0 | 5 | 5 | 7 | Drama | CBS | Y |
Will and Grace | 834 | 167 | 2 | 3 | 3 | 4 | 5 (+3) | Comedy | NBC | N |
Rules of Engagement | 818 | 117 | 0 | 0 | 0 | 7 | 7 | Comedy | CBS | N |
Mike and Molly | 763 | 127 | 0 | 1 | 3 | 6 | 6 | Comedy | CBS | N |
The Middle | 751 | 107 | 0 | 0 | 1 | 5 | 7 | Comedy | ABC | Y |
Castle | 743 | 93 | 0 | 0 | 0 | 2 | 8 | Drama | ABC | N |
Law and Order: CI | 713 | 71 | 0 | 0 | 0 | 3 | 10 | Drama | NBC | N |
The Mentalist | 709 | 101 | 0 | 0 | 1 | 4 | 7 | Drama | CBS | N |
2 Broke Girls | 705 | 141 | 0 | 2 | 3 | 5 | 5 | Comedy | CBS | Y |
Scandal | 677 | 135 | 0 | 2 | 3 | 4 | 5 | Drama | ABC | Y |
Glee | 651 | 109 | 0 | 1 | 3 | 4 | 6 | Drama | Fox | N |
Everybody Loves Raymond | 638 | 160 | 0 | 3 | 4 | 4 | 4 (+5) | Comedy | CBS | N |
King of the Hill | 622 | 78 | 0 | 0 | 0 | 0 | 8 (+5) | Comedy | Fox | N |
According to Jim | 618 | 77 | 0 | 0 | 0 | 3 | 8 | Comedy | ABC | N |
Private Practice | 617 | 103 | 0 | 0 | 1 | 4 | 6 | Drama | ABC | N |
Cold Case | 617 | 88 | 0 | 0 | 0 | 0 | 7 | Drama | CBS | N |
Medium | 608 | 87 | 0 | 0 | 1 | 2 | 7 | Drama | CBS | N |
Once Upon a Time | 607 | 121 | 0 | 0 | 3 | 4 | 5 | Drama | ABC | Y |
Empire | 606 | 303 | 2 | 2 | 2 | 2 | 2 | Drama | Fox | Y |
The King of Queens | 600 | 100 | 0 | 0 | 0 | 4 | 6 (+3) | Comedy | CBS | N |
30 Rock | 582 | 83 | 0 | 0 | 0 | 1 | 7 | Comedy | NBC | N |
Hawaii Five-0 | 570 | 95 | 0 | 0 | 0 | 3 | 6 | Drama | CBS | Y |
The Good Wife | 567 | 81 | 0 | 0 | 0 | 0 | 7 | Drama | CBS | N |
Crossing Jordan | 565 | 94 | 0 | 0 | 0 | 3 | 6 | Drama | NBC | N |
Brothers and Sisters | 555 | 111 | 0 | 0 | 1 | 4 | 5 | Drama | ABC | N |
Parks and Recreation | 541 | 77 | 0 | 0 | 0 | 0 | 7 | Comedy | NBC | N |
Heroes | 524 | 131 | 0 | 2 | 2 | 3 | 4 | Drama | NBC | N |
Person of Interest | 523 | 105 | 0 | 0 | 1 | 3 | 5 | Drama | CBS | N |
That '70s Show | 519 | 104 | 0 | 0 | 0 | 3 | 5 (+3) | Comedy | Fox | N |
The West Wing | 504 | 101 | 0 | 1 | 1 | 2 | 5 (+2) | Drama | NBC | N |
New Girl | 489 | 98 | 0 | 0 | 1 | 2 | 5 | Comedy | Fox | Y |
Parenthood | 488 | 81 | 0 | 0 | 0 | 0 | 6 | Drama | NBC | N |
Bob's Burgers | 485 | 81 | 0 | 0 | 0 | 0 | 6 | Comedy | Fox | Y |
Numb3rs | 468 | 78 | 0 | 0 | 0 | 0 | 6 | Drama | CBS | N |
Las Vegas | 465 | 93 | 0 | 0 | 0 | 2 | 5 | Drama | NBC | N |
Yes, Dear | 460 | 92 | 0 | 0 | 0 | 2 | 5 (+1) | Comedy | CBS | N |
Alias | 458 | 92 | 0 | 0 | 0 | 3 | 5 | Drama | ABC | N |
Blue Bloods | 445 | 74 | 0 | 0 | 0 | 0 | 6 | Drama | CBS | Y |
Malcolm in the Middle | 433 | 87 | 0 | 0 | 1 | 2 | 5 (+2) | Comedy | Fox | N |
The New Adventures of Old Christine | 430 | 86 | 0 | 0 | 0 | 1 | 5 | Comedy | CBS | N |
George Lopez | 430 | 72 | 0 | 0 | 0 | 0 | 6 | Comedy | ABC | N |
Chicago Fire | 423 | 106 | 0 | 0 | 0 | 3 | 4 | Drama | NBC | Y |
Boston Legal | 416 | 83 | 0 | 0 | 0 | 1 | 5 | Drama | ABC | N |
My Name is Earl | 403 | 101 | 0 | 0 | 1 | 2 | 4 | Comedy | NBC | N |
Last Man Standing | 402 | 80 | 0 | 0 | 0 | 1 | 5 | Comedy | ABC | Y |
NYPD Blue | 389 | 97 | 0 | 0 | 0 | 2 | 4 (+8) | Drama | ABC | N |
Frasier | 388 | 129 | 0 | 1 | 1 | 3 | 3 (+8) | Comedy | NBC | N |
The Bernie Mac Show | 386 | 77 | 0 | 0 | 0 | 2 | 5 | Comedy | Fox | N |
Ghost Whisperer | 383 | 77 | 0 | 0 | 0 | 0 | 5 | Drama | CBS | N |
Fringe | 376 | 75 | 0 | 0 | 1 | 1 | 5 | Drama | Fox | N |
Cougar Town | 375 | 62 | 0 | 0 | 0 | 2 | 6 | Comedy | ABC | N |
The Blacklist | 374 | 125 | 0 | 1 | 1 | 2 | 3 | Drama | NBC | Y |
The Unit | 364 | 91 | 0 | 0 | 0 | 1 | 4 | Drama | CBS | N |
Prison Break | 363 | 91 | 0 | 0 | 0 | 2 | 4 | Drama | Fox | N |
Third Watch | 363 | 91 | 0 | 0 | 0 | 2 | 4 (+2) | Drama | NBC | N |
Mom | 362 | 121 | 0 | 0 | 1 | 3 | 3 | Comedy | CBS | Y |
Chuck | 361 | 72 | 0 | 0 | 0 | 0 | 5 | Drama | NBC | N |
The Cleveland Show | 361 | 90 | 0 | 0 | 0 | 2 | 4 | Comedy | Fox | N |
The Goldbergs | 359 | 120 | 0 | 0 | 2 | 2 | 3 | Comedy | ABC | Y |
My Wife and Kids | 359 | 90 | 0 | 0 | 0 | 2 | 4 (+1) | Comedy | ABC | N |
Revenge | 354 | 89 | 0 | 0 | 0 | 2 | 4 | Drama | ABC | N |
Still Standing | 352 | 88 | 0 | 0 | 0 | 2 | 4 | Comedy | CBS | N |
Grimm | 347 | 69 | 0 | 0 | 0 | 0 | 5 | Drama | NBC | Y |
Elementary | 341 | 85 | 0 | 0 | 0 | 1 | 4 | Drama | CBS | Y |
Judging Amy | 334 | 83 | 0 | 0 | 0 | 1 | 4 (+2) | Drama | CBS | N |
Community | 333 | 67 | 0 | 0 | 0 | 0 | 5 | Comedy | NBC | N |
The X-Files | 324 | 162 | 1 | 1 | 1 | 2 | 2 (+8) | Drama | Fox | Y |
Ugly Betty | 323 | 81 | 0 | 0 | 0 | 1 | 4 | Drama | ABC | N |
Nashville | 311 | 78 | 0 | 0 | 0 | 0 | 4 | Drama | ABC | Y |
How to Get Away with Murder | 305 | 152 | 0 | 1 | 2 | 2 | 2 | Drama | ABC | Y |
Agents of SHIELD | 302 | 101 | 0 | 0 | 1 | 1 | 3 | Drama | ABC | Y |
The Practice | 299 | 100 | 0 | 0 | 1 | 1 | 3 (+5) | Drama | ABC | N |
Raising Hope | 299 | 75 | 0 | 0 | 0 | 0 | 4 | Comedy | Fox | N |
The OC | 298 | 74 | 0 | 0 | 0 | 1 | 4 | Drama | Fox | N |
Rookie Blue | 296 | 49 | 0 | 0 | 0 | 0 | 6 | Drama | ABC | N |
Suburgatory | 296 | 99 | 0 | 0 | 0 | 2 | 3 | Comedy | ABC | N |
Chicago PD | 288 | 96 | 0 | 0 | 0 | 1 | 3 | Drama | NBC | Y |
Sleepy Hollow | 287 | 96 | 0 | 0 | 1 | 1 | 3 | Drama | Fox | Y |
The Following | 284 | 95 | 0 | 0 | 1 | 1 | 3 | Drama | Fox | N |
Less than Perfect | 277 | 69 | 0 | 0 | 0 | 0 | 4 | Comedy | ABC | N |
Grounded for Life | 272 | 54 | 0 | 0 | 0 | 0 | 5 | Comedy | UPN | N |
JAG | 271 | 68 | 0 | 0 | 0 | 0 | 4 (+6) | Drama | CBS | Y |
Under the Dome | 268 | 89 | 0 | 0 | 1 | 1 | 3 | Drama | CBS | N |
Lie to Me | 264 | 88 | 0 | 0 | 0 | 1 | 3 | Drama | Fox | N |
Brooklyn Nine-Nine | 264 | 88 | 0 | 0 | 0 | 1 | 3 | Comedy | Fox | Y |
Scorpion | 259 | 129 | 0 | 0 | 1 | 2 | 2 | Drama | CBS | Y |
Black-ish | 258 | 129 | 0 | 0 | 1 | 2 | 2 | Comedy | ABC | Y |
Becker | 257 | 86 | 0 | 0 | 1 | 1 | 3 (+3) | Comedy | CBS | N |
Good Morning, Miami | 252 | 126 | 0 | 1 | 1 | 1 | 2 | Comedy | NBC | N |
NCIS: New Orleans | 243 | 122 | 0 | 0 | 0 | 2 | 2 | Drama | CBS | Y |
8 Simple Rules | 242 | 81 | 0 | 0 | 0 | 0 | 3 | Comedy | ABC | N |
Boston Public | 241 | 80 | 0 | 0 | 0 | 1 | 3 (+1) | Drama | Fox | N |
Til Death | 239 | 60 | 0 | 0 | 0 | 0 | 4 | Comedy | Fox | N |
Ed | 237 | 79 | 0 | 0 | 0 | 0 | 3 (+1) | Drama | NBC | N |
Happy Endings | 233 | 78 | 0 | 0 | 0 | 1 | 3 | Comedy | ABC | N |
Friday Night Lights | 230 | 46 | 0 | 0 | 0 | 0 | 5 | Drama | NBC | N |
Body of Proof | 230 | 77 | 0 | 0 | 0 | 0 | 3 | Drama | ABC | N |
The Odd Couple | 228 | 114 | 0 | 0 | 1 | 1 | 2 | Comedy | CBS | Y |
Gotham | 226 | 113 | 0 | 0 | 1 | 1 | 2 | Drama | Fox | Y |
Just Shoot Me | 224 | 112 | 0 | 1 | 1 | 1 | 2 (+5) | Comedy | NBC | N |
American Dreams | 223 | 74 | 0 | 0 | 0 | 0 | 3 | Drama | NBC | N |
The Night Shift | 216 | 72 | 0 | 0 | 0 | 0 | 3 | Drama | NBC | Y |
Resurrection | 207 | 104 | 0 | 0 | 1 | 1 | 2 | Drama | ABC | N |
The Guardian | 207 | 69 | 0 | 0 | 0 | 0 | 3 | Drama | CBS | N |
Unforgettable | 206 | 52 | 0 | 0 | 0 | 0 | 4 | Drama | NBC | N |
Flashpoint | 205 | 51 | 0 | 0 | 0 | 0 | 4 | Drama | CBS | N |
The Mindy Project | 205 | 68 | 0 | 0 | 0 | 0 | 3 | Comedy | Fox | N |
Futurama | 204 | 41 | 0 | 0 | 0 | 0 | 5 (+3) | Comedy | Fox | N |
No comments:
Post a Comment