Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 10/23/2011 | 12.93 | 4.0 | 169 | 76 | Pilot |
2 | 1 | 2 | 10/30/2011 | 11.70 | 3.9 | 165 | 59 | The Thing You Love the Most |
3 | 1 | 3 | 11/6/2011 | 11.45 | 3.8 | 161 | 59 | Snow Falls |
4 | 1 | 4 | 11/13/2011 | 11.36 | 3.8 | 161 | 85 | The Price of Gold |
5 | 1 | 5 | 11/27/2011 | 10.69 | 3.4 | 144 | 89 | That Still Small Voice |
6 | 1 | 6 | 12/4/2011 | 9.66 | 3.2 | 135 | 72 | The Shepherd |
7 | 1 | 7 | 12/11/2011 | 8.92 | 2.9 | 123 | 80 | The Heart Is a Lonely Hunter |
8 | 1 | 8 | 1/8/2012 | 10.35 | 3.7 | 157 | 63 | Desperate Souls |
9 | 1 | 9 | 1/15/2012 | 9.83 | 3.3 | 140 | 59 | True North |
10 | 1 | 10 | 1/22/2012 | 9.33 | 3.2 | 135 | 55 | 7:15 AM |
11 | 1 | 11 | 1/29/2012 | 10.91 | 3.5 | 148 | 85 | Fruit of the Poisonous Tree |
12 | 1 | 12 | 2/12/2012 | 8.65 | 3.0 | 127 | 93 | Skin Deep |
13 | 1 | 13 | 2/19/2012 | 9.84 | 3.1 | 131 | 89 | What Happened to Frederick |
14 | 1 | 14 | 3/4/2012 | 10.67 | 3.4 | 144 | 102 | Dreamy |
15 | 1 | 15 | 3/11/2012 | 9.12 | 2.9 | 123 | 63 | Red-Handed |
16 | 1 | 16 | 3/18/2012 | 8.69 | 2.9 | 123 | 63 | Heart of Darkness |
17 | 1 | 17 | 3/25/2012 | 8.82 | 2.9 | 123 | 59 | Hat Trick |
18 | 1 | 18 | 4/1/2012 | 8.36 | 2.8 | 119 | 55 | The Stable Boy |
19 | 1 | 19 | 4/22/2012 | 8.84 | 3.0 | 127 | 63 | The Return |
20 | 1 | 20 | 4/29/2012 | 9.20 | 3.0 | 127 | 68 | The Stranger |
21 | 1 | 21 | 5/6/2012 | 8.95 | 3.0 | 127 | 89 | An Apple Red as Blood |
22 | 1 | 99 | 5/13/2012 | 9.66 | 3.3 | 140 | 76 | A Land without Magic |
23 | 2 | 1 | 9/30/2012 | 11.36 | 3.9 | 185 | 90 | Broken |
24 | 2 | 2 | 10/7/2012 | 9.84 | 3.4 | 161 | 85 | We Are Both |
25 | 2 | 3 | 10/14/2012 | 9.45 | 3.0 | 142 | 81 | Lady of the Lake |
26 | 2 | 4 | 10/21/2012 | 9.89 | 3.3 | 157 | 76 | The Crocodile |
27 | 2 | 5 | 10/28/2012 | 9.85 | 3.4 | 161 | 71 | The Doctor |
28 | 2 | 6 | 11/4/2012 | 10.15 | 3.5 | 166 | 95 | Tallahassee |
29 | 2 | 7 | 11/11/2012 | 8.75 | 2.7 | 128 | 76 | Child of the Moon |
30 | 2 | 8 | 11/25/2012 | 8.82 | 3.1 | 147 | 85 | Into the Deep |
31 | 2 | 9 | 12/2/2012 | 9.10 | 3.1 | 147 | 90 | Queen of Hearts |
32 | 2 | 10 | 1/6/2013 | 9.10 | 3.1 | 147 | 52 | The Cricket Game |
33 | 2 | 11 | 1/13/2013 | 8.24 | 2.8 | 133 | 71 | The Outsider |
34 | 2 | 12 | 1/20/2013 | 7.68 | 2.4 | 114 | 71 | In the Name of the Brother |
35 | 2 | 13 | 2/10/2013 | 7.08 | 2.2 | 104 | 95 | Tiny |
36 | 2 | 14 | 2/17/2013 | 7.61 | 2.4 | 114 | 76 | Manhattan |
37 | 2 | 15 | 3/3/2013 | 7.39 | 2.2 | 104 | 85 | The Queen Is Dead |
38 | 2 | 16 | 3/10/2013 | 7.64 | 2.3 | 109 | 71 | The Miller's Daughter |
39 | 2 | 17 | 3/17/2013 | 7.45 | 2.3 | 109 | 76 | Welcome to Storybrooke |
40 | 2 | 18 | 3/24/2013 | 7.38 | 2.2 | 104 | 71 | Selfless, Brave and True |
41 | 2 | 19 | 4/21/2013 | 7.37 | 2.1 | 100 | 62 | Lacey |
42 | 2 | 20 | 4/28/2013 | 7.16 | 2.0 | 95 | 76 | The Evil Queen |
43 | 2 | 21 | 5/5/2013 | 7.50 | 2.2 | 104 | 71 | Second Star to the Right |
44 | 2 | 99 | 5/12/2013 | 7.33 | 2.3 | 109 | 71 | And Straight on 'Til Morning |
45 | 3 | 1 | 9/29/2013 | 8.52 | 2.6 | 138 | 80 | Heart of the Truest Believer |
46 | 3 | 2 | 10/6/2013 | 8.00 | 2.6 | 138 | 42 | Lost Girl |
47 | 3 | 3 | 10/13/2013 | 7.53 | 2.4 | 127 | 69 | Quite a Common Fairy |
48 | 3 | 4 | 10/20/2013 | 7.05 | 2.1 | 111 | 69 | Nasty Habits |
49 | 3 | 5 | 10/27/2013 | 7.23 | 2.2 | 117 | 85 | Good Form |
50 | 3 | 6 | 11/3/2013 | 7.55 | 2.3 | 122 | 85 | Ariel |
51 | 3 | 7 | 11/10/2013 | 6.71 | 2.1 | 111 | 80 | Dark Hollow |
52 | 3 | 8 | 11/17/2013 | 6.66 | 1.9 | 101 | 80 | Think Lovely Thoughts |
53 | 3 | 9 | 12/1/2013 | 6.64 | 1.9 | 101 | 69 | Save Henry |
54 | 3 | 10 | 12/8/2013 | 6.94 | 2.1 | 111 | 90 | The New Neverland |
55 | 3 | 11 | 12/15/2013 | 6.44 | 1.9 | 101 | 80 | Going Home |
56 | 3 | 12 | 3/9/2014 | 7.66 | 2.4 | 127 | 64 | New York City Serenade |
57 | 3 | 13 | 3/16/2014 | 7.75 | 2.4 | 127 | 80 | Witch Hunt |
58 | 3 | 14 | 3/23/2014 | 6.91 | 2.1 | 111 | 80 | The Tower |
59 | 3 | 15 | 3/30/2014 | 6.64 | 2.1 | 111 | 74 | Quiet Minds |
60 | 3 | 16 | 4/6/2014 | 7.26 | 2.4 | 127 | 74 | It's Not Easy Being Green |
61 | 3 | 17 | 4/13/2014 | 6.50 | 2.0 | 106 | 74 | The Jolly Roger |
62 | 3 | 18 | 4/20/2014 | 5.95 | 1.7 | 90 | 48 | Bleeding Through |
63 | 3 | 19 | 4/27/2014 | 7.34 | 2.2 | 117 | 90 | A Curious Thing |
64 | 3 | 20 | 5/4/2014 | 6.86 | 2.1 | 111 | 90 | Kansas |
65 | 3 | 99 | 5/11/2014 | 6.80 | 2.3 | 122 | 85 | Snow Drifts; There's No Place Like Home |
66 | 4 | 1 | 9/28/2014 | 9.47 | 3.5 | 208 | 107 | A Tale of Two Sisters |
67 | 4 | 2 | 10/5/2014 | 8.79 | 3.2 | 190 | 65 | White Out |
68 | 4 | 3 | 10/12/2014 | 7.92 | 2.7 | 161 | 83 | Rocky Road |
69 | 4 | 4 | 10/19/2014 | 8.07 | 2.7 | 161 | 77 | The Apprentice |
70 | 4 | 5 | 10/26/2014 | 6.87 | 2.4 | 143 | 42 | Breaking Glass |
71 | 4 | 6 | 11/2/2014 | 7.54 | 2.6 | 155 | 77 | Family Business |
72 | 4 | 7 | 11/9/2014 | 7.42 | 2.5 | 149 | 101 | The Snow Queen |
73 | 4 | 8 | 11/16/2014 | 6.80 | 2.4 | 143 | 107 | Smash the Mirror (Part 1 of 2); Smash the Mirror (Part 2 of 2) |
74 | 4 | 9 | 11/30/2014 | 6.43 | 2.1 | 125 | 83 | Fall |
75 | 4 | 10 | 12/7/2014 | 6.20 | 2.0 | 119 | 83 | Shattered Sight |
76 | 4 | 11 | 12/14/2014 | 5.69 | 1.7 | 101 | 30 | Heroes and Villains |
77 | 4 | 12 | 3/1/2015 | 6.66 | 2.2 | 131 | 71 | Darkness on the Edge of Town |
78 | 4 | 13 | 3/8/2015 | 6.72 | 2.1 | 125 | 89 | Unforgiven |
79 | 4 | 14 | 3/15/2015 | 5.88 | 1.8 | 107 | 83 | Enter the Dragon |
80 | 4 | 15 | 3/22/2015 | 5.79 | 1.9 | 113 | 95 | Poor Unfortunate Soul |
81 | 4 | 16 | 3/29/2015 | 5.48 | 1.7 | 101 | 77 | Best Laid Plans |
82 | 4 | 17 | 4/12/2015 | 5.17 | 1.6 | 95 | 71 | Heart of Gold |
83 | 4 | 18 | 4/19/2015 | 5.12 | 1.7 | 101 | 89 | Sympathy for the De Vil |
84 | 4 | 19 | 4/26/2015 | 5.21 | 1.7 | 101 | 89 | Lily |
85 | 4 | 20 | 5/3/2015 | 5.31 | 1.7 | 101 | 89 | Mother |
86 | 4 | 99 | 5/10/2015 | 5.51 | 1.8 | 107 | 89 | Operation Mongoose (Part 1 of 2); Operation Mongoose (Part 2 of 2) |
87 | 5 | 1 | 9/27/2015 | 5.925 | 1.8 | 124 | 48 | The Dark Swan |
88 | 5 | 2 | 10/4/2015 | 5.379 | 1.8 | 124 | 55 | The Price |
89 | 5 | 3 | 10/11/2015 | 5.276 | 1.6 | 110 | 76 | Siege Perilous |
90 | 5 | 4 | 10/18/2015 | 4.922 | 1.6 | 110 | 55 | The Broken Kingdom |
91 | 5 | 5 | 10/25/2015 | 5.122 | 1.6 | 110 | 76 | Dreamcatcher |
92 | 5 | 6 | 11/1/2015 | 4.831 | 1.5 | 103 | 69 | The Bear and the Bow |
93 | 5 | 7 | 11/8/2015 | 4.876 | 1.6 | 110 | 69 | Nimue |
94 | 5 | 8 | 11/15/2015 | 4.853 | 1.6 | 110 | 62 | Birth; The Bear King |
95 | 5 | 9 | 11/29/2015 | 4.379 | 1.3 | 89 | 69 | Broken Heart |
96 | 5 | 10 | 12/6/2015 | 4.561 | 1.3 | 89 | 48 | Swan Song |
97 | 5 | 11 | 3/6/2016 | 4.012 | 1.3 | 89 | 41 | Souls of the Departed |
98 | 5 | 12 | 3/13/2016 | 4.313 | 1.3 | 89 | 76 | Labor of Love |
99 | 5 | 13 | 3/20/2016 | 3.536 | 1.1 | 76 | 76 | Devil's Due |
100 | 5 | 14 | 3/27/2016 | 3.509 | 1.0 | 69 | 55 | The Brothers Jones |
101 | 5 | 15 | 4/3/2016 | 3.777 | 1.1 | 76 | 69 | Our Decay |
102 | 5 | 16 | 4/10/2016 | 3.751 | 1.2 | 82 | 62 | Her Handsome Hero |
103 | 5 | 17 | 4/17/2016 | 3.755 | 1.2 | 82 | 69 | Ruby Slippers |
104 | 5 | 18 | 4/24/2016 | 3.848 | 1.2 | 82 | 82 | Sisters |
105 | 5 | 19 | 5/1/2016 | 3.766 | 1.2 | 82 | 89 | Firebird |
106 | 5 | 20 | 5/8/2016 | 3.749 | 1.1 | 76 | 82 | Last Rites |
107 | 5 | 99 | 5/15/2016 | 4.066 | 1.2 | 82 | Loc | Only You; An Untold Story |
108 | 6 | 1 | 9/25/2016 | 3.985 | 1.3 | 106 | 49 | The Savior |
109 | 6 | 2 | 10/2/2016 | 3.713 | 1.1 | 90 | 82 | A Bitter Draught |
110 | 6 | 3 | 10/9/2016 | 4.105 | 1.2 | 98 | 73 | The Other Shoe |
111 | 6 | 4 | 10/16/2016 | 3.527 | 1.1 | 90 | 65 | Strange Case |
112 | 6 | 5 | 10/23/2016 | 3.401 | 1.0 | 82 | 65 | Street Rats |
113 | 6 | 6 | 10/30/2016 | 3.055 | 0.9 | 73 | 65 | Dark Waters |
114 | 6 | 7 | 11/6/2016 | 3.558 | 1.1 | 90 | 82 | Heartless |
115 | 6 | 8 | 11/13/2016 | 3.401 | 0.9 | 73 | 65 | I'll Be Your Mirror |
116 | 6 | 9 | 11/27/2016 | 3.274 | 1.0 | 82 | 82 | The Changelings |
117 | 6 | 10 | 12/4/2016 | 3.268 | 0.9 | 73 | 82 | Wish You Were Here |
118 | 6 | 11 | 3/5/2017 | 3.027 | 0.9 | 73 | 82 | Tougher Than the Rest |
119 | 6 | 12 | 3/12/2017 | 3.062 | 0.9 | 73 | 82 | Murder Most Foul |
120 | 6 | 13 | 3/19/2017 | 2.712 | 0.8 | 65 | 73 | Ill-Boding Patterns |
121 | 6 | 14 | 3/26/2017 | 2.847 | 0.9 | 73 | 73 | Page 23 |
122 | 6 | 15 | 4/2/2017 | 2.796 | 0.8 | 65 | 73 | A Wondrous Place |
123 | 6 | 16 | 4/9/2017 | 2.597 | 0.7 | 57 | 57 | Mother's Little Helper |
124 | 6 | 17 | 4/16/2017 | 2.511 | 0.7 | 57 | 49 | Awake |
125 | 6 | 18 | 4/23/2017 | 2.691 | 0.8 | 65 | 90 | Where Bluebirds Fly |
126 | 6 | 19 | 4/30/2017 | 3.054 | 0.9 | 73 | 98 | The Black Fairy |
127 | 6 | 20 | 5/7/2017 | 2.865 | 0.8 | 65 | 82 | The Song in Your Heart |
128 | 6 | 99 | 5/14/2017 | 2.951 | 0.9 | 73 | 65 | The Final Battle (Part 1 of 2); The Final Battle (Part 2 of 2) |
129 | 7 | 1 | 10/6/2017 | 3.257 | 0.745 | 68 | Loc | Hyperion Heights |
130 | 7 | 2 | 10/13/2017 | 2.740 | 0.690 | 63 | Loc | A Pirate's Life |
131 | 7 | 3 | 10/20/2017 | 2.485 | 0.536 | 49 | Loc | The Garden of Forking Paths |
132 | 7 | 4 | 10/27/2017 | 2.439 | 0.53 | 48 | Loc | Beauty |
133 | 7 | 5 | 11/3/2017 | 2.291 | 0.491 | 45 | Loc | Greenbacks |
134 | 7 | 6 | 11/10/2017 | 2.368 | 0.50 | 46 | Loc | Wake Up Call |
135 | 7 | 7 | 11/17/2017 | 2.271 | 0.47 | 43 | Loc | Eloise Gardener; Pretty in Blue |
136 | 7 | 8 | 12/8/2017 | 2.447 | 0.493 | 45 | Loc | One Little Tear |
137 | 7 | 9 | 12/15/2017 | 2.287 | 0.52 | 47 | Loc | The Eighth Witch |
138 | 7 | 10 | 3/2/2018 | 2.140 | 0.427 | 39 | Loc | Secret Garden |
139 | 7 | 11 | 3/9/2018 | 2.220 | 0.52 | 47 | Loc | A Taste of the Heights |
140 | 7 | 12 | 3/16/2018 | 2.378 | 0.478 | 44 | Loc | Knightfall |
141 | 7 | 13 | 3/23/2018 | 2.109 | 0.43 | 39 | Loc | The Girl in the Tower |
142 | 7 | 14 | 3/30/2018 | 2.032 | 0.47 | 43 | Loc | Sisterhood |
143 | 7 | 15 | 4/6/2018 | 2.152 | 0.48 | 44 | Loc | Breadcrumbs |
144 | 7 | 16 | 4/13/2018 | 2.181 | 0.43 | 39 | Loc | Chosen |
145 | 7 | 17 | 4/20/2018 | 2.117 | 0.40 | 37 | Loc | The Guardian |
146 | 7 | 18 | 4/27/2018 | 1.983 | 0.46 | 42 | Loc | Flower Child |
147 | 7 | 19 | 5/4/2018 | 1.982 | 0.40 | 37 | Loc | Is This Henry Mills? |
148 | 7 | 20 | 5/11/2018 | 2.257 | 0.46 | 42 | Loc | Homecoming |
149 | 7 | 99 | 5/18/2018 | 2.266 | 0.483 | 44 | Loc | Leaving Storybrooke |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).
No comments:
Post a Comment