Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 10/10/2012 | 6.61 | 1.9 | 90 | 2.1 | Pilot |
2 | 1 | 2 | 10/17/2012 | 5.85 | 1.5 | 71 | 2.4 | Mon Amour |
3 | 1 | 3 | 10/24/2012 | 6.42 | 1.8 | 85 | 2.3 | Professional Courtesy |
4 | 1 | 4 | 10/31/2012 | 5.62 | 1.6 | 76 | 2.4 | One Minute |
5 | 1 | 5 | 11/7/2012 | 7.03 | 2.2 | 104 | 3.8 | Hanging On |
6 | 1 | 6 | 11/14/2012 | 5.77 | 1.6 | 76 | 2.4 | Rear View Mirror |
7 | 1 | 7 | 11/21/2012 | 5.55 | 1.4 | 66 | 2 | Two Families |
8 | 1 | 8 | 12/5/2012 | 7.21 | 1.9 | 90 | 1.9 | Leaving the Station |
9 | 1 | 9 | 12/12/2012 | 4.87 | 1.4 | 66 | 1.7 | It Ain't Easy |
10 | 1 | 10 | 12/19/2012 | 6.75 | 1.9 | 90 | 2.5 | Merry Christmas, Etc. |
11 | 1 | 11 | 1/2/2013 | 8.54 | 2.4 | 114 | 2 | God Has Spoken |
12 | 1 | 12 | 1/9/2013 | 8.04 | 2.2 | 104 | 2.1 | Under the Knife |
13 | 1 | 13 | 1/30/2013 | 7.31 | 2.1 | 100 | 1.8 | Warm and Dead |
14 | 1 | 14 | 2/6/2013 | 6.60 | 1.9 | 90 | 1.8 | A Little Taste |
15 | 1 | 15 | 2/13/2013 | 6.65 | 1.9 | 90 | 1.9 | Nazdarovya! |
16 | 1 | 16 | 2/20/2013 | 6.50 | 1.9 | 90 | 1.9 | Viral |
17 | 1 | 17 | 2/27/2013 | 6.62 | 2.0 | 95 | 1.8 | Better to Lie |
18 | 1 | 18 | 3/20/2013 | 6.39 | 1.7 | 81 | 2 | Fireworks |
19 | 1 | 19 | 3/27/2013 | 6.85 | 1.7 | 81 | 2.2 | A Coffin That Small |
20 | 1 | 20 | 4/3/2013 | 6.37 | 1.6 | 76 | 2.2 | Ambition |
21 | 1 | 21 | 5/1/2013 | 6.35 | 1.7 | 81 | 2 | Retaliation Hit |
22 | 1 | 22 | 5/8/2013 | 6.89 | 1.8 | 85 | 2.2 | Leaders Lead |
23 | 1 | 23 | 5/15/2013 | 6.90 | 2.0 | 95 | 1.7 | Let Her Go |
24 | 1 | 99 | 5/22/2013 | 6.13 | 1.7 | 81 | 2.2 | A Hell of a Ride |
25 | 2 | 1 | 9/24/2013 | 8.90 | 2.7 | 143 | 3.8 | A Problem House |
26 | 2 | 2 | 10/1/2013 | 8.74 | 2.6 | 138 | 3.8 | Prove It |
27 | 2 | 3 | 10/8/2013 | 7.43 | 2.1 | 111 | 2.8 | Defcon 1 |
28 | 2 | 4 | 10/15/2013 | 8.08 | 2.3 | 122 | 3.4 | A Nuisance Call |
29 | 2 | 5 | 10/22/2013 | 7.45 | 2.1 | 111 | 3.9 | A Power Move |
30 | 2 | 6 | 11/12/2013 | 7.66 | 2.2 | 117 | 2.9 | Joyriding |
31 | 2 | 7 | 11/19/2013 | 7.49 | 1.9 | 101 | 3.2 | No Regrets |
32 | 2 | 8 | 11/26/2013 | 6.91 | 2.1 | 111 | 2.7 | Rhymes with Shout |
33 | 2 | 9 | 12/3/2013 | 8.22 | 2.3 | 122 | 2.9 | You Will Hurt Me |
34 | 2 | 10 | 12/10/2013 | 9.32 | 2.2 | 117 | 2.7 | Not Like This |
35 | 2 | 11 | 1/7/2014 | 6.87 | 2.0 | 106 | 1.7 | Shoved in My Face |
36 | 2 | 12 | 1/14/2014 | 6.76 | 1.8 | 96 | 1.9 | Out with a Bang |
37 | 2 | 13 | 1/21/2014 | 7.13 | 1.8 | 96 | 2 | Tonight's the Night |
38 | 2 | 14 | 2/25/2014 | 7.06 | 1.8 | 96 | 2.1 | Virgin Skin |
39 | 2 | 15 | 3/4/2014 | 7.07 | 1.9 | 101 | 1.9 | Keep Your Mouth Shut |
40 | 2 | 16 | 3/11/2014 | 7.21 | 1.9 | 101 | 1.7 | A Rocket Blasting Off |
41 | 2 | 17 | 3/18/2014 | 6.96 | 1.9 | 101 | 1.8 | When Things Got Rough |
42 | 2 | 18 | 4/8/2014 | 6.96 | 1.8 | 96 | 1.6 | Until Your Feet Leave the Ground |
43 | 2 | 19 | 4/15/2014 | 6.90 | 1.7 | 90 | 1.7 | A Heavy Weight |
44 | 2 | 20 | 4/29/2014 | 7.06 | 1.8 | 96 | 1.5 | A Dark Day |
45 | 2 | 21 | 5/6/2014 | 6.92 | 1.9 | 101 | 1.2 | One More Shot |
46 | 2 | 99 | 5/13/2014 | 7.12 | 1.9 | 101 | 1.5 | Real Never Waits |
47 | 3 | 1 | 9/23/2014 | 9.16 | 2.6 | 155 | 3 | Always |
48 | 3 | 2 | 9/30/2014 | 8.72 | 2.3 | 137 | 3.4 | Wow Me |
49 | 3 | 3 | 10/7/2014 | 8.39 | 2.1 | 125 | 2 | Just Drive the Truck |
50 | 3 | 4 | 10/14/2014 | 7.11 | 1.9 | 113 | 1.5 | Apologies Are Dangerous |
51 | 3 | 5 | 10/21/2014 | 7.45 | 1.9 | 113 | 1.2 | The Nuclear Option |
52 | 3 | 6 | 10/28/2014 | 7.23 | 1.7 | 101 | 1.2 | Madmen and Fools |
53 | 3 | 7 | 11/11/2014 | 9.06 | 2.2 | 131 | 2.3 | Nobody Touches Anything |
54 | 3 | 8 | 11/18/2014 | 7.75 | 2.1 | 125 | 1 | Chopper |
55 | 3 | 9 | 11/25/2014 | 6.02 | 1.6 | 95 | 1.1 | Arrest in Transit |
56 | 3 | 10 | 12/2/2014 | 7.36 | 1.7 | 101 | 1.1 | Santa Bites |
57 | 3 | 11 | 1/6/2015 | 6.77 | 1.7 | 101 | 0.8 | Let Him Die |
58 | 3 | 12 | 1/13/2015 | 6.66 | 1.5 | 89 | 1 | Ambush Predator |
59 | 3 | 13 | 2/3/2015 | 6.52 | 1.6 | 95 | 0.9 | Three Bells |
60 | 3 | 14 | 2/10/2015 | 6.29 | 1.4 | 83 | 1.1 | Call It Paradise |
61 | 3 | 15 | 2/17/2015 | 6.26 | 1.4 | 83 | 0.8 | Headlong Toward Disaster |
62 | 3 | 16 | 3/3/2015 | 9.07 | 2.1 | 125 | 3.6 | Red Rag the Bull |
63 | 3 | 17 | 3/10/2015 | 8.57 | 2.1 | 125 | 3.2 | Forgive You Anything |
64 | 3 | 18 | 3/17/2015 | 6.96 | 1.6 | 95 | 1.7 | Forgiving, Relentless, Unconditional |
65 | 3 | 19 | 4/7/2015 | 8.43 | 2.0 | 119 | 2.4 | I Am the Apocalypse |
66 | 3 | 20 | 4/21/2015 | 6.72 | 1.6 | 95 | 1.2 | You Know Where to Find Me |
67 | 3 | 21 | 4/28/2015 | 6.85 | 1.6 | 95 | 0.8 | We Called Her Jellybean |
68 | 3 | 22 | 5/5/2015 | 6.76 | 1.6 | 95 | 1.3 | Category 5 |
69 | 3 | 99 | 5/12/2015 | 6.66 | 1.3 | 89 | 1.5 | Spartacus |
70 | 4 | 1 | 10/13/2015 | 7.373 | 1.8 | 122 | 2.1 | Let It Burn |
71 | 4 | 2 | 10/20/2015 | 7.637 | 1.6 | 113 | 2.4 | A Taste of Panama City |
72 | 4 | 3 | 10/27/2015 | 7.80 | 1.9 | 130 | 2 | I Walk Away |
73 | 4 | 4 | 11/3/2015 | 8.109 | 1.8 | 123 | 1.6 | Your Day Is Coming |
74 | 4 | 5 | 11/10/2015 | 8.145 | 2.0 | 141 | 1.9 | Regarding This Wedding |
75 | 4 | 6 | 11/17/2015 | 7.945 | 1.9 | 131 | 1.7 | 2112 |
76 | 4 | 7 | 11/24/2015 | 7.341 | 1.8 | 124 | 1.4 | Sharp Elbows |
77 | 4 | 8 | 12/1/2015 | 8.623 | 1.9 | 127 | 1.6 | When Tortoises Fly |
78 | 4 | 9 | 12/8/2015 | 9.134 | 2.0 | 135 | 1.6 | Short and Fat |
79 | 4 | 10 | 1/5/2016 | 7.426 | 1.8 | 126 | 1 | The Beating Heart |
80 | 4 | 11 | 1/19/2016 | 8.159 | 1.8 | 120 | 1.3 | The Path of Destruction |
81 | 4 | 12 | 1/26/2016 | 8.464 | 1.8 | 124 | 1.4 | Not Everyone Makes It |
82 | 4 | 13 | 2/2/2016 | 8.178 | 1.8 | 122 | 1.3 | The Sky Is Falling |
83 | 4 | 14 | 2/9/2016 | 8.128 | 1.8 | 121 | 1.3 | All Hard Parts |
84 | 4 | 15 | 2/16/2016 | 7.529 | 1.6 | 107 | 1.3 | Bad for the Soul |
85 | 4 | 16 | 2/23/2016 | 7.802 | 1.6 | 110 | 1.4 | Two Ts |
86 | 4 | 17 | 3/29/2016 | 8.657 | 1.7 | 120 | 1.5 | What Happened to Courtney |
87 | 4 | 18 | 4/5/2016 | 7.679 | 1.5 | 106 | 1.4 | On the Warpath |
88 | 4 | 19 | 4/19/2016 | 8.169 | 1.7 | 114 | 1.4 | I Will Be Walking |
89 | 4 | 20 | 4/26/2016 | 8.222 | 1.7 | 116 | 1.5 | The Last One for Mom |
90 | 4 | 21 | 5/3/2016 | 7.793 | 1.6 | 108 | 1.4 | Kind of a Crazy Idea |
91 | 4 | 22 | 5/10/2016 | 7.975 | 1.6 | 106 | 1.5 | Where the Collapse Started |
92 | 4 | 99 | 5/17/2016 | 7.908 | 1.7 | 113 | 1.4 | Superhero |
93 | 5 | 1 | 10/11/2016 | 7.524 | 1.8 | 148 | 1.9 | The Hose or the Animal |
94 | 5 | 2 | 10/18/2016 | 7.401 | 1.6 | 135 | 1.9 | A Real Wake-Up Call |
95 | 5 | 3 | 10/25/2016 | 6.934 | 1.6 | 132 | 1.8 | Scorched Earth |
96 | 5 | 4 | 11/1/2016 | 6.651 | 1.5 | 118 | 1.9 | Nobody Else Is Dying Today |
97 | 5 | 5 | 11/15/2016 | 6.991 | 1.5 | 124 | 2.1 | I Held Her Hand |
98 | 5 | 6 | 11/22/2016 | 6.476 | 1.5 | 121 | 2 | That Day |
99 | 5 | 7 | 11/29/2016 | 7.940 | 1.7 | 142 | 1.9 | Life Each Other |
100 | 5 | 8 | 12/6/2016 | 7.774 | 1.7 | 135 | 2.1 | One Hundred |
101 | 5 | 9 | 1/3/2017 | 7.621 | 1.6 | 134 | 1.3 | Some Make It, Some Don't |
102 | 5 | 10 | 1/17/2017 | 7.151 | 1.6 | 128 | 2 | The People We Meet |
103 | 5 | 11 | 1/24/2017 | 7.381 | 1.8 | 143 | 2 | Who Lives and Who Dies |
104 | 5 | 12 | 2/7/2017 | 6.871 | 1.5 | 121 | 2.1 | An Agent of the Machine |
105 | 5 | 13 | 2/14/2017 | 6.774 | 1.5 | 122 | 2 | Trading in Scuttlebutt |
106 | 5 | 14 | 2/21/2017 | 7.162 | 1.6 | 127 | 2 | Purgatory |
107 | 5 | 15 | 3/1/2017 | 9.013 | 1.7 | 141 | Loc | Deathtrap |
108 | 5 | 16 | 3/21/2017 | 7.210 | 1.5 | 125 | 0.9 | Telling Her Goodbye |
109 | 5 | 17 | 3/28/2017 | 6.680 | 1.4 | 114 | 0.7 | Babies and Fools |
110 | 5 | 18 | 4/4/2017 | 6.290 | 1.3 | 104 | 0.7 | Take a Knee |
111 | 5 | 19 | 4/25/2017 | 6.911 | 1.3 | 108 | 0.9 | Carry Their Legacy |
112 | 5 | 20 | 5/2/2017 | 6.061 | 1.2 | 99 | 0.6 | Carry Me |
113 | 5 | 21 | 5/9/2017 | 5.922 | 1.2 | 97 | 0.7 | Sixty Days |
114 | 5 | 99 | 5/16/2017 | 6.303 | 1.3 | 104 | 0.6 | My Miracle |
115 | 6 | 1 | 9/28/2017 | 7.188 | 1.470 | 134 | 1 | It Wasn't Enough |
116 | 6 | 2 | 10/5/2017 | 6.125 | 1.152 | 105 | 1 | Ignite on Contact |
117 | 6 | 3 | 10/12/2017 | 6.157 | 1.12 | 102 | 1 | An Even Bigger Surprise |
118 | 6 | 4 | 10/19/2017 | 6.346 | 1.120 | 102 | 0.8 | A Breaking Point |
119 | 6 | 5 | 10/26/2017 | 6.549 | 1.19 | 109 | 0.9 | Devil's Bargain |
120 | 6 | 6 | 11/2/2017 | 5.877 | 1.03 | 94 | 0.7 | Down Is Better |
121 | 6 | 7 | 1/4/2018 | 5.958 | 1.12 | 102 | 0.6 | A Man's Legacy |
122 | 6 | 8 | 1/11/2018 | 5.297 | 0.926 | 85 | 0.7 | The Whole Point of Being Roommates |
123 | 6 | 9 | 1/18/2018 | 5.675 | 0.970 | 89 | 0.7 | Foul Is Fair |
124 | 6 | 10 | 1/25/2018 | 6.055 | 1.075 | 98 | 0.5 | Slamigan |
125 | 6 | 11 | 2/1/2018 | 5.673 | 1.03 | 94 | 0.9 | Law of the Jungle |
126 | 6 | 12 | 3/1/2018 | 5.670 | 1.073 | 98 | 0.7 | The F Is For |
127 | 6 | 13 | 3/8/2018 | 6.244 | 1.184 | 108 | 0.6 | Hiding Not Seeking |
128 | 6 | 14 | 3/22/2018 | 6.885 | 1.223 | 112 | 0.7 | Looking for a Lifeline; The Chance to Forgive |
129 | 6 | 15 | 3/29/2018 | 5.423 | 0.957 | 87 | 0.6 | The One That Matters Most |
130 | 6 | 16 | 4/5/2018 | 5.476 | 1.007 | 92 | 0.5 | Put White on Me |
131 | 6 | 17 | 4/12/2018 | 5.641 | 1.040 | 95 | 0.4 | When They See Us Coming |
132 | 6 | 18 | 4/19/2018 | 5.390 | 0.977 | 89 | 0.4 | Where I Want to Be |
133 | 6 | 19 | 4/26/2018 | 5.553 | 0.900 | 82 | 0.5 | The Strongest Among Us |
134 | 6 | 20 | 5/3/2018 | 5.545 | 0.998 | 91 | 0.4 | The Unrivaled Standard |
135 | 6 | 99 | 5/10/2018 | 5.955 | 1.005 | 92 | 0.5 | One for the Ages |
136 | 7 | 1 | 9/26/2018 | 8.080 | 1.28 | 135 | 0.9 | A Closer Eye |
137 | 7 | 2 | 10/3/2018 | 8.104 | 1.271 | 134 | Loc | Going to War |
138 | 7 | 3 | 10/10/2018 | 8.410 | 1.364 | 144 | 0.9 | Thirty Percent Sleight of Hand |
139 | 7 | 4 | 10/17/2018 | 7.883 | 1.277 | 134 | 0.9 | This Isn't Charity |
140 | 7 | 5 | 10/24/2018 | 7.704 | 1.354 | 142 | 0.8 | A Volatile Mixture |
141 | 7 | 6 | 10/31/2018 | 7.974 | 1.210 | 127 | 0.9 | All the Proof |
142 | 7 | 7 | 11/7/2018 | 8.250 | 1.276 | 134 | 0.9 | What Will Define You |
143 | 7 | 8 | 11/14/2018 | 7.294 | 1.287 | 135 | 0.9 | The Solution to Everything |
144 | 7 | 9 | 12/5/2018 | 7.943 | 1.246 | 131 | 0.9 | Always a Catch |
145 | 7 | 10 | 1/9/2019 | 8.015 | 1.238 | 130 | 1 | Inside These Walls |
146 | 7 | 11 | 1/16/2019 | 8.032 | 1.140 | 120 | 1 | You Choose |
147 | 7 | 12 | 1/23/2019 | 8.431 | 1.193 | 125 | 1 | Make This Right |
148 | 7 | 13 | 2/6/2019 | 8.743 | 1.280 | 135 | 1 | The Plunge |
149 | 7 | 14 | 2/13/2019 | 8.449 | 1.153 | 121 | 1.1 | It Wasn't About Hockey |
150 | 7 | 15 | 2/20/2019 | 8.861 | 1.284 | 135 | 1 | What I Saw |
151 | 7 | 16 | 2/27/2019 | 8.271 | 1.170 | 123 | 1 | Fault in Him |
152 | 7 | 17 | 3/27/2019 | 8.279 | 1.176 | 124 | 1 | Move a Wall |
153 | 7 | 18 | 4/3/2019 | 8.247 | 1.132 | 119 | 0.8 | No Such Thing as Bad Luck |
154 | 7 | 19 | 4/24/2019 | 8.111 | 1.104 | 116 | 0.9 | Until the Weather Breaks |
155 | 7 | 20 | 5/8/2019 | 7.740 | 0.992 | 104 | 1 | Try Like Hell |
156 | 7 | 21 | 5/15/2019 | 7.960 | 1.053 | 111 | 1 | The White Whale |
157 | 7 | 99 | 5/22/2019 | 7.495 | 1.064 | 112 | 1 | I'm Not Leaving You |
158 | 8 | 1 | 9/25/2019 | 7.322 | 1.121 | 137 | 0.7 | Sacred Ground |
159 | 8 | 2 | 10/2/2019 | 7.650 | 1.104 | 135 | 0.8 | A Real Shot in the Arm |
160 | 8 | 3 | 10/9/2019 | 7.706 | 1.169 | 143 | 0.8 | Badlands |
161 | 8 | 4 | 10/16/2019 | 8.237 | 1.345 | 164 | Loc | Infection (Part 1 of 3) |
162 | 8 | 5 | 10/23/2019 | 7.877 | 1.244 | 152 | 0.8 | Buckle Up |
163 | 8 | 6 | 10/30/2019 | 7.456 | 1.169 | 143 | 0.8 | What Went Wrong |
164 | 8 | 7 | 11/6/2019 | 7.685 | 1.05 | 128 | 0.9 | Welcome to Crazytown |
165 | 8 | 8 | 11/13/2019 | 7.180 | 1.08 | 132 | 0.8 | Seeing Is Believing |
166 | 8 | 9 | 11/20/2019 | 8.372 | 1.24 | 151 | 0.8 | Best Friend Magic |
167 | 8 | 10 | 1/8/2020 | 7.950 | 1.10 | 134 | 0.8 | Hold Our Ground |
168 | 8 | 11 | 1/15/2020 | 8.167 | 1.22 | 149 | 0.8 | Where We End Up |
169 | 8 | 12 | 1/22/2020 | 8.188 | 1.07 | 131 | 0.8 | Then Nick Porter Happened |
170 | 8 | 13 | 2/5/2020 | 8.184 | 1.07 | 131 | 0.8 | A Chicago Welcome |
171 | 8 | 14 | 2/12/2020 | 8.281 | 1.12 | 137 | 0.8 | Shut It Down |
172 | 8 | 15 | 2/26/2020 | 8.657 | 1.25 | 153 | 0.8 | Off the Grid |
173 | 8 | 16 | 3/4/2020 | 8.275 | 1.10 | 134 | 0.7 | The Tendency of a Drowning Victim |
174 | 8 | 17 | 3/18/2020 | 9.024 | 1.31 | 160 | 0.8 | Protect a Child |
175 | 8 | 18 | 3/25/2020 | 9.208 | 1.33 | 162 | 0.9 | I'll Cover You |
176 | 8 | 19 | 4/8/2020 | 8.969 | 1.23 | 150 | 0.8 | Light Things Up |
177 | 8 | 99 | 4/15/2020 | 9.461 | 1.22 | 149 | 0.7 | 51's Original Bell |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).
No comments:
Post a Comment