Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4/5/2012 | 7.33 | 2.0 | 85 | 123 | Sweet Baby |
2 | 1 | 2 | 4/12/2012 | 7.28 | 2.0 | 85 | 123 | Dirty Little Secrets |
3 | 1 | 3 | 4/19/2012 | 7.21 | 2.0 | 85 | 144 | Hell Hath No Fury |
4 | 1 | 4 | 4/26/2012 | 6.86 | 2.0 | 85 | 148 | Enemy of the State |
5 | 1 | 5 | 5/3/2012 | 6.69 | 1.9 | 80 | 144 | Crash and Burn |
6 | 1 | 6 | 5/10/2012 | 6.43 | 1.9 | 80 | 144 | The Trail |
7 | 1 | 99 | 5/17/2012 | 7.33 | 2.3 | 97 | 178 | Grant: For the People |
8 | 2 | 1 | 9/27/2012 | 6.74 | 2.1 | 100 | 209 | White Hat's Off |
9 | 2 | 2 | 10/4/2012 | 6.56 | 2.0 | 95 | 185 | The Other Woman |
10 | 2 | 3 | 10/18/2012 | 6.17 | 1.9 | 90 | 161 | Hunting Season |
11 | 2 | 4 | 10/25/2012 | 6.11 | 2.0 | 95 | 142 | Beltway Unblocked |
12 | 2 | 5 | 11/8/2012 | 6.06 | 1.9 | 90 | 161 | All Roads Lead to Fitz |
13 | 2 | 6 | 11/15/2012 | 6.02 | 2.0 | 95 | 152 | Spies Like Us |
14 | 2 | 7 | 11/29/2012 | 6.64 | 2.2 | 104 | 147 | Defiance |
15 | 2 | 8 | 12/6/2012 | 7.39 | 2.5 | 119 | 142 | Happy Birthday, Mr. President |
16 | 2 | 9 | 12/13/2012 | 7.14 | 2.4 | 114 | 138 | Blown Away |
17 | 2 | 10 | 1/10/2013 | 8.37 | 2.8 | 133 | 157 | One for the Dog |
18 | 2 | 11 | 1/17/2013 | 7.93 | 2.6 | 123 | 142 | A Criminal, a Whore, an Idiot and a Liar |
19 | 2 | 12 | 1/31/2013 | 8.09 | 2.7 | 128 | 133 | Truth or Consequences |
20 | 2 | 13 | 2/7/2013 | 8.14 | 2.8 | 133 | 152 | Nobody Likes Babies |
21 | 2 | 14 | 2/14/2013 | 8.02 | 2.7 | 128 | 133 | Whiskey Tango Foxtrot |
22 | 2 | 15 | 2/21/2013 | 7.68 | 2.7 | 128 | 142 | Boom Goes the Dynamite |
23 | 2 | 16 | 3/21/2013 | 8.51 | 2.7 | 128 | 142 | Top of the Hour |
24 | 2 | 17 | 3/28/2013 | 7.97 | 2.6 | 123 | 142 | Snake in the Garden |
25 | 2 | 18 | 4/4/2013 | 8.04 | 2.6 | 123 | 138 | Molly, You in Danger, Girl |
26 | 2 | 19 | 4/25/2013 | 7.90 | 2.8 | 133 | 138 | Seven Fifty-Two |
27 | 2 | 20 | 5/2/2013 | 8.07 | 2.6 | 123 | 147 | A Woman Scorned |
28 | 2 | 21 | 5/9/2013 | 8.87 | 3.2 | 152 | 147 | Any Questions? |
29 | 2 | 99 | 5/16/2013 | 9.12 | 3.2 | 152 | 147 | White Hat's Back On |
30 | 3 | 1 | 10/3/2013 | 10.52 | 3.6 | 191 | 165 | It's Handled |
31 | 3 | 2 | 10/10/2013 | 9.01 | 3.1 | 165 | 154 | Guess Who's Coming to Dinner |
32 | 3 | 3 | 10/17/2013 | 9.51 | 3.3 | 175 | 149 | Mrs. Smith Goes to Washington |
33 | 3 | 4 | 10/24/2013 | 8.62 | 2.9 | 154 | 159 | Say Hello to My Little Friend |
34 | 3 | 5 | 10/31/2013 | 9.18 | 2.9 | 154 | 143 | More Cattle, Less Bull |
35 | 3 | 6 | 11/7/2013 | 8.66 | 2.8 | 149 | 143 | Icarus |
36 | 3 | 7 | 11/14/2013 | 9.04 | 2.9 | 154 | 138 | Everything's Coming Up Mellie |
37 | 3 | 8 | 11/21/2013 | 8.93 | 2.9 | 154 | 138 | Vermont Is for Lovers, Too |
38 | 3 | 9 | 12/5/2013 | 8.27 | 3.0 | 159 | 122 | YOLO |
39 | 3 | 10 | 12/12/2013 | 9.37 | 3.2 | 170 | 149 | A Door Marked Exit |
40 | 3 | 11 | 2/27/2014 | 9.32 | 3.4 | 180 | 165 | Ride, Sally, Ride |
41 | 3 | 12 | 3/6/2014 | 8.53 | 2.8 | 149 | 143 | We Do Not Touch the First Ladies |
42 | 3 | 13 | 3/13/2014 | 8.22 | 2.8 | 149 | 122 | No Sun on the Horizon |
43 | 3 | 14 | 3/20/2014 | 9.08 | 2.9 | 154 | 133 | Kiss Kiss Bang Bang |
44 | 3 | 15 | 3/27/2014 | 9.01 | 3.1 | 165 | 143 | Mama Said Knock You Out |
45 | 3 | 16 | 4/3/2014 | 9.13 | 2.9 | 154 | 143 | The Fluffer |
46 | 3 | 17 | 4/10/2014 | 9.23 | 3.0 | 159 | 143 | Flesh and Blood |
47 | 3 | 99 | 4/17/2014 | 10.57 | 3.4 | 180 | 138 | The Price of Free and Fair Elections |
48 | 4 | 1 | 9/25/2014 | 11.96 | 3.8 | 226 | 196 | Randy, Red, Superfreak and Julia |
49 | 4 | 2 | 10/2/2014 | 10.34 | 3.3 | 196 | 167 | The State of the Union |
50 | 4 | 3 | 10/9/2014 | 9.52 | 3.0 | 178 | 155 | Inside the Bubble |
51 | 4 | 4 | 10/16/2014 | 9.90 | 2.9 | 172 | 149 | Like Father, Like Daughter |
52 | 4 | 5 | 10/23/2014 | 9.98 | 3.0 | 178 | 149 | The Key |
53 | 4 | 6 | 10/30/2014 | 9.32 | 3.1 | 184 | 107 | An Innocent Man |
54 | 4 | 7 | 11/6/2014 | 9.82 | 2.9 | 172 | 143 | Baby Made a Mess |
55 | 4 | 8 | 11/13/2014 | 10.05 | 3.2 | 190 | 149 | The Last Supper |
56 | 4 | 9 | 11/20/2014 | 10.14 | 3.1 | 184 | 149 | Where the Sun Don't Shine |
57 | 4 | 10 | 1/29/2015 | 10.48 | 3.6 | 214 | 167 | Run |
58 | 4 | 11 | 2/5/2015 | 9.58 | 3.2 | 190 | 137 | Where's the Black Lady? |
59 | 4 | 12 | 2/12/2015 | 9.32 | 3.1 | 184 | 143 | Gladiators Don't Run |
60 | 4 | 13 | 2/19/2015 | 9.62 | 3.3 | 196 | 149 | No More Blood |
61 | 4 | 14 | 3/5/2015 | 9.57 | 3.0 | 178 | 155 | The Lawn Chair |
62 | 4 | 15 | 3/12/2015 | 8.25 | 2.7 | 161 | 125 | The Testimony of Diego Munoz |
63 | 4 | 16 | 3/19/2015 | 7.79 | 2.4 | 143 | 125 | It's Good to Be Kink |
64 | 4 | 17 | 3/26/2015 | 8.06 | 2.3 | 137 | 137 | Put a Ring on It |
65 | 4 | 18 | 4/2/2015 | 7.27 | 2.1 | 125 | 113 | Honor Thy Father |
66 | 4 | 19 | 4/16/2015 | 7.86 | 2.4 | 143 | 137 | I'm Just a Bill |
67 | 4 | 20 | 4/23/2015 | 7.79 | 2.3 | 137 | 178 | First Lady Sings the Blues |
68 | 4 | 21 | 5/7/2015 | 7.44 | 2.2 | 131 | 131 | A Few Good Women |
69 | 4 | 99 | 5/14/2015 | 8.08 | 1.2 | 137 | 137 | You Can't Take Command |
70 | 5 | 1 | 9/24/2015 | 10.25 | 3.3 | 227 | 192 | Heavy Is the Head |
71 | 5 | 2 | 10/1/2015 | 9.119 | 2.8 | 192 | 158 | Yes |
72 | 5 | 3 | 10/8/2015 | 8.760 | 2.6 | 178 | 151 | Paris Is Burning |
73 | 5 | 4 | 10/15/2015 | 8.058 | 2.4 | 165 | 158 | Dog-Whistle Politics |
74 | 5 | 5 | 10/22/2015 | 8.281 | 2.5 | 172 | 165 | You Got Served |
75 | 5 | 6 | 10/29/2015 | 7.802 | 2.3 | 158 | 117 | Get Out of Jail, Free |
76 | 5 | 7 | 11/5/2015 | 8.026 | 2.2 | 151 | 158 | Even the Devil Deserves a Second Chance |
77 | 5 | 8 | 11/12/2015 | 7.703 | 2.2 | 151 | 151 | Rasputin |
78 | 5 | 9 | 11/19/2015 | 8.132 | 2.4 | 165 | 172 | Baby, It's Cold Outside |
79 | 5 | 10 | 2/11/2016 | 6.955 | 2.1 | 144 | 165 | It's Hard out Here for a General |
80 | 5 | 11 | 2/18/2016 | 6.085 | 1.8 | 124 | 151 | The Candidate |
81 | 5 | 12 | 2/25/2016 | 5.846 | 1.7 | 117 | 144 | Wild Card |
82 | 5 | 13 | 3/10/2016 | 5.972 | 1.7 | 117 | 144 | The Fish Rots from the Head |
83 | 5 | 14 | 3/17/2016 | 6.307 | 1.6 | 110 | 144 | I See You |
84 | 5 | 15 | 3/24/2016 | 6.147 | 1.6 | 110 | 144 | Pencils Down |
85 | 5 | 16 | 3/31/2016 | 6.436 | 1.7 | 117 | 151 | The Miseducation of Susan Ross |
86 | 5 | 17 | 4/7/2016 | 5.877 | 1.7 | 117 | 144 | Thwack! |
87 | 5 | 18 | 4/21/2016 | 6.001 | 1.5 | 103 | 137 | Till Death Do Us Part |
88 | 5 | 19 | 4/28/2016 | 6.254 | 1.6 | 110 | 137 | Buckle Up |
89 | 5 | 20 | 5/5/2016 | 6.055 | 1.5 | 103 | 137 | Trump Card |
90 | 5 | 99 | 5/12/2016 | 6.646 | 1.8 | 124 | 144 | That's My Girl |
91 | 6 | 1 | 1/26/2017 | 7.623 | 2.0 | 163 | 212 | Survival of the Fittest |
92 | 6 | 2 | 2/2/2017 | 6.539 | 1.7 | 139 | 188 | Hardball |
93 | 6 | 3 | 2/9/2017 | 6.216 | 1.6 | 131 | 171 | Fates Worse Than Death |
94 | 6 | 4 | 2/16/2017 | 6.059 | 1.6 | 131 | 171 | The Belt |
95 | 6 | 5 | 3/9/2017 | 5.255 | 1.4 | 114 | 155 | They All Bow Down |
96 | 6 | 6 | 3/16/2017 | 5.628 | 1.4 | 114 | 163 | Extinction |
97 | 6 | 7 | 3/23/2017 | 5.397 | 1.3 | 106 | 155 | A Traitor Among Us |
98 | 6 | 8 | 3/30/2017 | 5.574 | 1.5 | 122 | 163 | A Stomach for Blood |
99 | 6 | 9 | 4/6/2017 | 5.097 | 1.2 | 98 | 139 | Dead in the Water |
100 | 6 | 10 | 4/13/2017 | 5.261 | 1.3 | 106 | 147 | The Decision |
101 | 6 | 11 | 4/20/2017 | 5.105 | 1.3 | 106 | 49 | Trojan Horse |
102 | 6 | 12 | 4/27/2017 | 5.193 | 1.4 | 114 | 147 | Mercy |
103 | 6 | 13 | 5/4/2017 | 5.145 | 1.3 | 106 | 147 | The Box |
104 | 6 | 14 | 5/11/2017 | 5.103 | 1.4 | 114 | 147 | Head Games |
105 | 6 | 99 | 5/18/2017 | 5.229 | 1.2 | 98 | 163 | Tick, Tock |
106 | 7 | 1 | 10/5/2017 | 5.518 | 1.355 | 124 | 192 | Watch Me |
107 | 7 | 2 | 10/12/2017 | 4.995 | 1.233 | 113 | 192 | Pressing the Flesh |
108 | 7 | 3 | 10/19/2017 | 4.704 | 1.113 | 102 | 100 | Day 101 |
109 | 7 | 4 | 10/26/2017 | 4.875 | 1.109 | 101 | 164 | Lost Girls |
110 | 7 | 5 | 11/2/2017 | 4.885 | 1.09 | 100 | 164 | Adventures in Babysitting |
111 | 7 | 6 | 11/9/2017 | 5.000 | 1.082 | 99 | 173 | Vampires and Bloodsuckers |
112 | 7 | 7 | 11/16/2017 | 4.971 | 1.146 | 105 | 164 | Something Borrowed |
113 | 7 | 8 | 1/18/2018 | 5.165 | 1.251 | 114 | 210 | Robin |
114 | 7 | 9 | 1/25/2018 | 5.187 | 1.296 | 118 | 210 | Good People |
115 | 7 | 10 | 2/1/2018 | 5.621 | 1.414 | 129 | 210 | The People v. Olivia Pope |
116 | 7 | 11 | 2/8/2018 | 4.637 | 1.129 | 103 | 183 | Army of One |
117 | 7 | 12 | 3/1/2018 | 4.950 | 1.247 | 114 | 183 | Allow Me to Reintroduce Myself |
118 | 7 | 13 | 3/8/2018 | 4.667 | 1.060 | 97 | 155 | Air Force Two |
119 | 7 | 14 | 3/15/2018 | 4.736 | 1.101 | 101 | 164 | Air Force Two |
120 | 7 | 15 | 3/29/2018 | 3.712 | 0.808 | 74 | 110 | The Noise |
121 | 7 | 16 | 4/5/2018 | 3.833 | 0.907 | 83 | 91 | People Like Me |
122 | 7 | 17 | 4/12/2018 | 4.153 | 0.899 | 82 | 91 | Standing in the Sun |
123 | 7 | 99 | 4/19/2018 | 5.462 | 1.258 | 115 | 100 | Over a Cliff |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).
No comments:
Post a Comment