Big Four Original Series By Day of the Week
Year | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
2001-02 | 100 | 106 | 97 | 99 | 152 | 69 | 61 |
2002-03 | 98 | 113 | 101 | 107 | 150 | 66 | 52 |
2003-04 | 96 | 124 | 102 | 108 | 149 | 64 | 53 |
2004-05 | 125 | 107 | 104 | 105 | 124 | 60 | 55 |
2005-06 | 128 | 104 | 115 | 106 | 113 | 62 | 55 |
2006-07 | 110 | 108 | 118 | 104 | 122 | 65 | 50 |
2007-08 | 116 | 104 | 119 | 105 | 114 | 58 | 57 |
2008-09 | 108 | 111 | 125 | 107 | 116 | 55 | 52 |
2009-10 | 107 | 112 | 127 | 105 | 107 | 54 | 55 |
2010-11 | 109 | 107 | 111 | 118 | 120 | 54 | 51 |
2011-12 | 102 | 120 | 107 | 121 | 111 | 59 | 39 |
2012-13 | 100 | 122 | 100 | 117 | 114 | 62 | 38 |
2013-14 | 92 | 126 | 108 | 108 | 102 | 70 | 41 |
2014-15 | 88 | 124 | 104 | 115 | 102 | 72 | 45 |
2015-16 | 86 | 120 | 102 | 119 | 103 | 72 | 56 |
The big four's strongest originals are still pretty heavily concentrated on Monday and Wednesday. A night where pretty much everybody has some good news, Wednesday made another nice move in 2015-16 and very nearly passed Monday. But Monday hung on, and has officially been the highest-rated night for originals all four years since The Voice went to two seasons per year. Can Wednesday make the pass in 2016-17? Two of the strongest Wednesday mainstays, American Idol and The Middle, are leaving next year. But the night will also house some of the highest-profile newbies, like ABC's Designated Survivor and Fox's Lethal Weapon.
On the other side of the race, there's Sunday, which took another step toward becoming a broadcast entertainment wasteland. It's now actually closer to Friday (which tied last year's era record at 72) than to the other weeknights! Aside from two strong months from Little Big Shots late in the season, the Sunday struggles have been pretty much across the board.
Big Four Original Series By Time of Day
Year | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
2001-02 | 93 | 95 | 106 | 105 | 103 | 105 |
2002-03 | 93 | 102 | 105 | 105 | 102 | 103 |
2003-04 | 91 | 101 | 106 | 105 | 105 | 105 |
2004-05 | 85 | 97 | 109 | 110 | 108 | 109 |
2005-06 | 85 | 98 | 110 | 111 | 104 | 105 |
2006-07 | 88 | 102 | 114 | 114 | 95 | 94 |
2007-08 | 93 | 105 | 114 | 113 | 88 | 87 |
2008-09 | 99 | 114 | 88 | |||
2009-10 | 106 | 113 | 82 | |||
2010-11 | 104 | 108 | 114 | 106 | 85 | 83 |
2011-12 | 105 | 108 | 114 | 105 | 86 | 82 |
2012-13 | 108 | 108 | 114 | 105 | 84 | 79 |
2013-14 | 110 | 106 | 109 | 102 | 88 | 84 |
2014-15 | 112 | 110 | 109 | 102 | 85 | 81 |
2015-16 | 109 | 107 | 83 |
I stopped getting access to half-hour breakdowns in 2015-16, so I went back to the more conservative approach of separating these by hours rather than by half-hour. It seems like a tiny bit of strength went from the 8:00 hour back into the 9:00 hour, but overall it was a rather flat season for these numbers.
Here's the now updated A18-49+ days of the week post.
Here's the now updated A18-49+ time of day post.
No comments:
Post a Comment