The Super Bowl
1999-Present Ratings
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Su | 1/31/1999 | 83.72 | 36.5 | 999 | Fox | ||||||
Su | 1/30/2000 | 88.41 | 37.8 | 999 | ABC | ||||||
Su | 1/28/2001 | 84.33 | 35.8 | 71 | CBS | ||||||
Su | 2/3/2002 | 86.80 | 34.7 | 70 | 33.5 | 34.9 | 33.1 | 36.0 | 36.1 | 37.0 | Fox |
Su | 1/26/2003 | 88.60 | 36.4 | 70 | 35.8 | 36.9 | 36.2 | 37.7 | 37.1 | 37.6 | ABC |
Su | 2/1/2004 | 89.79 | 35.7 | 72 | 33.0 | 35.5 | 37.0 | 37.3 | 35.9 | 37.6 | CBS |
Su | 2/6/2005 | 86.07 | 33.2 | 68 | 31.6 | 33.2 | 33.2 | 33.7 | 34.4 | 34.8 | Fox |
Su | 2/5/2006 | 90.75 | 34.6 | 69 | 33.2 | 34.7 | 34.3 | 36.4 | 37.0 | 37.2 | ABC |
Su | 2/4/2007 | 93.18 | 35.2 | 70 | 33.9 | 35.5 | 35.2 | 37.3 | 37.7 | 37.4 | CBS |
Su | 2/3/2008 | 97.45 | 37.5 | 73 | 36.0 | 37.3 | 36.1 | 38.4 | 39.3 | Fox | |
Su | 2/1/2009 | 98.73 | 36.7 | 72 | NBC | ||||||
Su | 2/7/2010 | 106.48 | 38.6 | 75 | CBS | ||||||
Su | 2/6/2011 | 111.01 | 39.9 | 77 | 37.9 | 39.9 | 39.9 | 41.5 | 42.2 | 42.6 | Fox |
Su | 2/5/2012 | 111.35 | 40.5 | 78 | 38.7 | 39.9 | 41.5 | 41.8 | 42.6 | 43.7 | NBC |
Su | 2/3/2013 | 108.69 | 39.7 | 77 | 37.6 | 39.4 | 40.2 | 38.9 | 40.5 | 41.8 | CBS |
Su | 2/2/2014 | 112.19 | 39.3 | 77 | 38.7 | 40.1 | 40.7 | 41.4 | 40.0 | 38.6 | Fox |
Su | 2/1/2015 | 114.44 | 39.1 | 79 | 37.0 | 39.4 | 40.9 | 40.6 | 40.4 | 41.3 | NBC |
Su | 2/7/2016 | 111.86 | 37.7 | 80 | 35.5 | 37.8 | 38.5 | 39.4 | 39.2 | 39.1 | CBS |
Su | 2/5/2017 | 111.32 | 37.1 | 79 | Fox | ||||||
Su | 2/4/2018 | 103.39 | 33.4 | NBC |
I'm only including what is available in my 18-49 ratings archive, but total viewership dating back to the beginning can be found at Sports TV Ratings.
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment