Super Bowl Lead-out Programs
1999-Present Super Bowl Lead-out Ratings
Info | Ratings | Net | Show | |||
---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | ||
Su | 2/1/1999 | 22.01 | 11.5 | / | Fox | Family Guy |
Su | 1/30/2000 | 23.85 | 10.2 | / | ABC | The Practice |
Su | 1/28/2001 | 45.37 | 21.8 | 48 | CBS | Survivor |
Su | 2/3/2002 | 24.50 | 11.5 | 27 | Fox | Malcolm in the Middle |
Su | 1/26/2003 | 17.36 | 8.3 | / | ABC | Alias |
Su | 2/1/2004 | 33.53 | 14.9 | / | CBS | Survivor |
Su | 2/6/2005 | 23.07 | 11.3 | 28 | Fox | The Simpsons |
Su | 2/5/2006 | 37.88 | 16.5 | 38 | ABC | Grey's Anatomy |
Su | 2/4/2007 | 26.31 | 10.0 | 25 | CBS | Criminal Minds (10:27) |
Su | 2/3/2008 | 29.05 | 12.9 | 31 | Fox | House (10:38) |
Su | 2/1/2009 | 22.91 | 11.0 | 28 | NBC | The Office (10:40) |
Su | 2/7/2010 | 38.65 | 16.2 | 38 | CBS | Undercover Boss (10:13) |
Su | 2/6/2011 | 26.80 | 11.1 | 29 | Fox | Glee (10:39) |
Su | 2/5/2012 | 37.61 | 16.3 | 37 | NBC | The Voice (10:19) |
Su | 2/3/2013 | 20.80 | 7.8 | / | CBS | Elementary (11:11) |
Su | 2/2/2014 | 26.30 | 11.4 | 27 | Fox | New Girl (10:23) |
Su | 2/1/2015 | 25.72 | 8.4 | 23 | NBC | The Blacklist (10:38) |
Su | 2/7/2016 | 20.55 | 7.7 | 23 | CBS | The Late Show with Stephen Colbert (10:54) |
Su | 2/5/2017 | 17.58 | 6.1 | / | Fox | 24: Legacy (11:00) |
Su | 2/4/2018 | 26.97 | 9.3 | / | NBC | This Is Us (10:45) |
1999-Present Super Bowl Second Lead-out Ratings
Info | Ratings | Net | Show | |||
---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | ||
Su | 2/6/2005 | 15.10 | 7.5 | / | Fox | American Dad! |
Su | 2/2/2014 | 15.07 | 6.9 | 18 | Fox | Brooklyn Nine-Nine (10:54) |
I'm only including what is available in my 18-49 ratings archive, but a full list of lead-outs can be found at Wikipedia.
See also: Super Bowl game ratings
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment