Grammy Awards on CBS
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
We | 2/21/2001 | 26.7 | 12.6 | 30 | 11.6 | 8.7 | 12.9 | 12.0 | 12.1 | 12.9 |
We | 2/27/2002 | 19.0 | 9.0 | 23 | 8.0 | 9.6 | 10.6 | 11.0 | 8.8 | 7.9 |
Su | 2/23/2003 | 24.8 | 11.3 | 27 | 10.4 | 11.9 | 12.1 | 11.9 | 11.7 | 11.7 |
Su | 2/8/2004 | 26.29 | 11.6 | 28 | 10.8 | 11.7 | 12.3 | 12.9 | 12.5 | 11.3 |
Su | 2/13/2005 | 18.8 | 8.1 | 19 | 7.4 | 8.4 | 8.4 | 8.0 | 8.6 | 8.4 |
We | 2/8/2006 | 17.01 | 7.1 | 18 | 5.6 | 6.0 | 7.7 | 8.1 | 8.6 | 7.6 |
Su | 2/11/2007 | 20.06 | 8.3 | 20 | 7.9 | 8.7 | 9.0 | 8.8 | 8.5 | 8.2 |
Su | 2/10/2008 | 17.17 | 6.5 | 16 | 6.3 | 7.3 | 7.5 | 6.8 | 7.0 | 6.4 |
Su | 2/8/2009 | 19.05 | 7.4 | 18 | ||||||
Su | 1/31/2010 | 25.87 | 9.9 | 24 | ||||||
Su | 2/13/2011 | 26.67 | 10.0 | 27 | 9.0 | 10.1 | 10.9 | 10.8 | 11.1 | 10.0 |
Su | 2/12/2012 | 39.91 | 14.1 | 33 | 13.4 | 14.2 | 14.8 | 15.2 | 14.8 | 14.7 |
Su | 2/10/2013 | 28.37 | 10.1 | 25 | 9.2 | 10.9 | 11.1 | 10.7 | 10.6 | 9.7 |
Su | 1/26/2014 | 28.51 | 9.9 | 25 | 9.0 | 10.2 | 11.0 | 10.8 | 10.8 | 9.6 |
Su | 2/8/2015 | 24.82 | 8.3 | 23 | 8.0 | 9.3 | 9.0 | 9.0 | 8.3 | 8.0 |
Mo | 2/15/2016 | 24.95 | 7.7 | 24 | 7.1 | 8.0 | 8.7 | 8.4 | 8.1 | 7.0 |
Su | 2/12/2017 | 26.07 | 7.75 | 25 | ||||||
Su | 1/28/2018 | 19.80 | 5.95 | 21 | ||||||
Su | 2/10/2019 | 19.96 | 5.57 |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment