Saturday, January 9, 2016

SpotVault - The Shannara Chronicles (MTV) - 2015-16 Ratings





The Shannara Chronicles
Tuesdays, 10/9c, MTV







2015-16 Original Ratings

Info Ratings
# Day Date Time Length
Viewers
A18-49
1 Tu 1/5/2016 10:00 1:00 1.031 0.48
2 Tu 1/5/2016 11:00 1:00 1.031 0.48
3 Tu 1/12/2016 10:00 1:00 0.919 0.38
4 Tu 1/19/2016 10:00 1:00 0.751 0.31
5 Tu 1/26/2016 10:00 1:00 1.029 0.49
6 Tu 2/2/2016 10:00 1:00 0.969 0.44
7 Tu 2/9/2016 10:00 1:00 0.801 0.35
8 Tu 2/16/2016 10:00 1:00 0.778 0.32
9 Tu 2/23/2016 10:00 1:00 0.723 0.33
10 Tu 3/1/2016 10:00 1:00 0.854 0.40
AVERAGES TO DATE:Viewers A18-49
0.890.40

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.