Golden Globe Awards on NBC
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Su | 1/20/2002 | 23.50 | 9.5 | 22 | 8.7 | 9.7 | 8.7 | 9.4 | 11.0 | 9.3 |
Su | 1/19/2003 | 20.10 | 7.8 | 17 | 6.5 | 7.5 | 8.0 | 8.2 | 8.1 | 8.4 |
Su | 1/25/2004 | 26.80 | 9.9 | 23 | 9.4 | 10.1 | 10.1 | 10.7 | 9.9 | 9.3 |
Su | 1/16/2005 | 16.85 | 5.7 | 13 | 5.1 | 5.6 | 5.1 | 4.9 | 7.1 | 6.5 |
Mo | 1/16/2006 | 18.77 | 6.3 | 15 | 5.5 | 6.5 | 6.8 | 6.1 | 6.8 | 6.3 |
Mo | 1/15/2007 | 20.04 | 6.5 | 15 | 5.7 | 6.5 | 6.5 | 6.6 | 7.3 | 6.4 |
Su | 1/13/2008 | 6.04 | 1.7 | 4 | 1.8 | 1.6 | ||||
Su | 1/11/2009 | 14.86 | 4.9 | 12 | ||||||
Su | 1/17/2010 | 16.98 | 5.5 | 14 | ||||||
Su | 1/16/2011 | 17.00 | 5.2 | 14 | 4.6 | 5.1 | 5.4 | 5.3 | 5.7 | 5.3 |
Su | 1/15/2012 | 16.85 | 5.0 | 12 | 4.9 | 4.9 | 5.0 | 5.1 | 5.3 | 5.0 |
Su | 1/13/2013 | 19.69 | 6.4 | 15 | 5.6 | 6.0 | 6.5 | 6.3 | 7.0 | 6.8 |
Su | 1/12/2014 | 20.87 | 6.5 | 15 | 6.4 | 6.5 | 6.7 | 6.7 | 6.5 | 6.2 |
Su | 1/11/2015 | 19.31 | 5.8 | 16 | 5.6 | 6.0 | 6.2 | 6.1 | 5.9 | 5.1 |
Su | 1/10/2016 | 18.51 | 5.5 | 16 | ||||||
Su | 1/8/2017 | 20.02 | 5.6 | 17 | ||||||
Su | 1/7/2018 | 19.01 | 4.97 | 17 | ||||||
Su | 1/6/2019 | 18.65 | 5.25 |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment