Saturday, January 16, 2016

SpotVault - Colony (USA) - 2015-16 Ratings





Colony
Thursdays, 10/9c, USA







2015-16 Original Ratings

Info Ratings
# Day Date Time Length
Viewers
A18-49
1 Th 1/14/2016 10:00 1:00 1.359 0.44
2 Th 1/21/2016 10:00 1:00 1.260 0.39
3 Th 1/28/2016 10:00 1:00 1.212 0.46
4 Th 2/4/2016 10:00 1:00 1.150 0.39
5 Th 2/11/2016 10:00 1:00 1.074 0.39
6 Th 2/18/2016 10:00 1:00 0.946 0.30
7 Th 2/25/2016 10:00 1:00 1.000 0.35
8 Th 3/3/2016 10:00 1:00 0.968 0.33
9 Th 3/10/2016 10:00 1:00 1.091 0.37
10 Th 3/17/2016 10:00 1:00 1.193 0.34
AVERAGES TO DATE:Viewers A18-49
1.130.38

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.