WHAT MATTERS:
- MTV became the latest network to seek out its own Game of Thrones-esque franchise by premiering The Shannara Chronicles (0.48), an adaptation of a Terry Brooks novel, to relatively middling results. It led out of Teen Wolf (0.46) and had what seems like a pretty similar rating. But when breaking it down by gender, it's clear that this show brought a different audience to the table. It dropped from Teen Wolf's females 18-49 rating (from 0.57 to 0.45) and bled even more steeply in the usual MTV target of F12-34 (retaining less than half at 0.49 vs. 1.00). But it built noticeably in M18-49 (0.36 -> 0.51) and older demos.
- As for Teen Wolf, it didn't air during the winter last year, so its y2y comparisons will be vs. summer 2015. Its 0.46 was down 25% from the June 29 premiere.
- Among the other shows we're tracking that returned in this first week of 2016 were the FXX comedies It's Always Sunny in Philadelphia (0.45) and Man Seeking Woman (0.17). MSW still has rather poor retention, but both shows had relatively healthy low-teens drops vs. last year's premieres. (It was the best rating for Man Seeking Woman since that series premiere.)
- OWN brought back The Haves and the Have Nots (0.93), which had the table's top rating this week and was also down in the low teens vs. the last winter premiere.
- The new year brought another rise for The Expanse (0.22), but for now it's still doing no better than Syfy's usual Canadian co-productions. And American Horror Story (0.85) was back from two weeks off and resumed its rather disturbing late-season bleed; it's now shed 0.56 points in just the last four episodes.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
American Horror Story | FX | 11 | 0.85 | -10% | 5 | 1.52 | -23% | 1.46 | 95 | 66% |
The Haves and the Have Nots | OWN | 1 | 0.93 | n/a | 4 | 0.93 | -11% | 0.83 | 54 | 38% |
Girl Meets World | DISN | 25 | n/a | n/a | 2 | 0.54 | -7% | 0.54 | 32 | 29% |
The Shannara Chronicles | MTV | 2 | 0.48 | n/a | 1 | 0.48 | n/a | 0.48 | 31 | 59% |
Teen Wolf | MTV | 11 | 0.46 | n/a | 5 | 0.46 | -25% | 0.38 | 24 | 53% |
It's Always Sunny in Philadelphia | FXX | 1 | 0.45 | n/a | 6 | 0.45 | -12% | 0.31 | 20 | 80% |
Major Crimes | TNT | 18 | n/a | n/a | 4 | 0.42 | -30% | 0.41 | 27 | 18% |
The Royals | E | 8 | 0.37 | +42% | 2 | 0.32 | -34% | 0.33 | 21 | 58% |
Girlfriends' Guide to Divorce | BRAV | 6 | 0.26 | +0% | 2 | 0.26 | -29% | 0.25 | 17 | 53% |
The Magicians | Syfy | 1 | n/a | n/a | 1 | 0.26 | n/a | 0.26 | 17 | 36% |
The Expanse | Syfy | 5 | 0.22 | +29% | 1 | 0.23 | n/a | 0.22 | 15 | 36% |
Man Seeking Woman | FXX | 1 | 0.17 | n/a | 2 | 0.17 | -11% | 0.11 | 7 | 77% |
Unforgettable | A&E | 6 | 0.14 | +40% | 4 | 0.12 | -86% | 0.13 | 8 | 18% |
The Walking Dead | AMC | 6 | 6.72 | -10% | 6.72 | 438 | 65% | |||
Fear the Walking Dead | AMC | 1 | 3.88 | n/a | 3.88 | 231 | 65% | |||
Into the Badlands | AMC | 1 | 1.79 | n/a | 1.79 | 116 | 59% | |||
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Rick and Morty | ADSM | 2 | 1.00 | +57% | 1.00 | 60 | 64% | |||
The Haves and the Have Nots Summer | OWN | 2 | 0.93 | +0% | 0.93 | 55 | 37% | |||
Pretty Little Liars Summer | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
South Park | Com | 19 | 0.89 | -18% | 0.89 | 58 | 77% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
Being Mary Jane | BET | 3 | 0.74 | -16% | 0.74 | 48 | 57% | |||
The Last Ship | TNT | 2 | 0.72 | -32% | 0.72 | 43 | 31% | |||
Rizzoli and Isles Summer | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 41 | 56% | |||
Suits Summer | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes Summer | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
The Strain | FX | 2 | 0.60 | -41% | 0.60 | 36 | 57% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
The Librarians | TNT | 2 | 0.53 | -42% | 0.53 | 34 | 32% | |||
Homeland | SHO | 5 | 0.50 | -9% | 0.50 | 33 | 42% | |||
Teen Wolf Summer | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters Summer | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Ray Donovan | SHO | 3 | 0.44 | -15% | 0.44 | 29 | 41% | |||
The Bastard Executioner | FX | 1 | 0.44 | n/a | 0.44 | 29 | 46% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Awkward | MTV | 5 | 0.38 | -26% | 0.38 | 25 | 66% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Switched at Birth Summer | ABCF | 4 | 0.37 | -33% | 0.37 | 22 | 55% | |||
Fargo | FX | 2 | 0.37 | -39% | 0.37 | 24 | 36% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Doctor Who | BBCA | 10 | 0.36 | -14% | 0.36 | 24 | 48% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Royal Pains Summer | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Young and Hungry | ABCF | 2 | 0.35 | -15% | 0.35 | 21 | 62% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
The Leftovers | HBO | 2 | 0.33 | -57% | 0.33 | 22 | 60% | |||
Stitchers | ABCF | 1 | 0.33 | n/a | 0.33 | 20 | 51% | |||
Z Nation | Syfy | 2 | 0.33 | -31% | 0.33 | 22 | 48% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
The League | FXX | 7 | 0.29 | -2% | 0.29 | 19 | 82% | |||
Graceland | USA | 3 | 0.29 | -39% | 0.29 | 17 | 43% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
SexDrugsRockRoll | FX | 1 | 0.26 | n/a | 0.26 | 16 | 54% | |||
Dominion | Syfy | 2 | 0.25 | -47% | 0.25 | 15 | 36% | |||
Chasing Life Summer | ABCF | 2 | 0.25 | -49% | 0.25 | 15 | 48% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Faking It | MTV | 2 | 0.24 | -36% | 0.24 | 16 | 59% | |||
The Affair | SHO | 2 | 0.24 | +24% | 0.24 | 15 | 36% | |||
Agent X | TNT | 1 | 0.23 | n/a | 0.23 | 15 | 27% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Finding Carter | MTV | 2 | 0.22 | -41% | 0.22 | 14 | 66% | |||
Donny! | USA | 1 | 0.20 | n/a | 0.20 | 13 | 48% | |||
Satisfaction | USA | 2 | 0.19 | -52% | 0.19 | 13 | 38% | |||
Married | FX | 2 | 0.19 | -46% | 0.19 | 11 | 60% | |||
Haven | Syfy | 6 | 0.19 | -12% | 0.19 | 12 | 35% | |||
Playing House | USA | 2 | 0.18 | -56% | 0.18 | 11 | 54% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Public Morals | TNT | 1 | 0.15 | n/a | 0.15 | 9 | 22% | |||
Masters of Sex | SHO | 3 | 0.13 | -48% | 0.13 | 9 | 29% | |||
Kevin from Work | ABCF | 1 | 0.13 | n/a | 0.13 | 8 | 53% | |||
Legends | TNT | 2 | 0.13 | -60% | 0.13 | 8 | 29% | |||
You're the Worst | FXX | 2 | 0.13 | -56% | 0.13 | 8 | 74% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
No comments:
Post a Comment