WHAT MATTERS:
- The most interesting thing in cable this week was TBS' highly unconventional 25-hour marathon of new comedy Angie Tribeca. The first-run eps on Sunday night averaged 0.44 -> 0.40 -> 0.36 -> 0.37 -> 0.34 -> 0.34 -> 0.31 -> 0.31 -> 0.26 -> 0.24, and the repeats across the rest of the 25 hours mostly hung in the 0.1-0.2 range. Tonight, it begins airing those 10 episodes on a more conventional weekly schedule. In this unique instance, I'm not really sure which to count as the "official" ratings, so for now I'm gonna wait and see what these Monday 9/8c ratings look like.
- FX opened new comedy Baskets (0.46) with Zach Galifianakis to pretty solid results, topping their recent comedy openers of The Comedians (0.37) and SexDrugsRockRoll (0.35).
- Showtime touted viewing across all platforms, but had only a 0.24 same-day delivery for new drama Billions, retaining barely over a third of its Shameless lead-in (0.66) and skewing significantly older. Fortunately, it's premium cable, where these things don't matter as much.
- It was not a good week for the new Tuesday genre dramas. After a really promising premiere, Freeform's Shadowhunters (0.41) took a ghastly 46% drop in week two. The 22% drop from its Pretty Little Liars lead-in didn't help, but that's still really steep. And MTV's The Shannara Chronicles (0.31) shed another 18% in its third airing. Not sure that it matters, but after this week both shows finished airing the episodes that were previously available online, so maybe they can bounce back next week.
- USA's Colony held up a little better, down by 11% to 0.39 in week two.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
Pretty Little Liars | ABCF | 12 | 0.83 | -22% | 6 | 0.95 | +1% | 0.88 | 58 | 61% |
The Haves and the Have Nots | OWN | 3 | 0.84 | +4% | 4 | 0.86 | -2% | 0.92 | 61 | 37% |
Shameless | SHO | 2 | 0.66 | +5% | 6 | 0.65 | -21% | 0.56 | 37 | 53% |
Shadowhunters | ABCF | 2 | 0.41 | -46% | 1 | 0.59 | n/a | 0.45 | 29 | 53% |
Girl Meets World | DISN | 26 | n/a | n/a | 2 | 0.54 | -8% | 0.54 | 32 | 29% |
Baskets | FX | 1 | 0.46 | n/a | 1 | 0.46 | n/a | 0.46 | 30 | 56% |
Major Crimes | TNT | 18 | n/a | n/a | 4 | 0.42 | -30% | 0.41 | 27 | 18% |
Colony | USA | 2 | 0.39 | -11% | 1 | 0.42 | n/a | 0.40 | 26 | 40% |
Teen Wolf | MTV | 13 | 0.39 | +0% | 5 | 0.41 | -27% | 0.37 | 24 | 53% |
The Shannara Chronicles | MTV | 4 | 0.31 | -18% | 1 | 0.41 | n/a | 0.35 | 23 | 56% |
It's Always Sunny in Philadelphia | FXX | 3 | 0.35 | +9% | 6 | 0.37 | -7% | 0.33 | 22 | 77% |
Angie Tribeca | TBS | 10 | 0.34 | n/a | 1 | 0.34 | n/a | 0.34 | 22 | 55% |
The Royals | E | 10 | 0.40 | +5% | 2 | 0.34 | -33% | 0.34 | 22 | 59% |
Girlfriends' Guide to Divorce | BRAV | 8 | 0.28 | -13% | 2 | 0.27 | -24% | 0.27 | 18 | 53% |
Billions | SHO | 1 | 0.24 | n/a | 1 | 0.24 | n/a | 0.24 | 16 | 34% |
The Magicians | Syfy | 1 | n/a | n/a | 1 | 0.26 | n/a | 0.26 | 17 | 36% |
The Expanse | Syfy | 7 | 0.17 | -23% | 1 | 0.22 | n/a | 0.20 | 13 | 37% |
Man Seeking Woman | FXX | 3 | 0.14 | -7% | 2 | 0.15 | +0% | 0.12 | 8 | 75% |
Unforgettable | A&E | 9 | 0.13 | +0% | 4 | 0.12 | -85% | 0.13 | 9 | 20% |
The Walking Dead | AMC | 6 | 6.72 | -10% | 6.72 | 444 | 65% | |||
Fear the Walking Dead | AMC | 1 | 3.88 | n/a | 3.88 | 231 | 65% | |||
Into the Badlands | AMC | 1 | 1.79 | n/a | 1.79 | 118 | 59% | |||
American Horror Story | FX | 5 | 1.49 | -23% | 1.49 | 99 | 66% | |||
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Rick and Morty | ADSM | 2 | 1.00 | +57% | 1.00 | 60 | 64% | |||
The Haves and the Have Nots Summer | OWN | 2 | 0.93 | +0% | 0.93 | 55 | 37% | |||
Pretty Little Liars Summer | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
South Park | Com | 19 | 0.89 | -18% | 0.89 | 58 | 77% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
Being Mary Jane | BET | 3 | 0.74 | -16% | 0.74 | 49 | 57% | |||
The Last Ship | TNT | 2 | 0.72 | -32% | 0.72 | 43 | 31% | |||
Rizzoli and Isles Summer | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 42 | 56% | |||
Suits Summer | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes Summer | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
The Strain | FX | 2 | 0.60 | -41% | 0.60 | 36 | 57% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
The Librarians | TNT | 2 | 0.53 | -42% | 0.53 | 35 | 32% | |||
Homeland | SHO | 5 | 0.50 | -9% | 0.50 | 33 | 42% | |||
Teen Wolf Summer | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters Summer | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Ray Donovan | SHO | 3 | 0.44 | -15% | 0.44 | 29 | 41% | |||
The Bastard Executioner | FX | 1 | 0.44 | n/a | 0.44 | 29 | 46% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Awkward | MTV | 5 | 0.38 | -26% | 0.38 | 25 | 66% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Switched at Birth Summer | ABCF | 4 | 0.37 | -33% | 0.37 | 22 | 55% | |||
Fargo | FX | 2 | 0.37 | -39% | 0.37 | 24 | 36% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Doctor Who | BBCA | 10 | 0.36 | -14% | 0.36 | 24 | 48% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Royal Pains Summer | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Young and Hungry | ABCF | 2 | 0.35 | -15% | 0.35 | 21 | 62% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
The Leftovers | HBO | 2 | 0.33 | -57% | 0.33 | 22 | 60% | |||
Stitchers | ABCF | 1 | 0.33 | n/a | 0.33 | 20 | 51% | |||
Z Nation | Syfy | 2 | 0.33 | -31% | 0.33 | 22 | 48% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
The League | FXX | 7 | 0.29 | -2% | 0.29 | 19 | 82% | |||
Graceland | USA | 3 | 0.29 | -39% | 0.29 | 17 | 43% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
SexDrugsRockRoll | FX | 1 | 0.26 | n/a | 0.26 | 16 | 54% | |||
Dominion | Syfy | 2 | 0.25 | -47% | 0.25 | 15 | 36% | |||
Chasing Life Summer | ABCF | 2 | 0.25 | -49% | 0.25 | 15 | 48% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Faking It | MTV | 2 | 0.24 | -36% | 0.24 | 16 | 59% | |||
The Affair | SHO | 2 | 0.24 | +24% | 0.24 | 16 | 36% | |||
Agent X | TNT | 1 | 0.23 | n/a | 0.23 | 15 | 27% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Finding Carter | MTV | 2 | 0.22 | -41% | 0.22 | 14 | 66% | |||
Donny! | USA | 1 | 0.20 | n/a | 0.20 | 13 | 48% | |||
Satisfaction | USA | 2 | 0.19 | -52% | 0.19 | 13 | 38% | |||
Married | FX | 2 | 0.19 | -46% | 0.19 | 11 | 60% | |||
Haven | Syfy | 6 | 0.19 | -12% | 0.19 | 12 | 35% | |||
Playing House | USA | 2 | 0.18 | -56% | 0.18 | 11 | 54% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Public Morals | TNT | 1 | 0.15 | n/a | 0.15 | 9 | 22% | |||
Masters of Sex | SHO | 3 | 0.13 | -48% | 0.13 | 9 | 29% | |||
Kevin from Work | ABCF | 1 | 0.13 | n/a | 0.13 | 8 | 53% | |||
Legends | TNT | 2 | 0.13 | -60% | 0.13 | 9 | 29% | |||
You're the Worst | FXX | 2 | 0.13 | -56% | 0.13 | 9 | 74% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
No comments:
Post a Comment