The Victoria's Secret Fashion Show
2001-Present Ratings
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Th | 11/15/2001 | 12.30 | 4.4 | 10 | 3.7 | 5.2 | ABC | ||||
We | 11/20/2002 | 10.50 | 3.9 | 9 | 3.9 | 4.0 | CBS | ||||
We | 11/19/2003 | 9.44 | 3.8 | 9 | 4.0 | 3.5 | CBS | ||||
Tu | 12/6/2005 | 8.86 | 3.8 | 10 | 3.8 | 3.8 | CBS | ||||
Tu | 12/5/2006 | 6.78 | 2.8 | 8 | 2.6 | 2.9 | CBS | ||||
Tu | 12/4/2007 | 7.48 | 2.6 | 7 | 2.6 | 2.6 | CBS | ||||
We | 12/3/2008 | 8.68 | 3.6 | 10 | CBS | ||||||
Tu | 12/1/2009 | 8.01 | 2.9 | 8 | CBS | ||||||
Tu | 11/30/2010 | 8.96 | 3.4 | 9 | 3.3 | 3.4 | CBS | ||||
Tu | 11/29/2011 | 10.39 | 4.6 | 11 | 4.3 | 4.9 | CBS | ||||
Tu | 12/4/2012 | 9.48 | 3.6 | 10 | 3.4 | 3.9 | CBS | ||||
Tu | 12/10/2013 | 9.72 | 3.4 | 10 | 3.3 | 3.5 | CBS | ||||
Tu | 12/9/2014 | 9.29 | 3.4 | 10 | 3.3 | 3.5 | CBS | ||||
Tu | 12/8/2015 | 6.60 | 2.3 | 8 | CBS | ||||||
Mo | 12/5/2016 | 6.77 | 2.12 | 7 | CBS | ||||||
Tu | 11/28/2017 | 5.03 | 1.51 | 6 | CBS |
2001-Present Netlet Encore Presentation Ratings
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Tu | 12/16/2003 | 3.61 | 1.6 | 4 | 1.7 | 1.5 | UPN | ||||
Tu | 12/13/2005 | 3.33 | 1.5 | 4 | 1.4 | 1.6 | UPN | ||||
Tu | 12/19/2006 | 2.74 | 1.2 | 3 | 1.2 | 1.2 | CW | ||||
Tu | 12/11/2007 | 2.62 | 1.2 | 3 | 1.1 | 1.3 | CW | ||||
We | 12/17/2008 | 2.44 | 0.9 | 3 | CW | ||||||
We | 12/9/2009 | 1.70 | 0.7 | 2 | CW | ||||||
We | 12/8/2010 | 2.40 | 0.9 | 3 | 1.0 | 0.9 | CW | ||||
We | 12/14/2011 | 1.62 | 0.7 | 2 | 0.6 | 0.8 | CW | ||||
We | 12/12/2012 | 1.52 | 0.6 | 2 | 0.6 | 0.7 | CW | ||||
Mo | 12/16/2013 | 1.11 | 0.4 | 1 | CW | ||||||
Tu | 12/16/2014 | 1.24 | 0.4 | 1 | CW | ||||||
Mo | 12/14/2015 | 1.20 | 0.4 | 1 | CW | ||||||
We | 12/14/2016 | 1.03 | 0.3 | 1 | CW | ||||||
Tu | 12/12/2017 | 0.77 | 0.2 | CW |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment