Peanuts Holiday Specials on ABC
It's the Great Pumpkin, Charlie Brown
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Tu | 10/30/2001 | 12.30 | 5.1 | 13 | 5.1 | |||||
Fr | 10/25/2002 | 10.10 | 3.8 | 13 | 3.8 | |||||
Tu | 10/28/2003 | 13.21 | 5.0 | 14 | 5.0 | |||||
Tu | 10/26/2004 | 10.80 | 3.8 | 11 | 3.8 | |||||
Tu | 10/25/2005 | 10.98 | 4.0 | 11 | 4.0 | |||||
Fr | 10/27/2006 | 7.81 | 2.6 | 9 | 2.6 | 2.6 | ||||
Tu | 10/30/2007 | 11.40 | 3.8 | 11 | 3.9 | 3.6 | ||||
Tu | 10/28/2008 | 10.38 | 3.4 | 9 | ||||||
Tu | 10/27/2009 | 8.80 | 2.8 | 8 | ||||||
Th | 10/28/2010 | 6.98 | 2.2 | 6 | 2.1 | 2.3 | ||||
Th | 10/27/2011 | 7.44 | 2.3 | 6 | 2.4 | 2.3 | ||||
We | 10/31/2012 | 7.99 | 2.7 | 9 | 2.7 | |||||
Th | 10/31/2013 | 6.98 | 2.2 | 8 | 2.3 | 2.1 | ||||
We | 10/15/2014 | 6.24 | 2.2 | 7 | 2.2 | |||||
Tu | 10/20/2015 | 5.98 | 2.0 | 7 |
A Charlie Brown Thanksgiving
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Fr | 11/16/2001 | 9.50 | 3.4 | 12 | 3.4 | |||||
Th | 11/21/2002 | 7.40 | 2.6 | 7 | 2.6 | |||||
Su | 11/23/2003 | 8.99 | 3.0 | 8 | 3.0 | |||||
Th | 11/25/2004 | 7.90 | 2.5 | 8 | 2.5 | |||||
Th | 11/24/2005 | 8.83 | 2.9 | 9 | 2.9 | |||||
Mo | 11/20/2006 | 9.37 | 3.1 | 8 | 3.1 | |||||
Tu | 11/20/2007 | 9.94 | 3.3 | 9 | 3.3 | |||||
Tu | 11/25/2008 | 11.08 | 3.4 | 9 | ||||||
Th | 11/26/2009 | 6.45 | 2.0 | 6 | ||||||
Th | 11/18/2010 | 7.46 | 2.2 | 6 | 2.0 | 2.3 | ||||
Th | 11/24/2011 | 5.91 | 1.8 | 6 | 1.9 | 1.8 | ||||
We | 11/21/2012 | 8.03 | 2.2 | 7 | 2.2 | 2.2 | ||||
Th | 11/28/2013 | 5.32 | 1.6 | 5 | 1.6 | 1.5 | ||||
We | 11/26/2014 | 8.13 | 2.2 | 7 | 2.2 | 2.1 | ||||
Tu | 11/24/2015 | 7.52 | 2.2 | 8 | 2.1 | 2.2 |
A Charlie Brown Christmas
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Th | 12/6/2001 | 11.20 | 3.6 | 9 | 3.5 | 3.7 | ||||
Su | 12/8/2002 | 11.50 | 4.3 | 10 | 4.5 | 4.1 | ||||
Tu | 12/2/2003 | 11.22 | 4.4 | 12 | 4.4 | 4.4 | ||||
Tu | 12/7/2004 | 13.58 | 4.8 | 13 | 4.9 | 4.7 | ||||
Tu | 12/6/2005 | 15.34 | 5.5 | 15 | 5.6 | 5.4 | ||||
Tu | 11/28/2006 | 13.01 | 4.8 | 13 | 4.7 | 4.8 | ||||
Tu | 11/27/2007 | 13.55 | 4.6 | 12 | 4.4 | 4.8 | ||||
Mo | 12/8/2008 | 11.02 | 3.7 | 10 | ||||||
Tu | 12/8/2009 | 11.17 | 3.7 | 11 | ||||||
Tu | 12/7/2010 | 8.10 | 2.6 | 7 | 2.7 | 2.5 | ||||
Mo | 12/5/2011 | 9.05 | 2.8 | 8 | 2.8 | |||||
We | 11/28/2012 | 8.85 | 2.9 | 8 | 3.0 | 2.9 | ||||
Mo | 12/2/2013 | 7.07 | 1.9 | 5 | 1.9 | 1.9 | ||||
Tu | 12/2/2014 | 6.75 | 2.1 | 6 | 2.1 | |||||
Mo | 11/30/2015 | 7.33 | 2.0 | 6 |
I Want a Dog for Christmas, Charlie Brown
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Tu | 12/9/2003 | 10.21 | 3.1 | 9 | 3.0 | 3.2 | ||||
Tu | 12/14/2004 | 10.30 | 3.2 | 9 | 3.0 | 3.4 | ||||
Fr | 12/9/2005 | 8.60 | 2.5 | 8 | 2.4 | 2.6 | ||||
Tu | 12/19/2006 | 8.88 | 2.9 | 8 | 2.8 | 2.9 | ||||
Mo | 12/10/2007 | 7.66 | 2.5 | 7 | 2.4 | 2.7 | ||||
Mo | 12/15/2008 | 7.08 | 2.1 | 6 | ||||||
Mo | 12/21/2009 | 5.89 | 1.8 | 5 | ||||||
Tu | 12/14/2010 | 5.57 | 1.6 | 5 | 1.6 | 1.6 | ||||
Mo | 12/12/2011 | 5.31 | 1.4 | 4 | 1.3 | 1.4 | ||||
Th | 12/20/2012 | 5.01 | 1.4 | 4 | 1.3 | 1.5 | ||||
Sa | 12/21/2013 | 3.48 | 0.8 | 3 | ||||||
Sa | 12/20/2014 | 2.90 | 0.6 | 2 | ||||||
Tu | 12/15/2015 | 3.29 | 1.0 | 3 |
Happy New Year, Charlie Brown
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Tu | 12/30/2008 | 6.33 | 2.0 | 6 | ||||||
We | 12/30/2009 | 5.09 | 1.4 | 4 | ||||||
Th | 12/30/2010 | 4.93 | 1.2 | 4 | 1.2 | 1.2 | ||||
Th | 12/29/2011 | 4.26 | 1.1 | 3 | 1.1 | 1.1 | ||||
Th | 12/27/2012 | 4.64 | 1.2 | 4 | 1.3 | 1.2 | ||||
Mo | 12/30/2013 | 4.09 | 1.1 | 3 | 1.1 | 1.1 | ||||
Mo | 12/29/2014 | 5.38 | 1.5 | 5 | 1.5 | 1.4 | ||||
Mo | 12/28/2015 | 4.85 | 1.1 | 3 |
A Charlie Brown Valentine
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Th | 2/14/2002* | 10.10 | 3.5 | 10 | 3.5 | |||||
Sa | 2/15/2003 | 6.00 | 2.1 | 7 | 2.1 | |||||
Sa | 2/14/2004 | 6.27 | 2.0 | 7 | 2.0 | |||||
Tu | 2/14/2006 | 6.40 | 2.1 | 6 | 2.1 | |||||
Sa | 2/10/2007 | 5.24 | 1.7 | 5 | 1.7 | |||||
Sa | 2/9/2008 | 5.35 | 1.7 | 6 | 1.7 | |||||
We | 2/10/2010 | 7.19 | 2.4 | 7 | ||||||
Fr | 2/11/2011 | 3.86 | 1.0 | 4 | 1.0 | 1.0 |
*- original airing
Be My Valentine, Charlie Brown
Info | Ratings | Breakdowns | ||||
---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd |
Tu | 2/10/2009 | 4.81 | 1.5 | 4 | ||
Sa | 2/11/2012 | 3.30 | 1.0 | 3 | 1.0 | 1.0 |
Sa | 2/9/2013 | 2.90 | 0.7 | 2 | 0.7 | 0.7 |
Fr | 2/14/2014 | 3.90 | 1.0 | 4 | 1.0 | 1.0 |
Fr | 2/13/2015 | 4.50 | 1.0 | 4 | 1.0 | 1.0 |
Please note:
- All of these ratings are for the first annual airing of each special. Some of these (particularly A Charlie Brown Christmas) are run multiple times per year, but airings beyond the first are not included above.
- Most of these specials are only 30 minutes, so the one-hour telecasts are actually a combination of the beloved special with another lesser-known Peanuts special.
More SpotVault in the Index.
No comments:
Post a Comment