The Kennedy Center Honors on CBS
2002-Present Ratings
Day | Date | Viewers | A18-49 | Shr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Fr | 12/27/2002 | 7.20 | 1.1 | 4 | 1.0 | 1.0 | 1.2 | 1.3 | ||
Fr | 12/26/2003 | 11.19 | 1.9 | 6 | 1.7 | 1.8 | 2.0 | 2.2 | ||
Tu | 12/21/2004 | 8.50 | 1.8 | 5 | 1.9 | 1.6 | 1.8 | 2.2 | ||
Tu | 12/27/2005 | 10.90 | 1.9 | 5 | 1.9 | 1.8 | 2.0 | 2.0 | ||
Tu | 12/26/2006 | 10.00 | 1.9 | 5 | 1.7 | 1.6 | 2.1 | 2.0 | ||
We | 12/26/2007 | 6.22 | 1.2 | 3 | 1.1 | 1.2 | 1.2 | 1.1 | ||
Tu | 12/30/2008 | 10.51 | 1.8 | 5 | ||||||
Tu | 12/29/2009 | 9.63 | 1.6 | 5 | ||||||
Tu | 12/28/2010 | 9.35 | 1.5 | 4 | 1.6 | 1.3 | 1.4 | 1.6 | ||
Tu | 12/27/2011 | 8.40 | 1.1 | 3 | 1.3 | 1.0 | 1.0 | 1.0 | ||
We | 12/26/2012 | 8.18 | 1.4 | 4 | 1.4 | 1.3 | 1.4 | 1.4 | ||
Su | 12/29/2013 | 7.18 | 0.9 | 2 | ||||||
Tu | 12/30/2014 | 9.25 | 1.2 | 4 | 1.1 | 1.2 | 1.3 | 1.2 | ||
Tu | 12/29/2015 | 7.55 | 0.9 | 3 | ||||||
Tu | 12/27/2016 | 8.62 | 1.0 | 4 |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment