Monday, December 28, 2015

SpotVault - The Expanse (Syfy) - 2015-16 Ratings





The Expanse
Tuesdays, 10/9c, Syfy







2015-16 Original Ratings

Info Ratings
# Day Date Time Length
Viewers
A18-49
1 Mo 12/14/2015 10:00 1:00 1.189 0.33
2 Tu 12/15/2015 10:00 1:00 0.854 0.27
3 Tu 12/22/2015 10:00 1:00 0.676 0.15
4 Tu 12/29/2015 10:00 1:00 0.633 0.17
5 Tu 1/5/2016 10:00 1:00 0.631 0.22
6 Tu 1/12/2016 10:00 1:00 0.713 0.22
7 Tu 1/19/2016 10:00 1:00 0.502 0.17
8 Tu 1/26/2016 10:00 1:00 0.721 0.25
9 Tu 2/2/2016 10:00 1:00 0.555 0.20
10 Tu 2/2/2016 11:00 1:00 0.555 0.20
AVERAGES TO DATE:Viewers A18-49
0.700.22

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.