CMA Awards on ABC
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
We | 11/7/2001 | 17.80 | 5.9 | 15 | 5.0 | 5.7 | 6.1 | 6.1 | 6.7 | 6.7 | CBS |
We | 11/6/2002 | 17.60 | 6.1 | 5 | 5.7 | 6.4 | 6.6 | 6.1 | 6.0 | 5.5 | CBS |
We | 11/5/2003 | 20.75 | 6.2 | 16 | 4.9 | 6.0 | 6.7 | 6.7 | 6.9 | 6.3 | CBS |
Tu | 11/9/2004 | 18.50 | 5.9 | 15 | 5.0 | 5.8 | 6.2 | 6.5 | 6.2 | 5.7 | CBS |
Tu | 11/15/2005 | 17.73 | 5.4 | 13 | 4.4 | 5.2 | 6.0 | 6.0 | 5.7 | 5.1 | CBS |
Mo | 11/6/2006 | 15.96 | 5.4 | 13 | 4.7 | 5.2 | 5.7 | 6.1 | 5.6 | 4.9 | ABC |
We | 11/7/2007 | 15.95 | 5.4 | 14 | 4.9 | 5.7 | 5.8 | 5.7 | 5.6 | 5.0 | ABC |
We | 11/12/2008 | 15.90 | 5.0 | 13 | ABC | ||||||
We | 11/11/2009 | 17.18 | 5.3 | 14 | ABC | ||||||
We | 11/10/2010 | 16.49 | 4.7 | 13 | 4.4 | 4.5 | 4.8 | 5.0 | 4.7 | 4.7 | ABC |
We | 11/9/2011 | 16.40 | 4.8 | 13 | 4.4 | 4.9 | 4.9 | 5.0 | 5.0 | 4.5 | ABC |
Th | 11/1/2012 | 13.68 | 3.8 | 10 | 3.2 | 3.7 | 4.1 | 4.0 | 4.1 | 3.9 | ABC |
We | 11/6/2013 | 16.76 | 4.7 | 13 | 4.3 | 4.6 | 5.0 | 4.9 | 5.0 | 4.6 | ABC |
We | 11/5/2014 | 16.25 | 4.5 | 14 | 4.6 | 4.7 | 4.9 | 4.7 | 4.4 | 3.9 | ABC |
We | 11/4/2015 | 13.62 | 3.85 | 12 | ABC | ||||||
We | 11/2/2016 | 12.49 | 2.94 | 8 | ABC | ||||||
We | 11/8/2017 | 14.27 | 3.25 | ABC | |||||||
We | 11/14/2018 | 10.11 | 2.15 | ABC |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment