Miss America, Miss Universe, Miss USA
Miss America Ratings, 2001-Present
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | 3rd | 4th | 5th | 6th |
Sa | 9/22/2001 | 13.60 | 3.7 | 11 | 2.3 | 2.9 | 3.6 | 4.0 | 4.5 | 5.3 |
Sa | 9/21/2002 | 12.00 | 3.8 | 12 | 2.6 | 2.9 | 3.7 | 3.9 | 4.3 | 5.2 |
Sa | 9/20/2003 | 10.30 | 2.8 | 9 | 2.0 | 2.1 | 2.4 | 2.9 | 3.3 | 3.9 |
Sa | 9/18/2004 | 9.80 | 2.8 | 9 | 2.2 | 2.7 | 3.1 | 3.2 | ||
Sa | 1/15/2011 | 6.67 | 1.6 | 5 | 1.3 | 1.5 | 1.8 | 1.8 | ||
Sa | 1/14/2012 | 6.70 | 1.8 | 5 | 1.5 | 1.7 | 2.0 | 2.2 | ||
Sa | 1/12/2013 | 7.10 | 1.6 | 4 | 1.3 | 1.5 | 1.7 | 2.0 | ||
Su | 9/15/2013 | 8.59 | 2.0 | 5 | 1.6 | 1.9 | 2.1 | 2.3 | ||
Su | 9/14/2014 | 7.07 | 1.7 | 5 | 1.5 | 1.6 | 1.8 | 1.8 | ||
Su | 9/13/2015 | 7.10 | 1.5 | 4 |
Miss Universe Ratings, 2001-Present
Info | Ratings | Breakdowns | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | 3rd | 4th | 5th | 6th | |
We | 5/29/2002 | 11.30 | 4.0 | 11 | 3.1 | 3.9 | 4.5 | 4.3 | CBS | ||
Tu | 6/3/2003 | 12.10 | 4.3 | 12 | 3.8 | 4.2 | 4.6 | 4.7 | NBC | ||
Tu | 6/1/2004 | 10.50 | 3.8 | 10 | 3.0 | 3.4 | 4.2 | 4.8 | NBC | ||
Mo | 5/30/2005 | 9.20 | 3.2 | 8 | 2.7 | 2.9 | 3.6 | 3.6 | NBC | ||
Su | 7/23/2006 | 9.65 | 3.2 | 9 | 2.6 | 3.2 | 3.3 | 3.6 | NBC | ||
Mo | 5/28/2007 | 7.23 | 2.5 | 7 | 2.0 | 2.4 | 2.5 | 2.9 | NBC | ||
Su | 7/13/2008 | 6.71 | 2.0 | 6 | 1.6 | 1.8 | 2.3 | 2.4 | NBC | ||
Su | 8/23/2009 | 5.99 | 2.1 | 6 | 1.5 | 2.0 | 2.2 | 2.6 | NBC | ||
Mo | 8/23/2010 | 6.06 | 1.9 | 5 | NBC | ||||||
Mo | 9/12/2011 | 5.34 | 1.6 | 4 | 1.4 | 1.6 | 1.6 | 1.8 | NBC | ||
Su | 1/25/2015 | 7.68 | 2.0 | 5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | NBC |
Su | 12/20/2015 | 5.62 | 1.6 | 5 | Fox |
Miss USA Ratings, 2001-Present
Info | Ratings | Breakdowns | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | 3rd | 4th | 5th | 6th | |
Fr | 3/1/2002 | 7.60 | 2.8 | 8 | 2.3 | 2.7 | 2.8 | 3.2 | CBS | ||
Mo | 3/24/2003 | 11.40 | 4.4 | 11 | 4.7 | 4.5 | 4.3 | 4.0 | NBC | ||
Mo | 4/12/2004 | 13.10 | 4.9 | 12 | 4.6 | 4.6 | 5.1 | 5.3 | NBC | ||
Mo | 4/11/2005 | 8.07 | 3.2 | 8 | 3.1 | 3.0 | 3.3 | 3.6 | NBC | ||
Fr | 4/21/2006 | 7.75 | 2.2 | 7 | 2.2 | 2.2 | 2.2 | 2.4 | NBC | ||
Fr | 3/23/2007 | 7.39 | 2.2 | 7 | 2.0 | 2.1 | 2.3 | 2.6 | NBC | ||
Fr | 4/11/2008 | 5.66 | 1.7 | 5 | 1.4 | 1.7 | 1.8 | 2.0 | NBC | ||
Su | 4/19/2009 | 5.00 | 1.4 | 4 | NBC | ||||||
Su | 5/16/2010 | 5.28 | 1.4 | 4 | NBC | ||||||
Su | 6/19/2011 | 7.42 | 2.2 | 6 | 1.9 | 2.2 | 2.3 | 2.5 | NBC | ||
Su | 6/3/2012 | 6.29 | 1.8 | 5 | 1.6 | 1.7 | 1.9 | 2.0 | NBC | ||
Su | 6/16/2013 | 4.60 | 1.3 | 4 | 1.1 | 1.1 | 1.5 | 1.7 | NBC | ||
Su | 6/8/2014 | 5.56 | 1.4 | 4 | 1.0 | 1.1 | 1.4 | 1.5 | 1.5 | 1.7 | NBC |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment