Animated Holiday Specials
Rudolph the Red-Nosed Reindeer (CBS)
Info | Ratings | Breakdowns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | ||||
Sa | 11/24/2001 | 13.10 | 4.7 | 14 | 4.3 | 5.0 | ||||
Fr | 12/13/2002 | 12.30 | 4.2 | 14 | 3.9 | 4.5 | ||||
Tu | 12/9/2003 | 13.69 | 5.0 | 14 | 4.8 | 5.2 | ||||
We | 12/1/2004 | 14.93 | 5.2 | 14 | 5.0 | 5.5 | ||||
We | 11/30/2005 | 15.80 | 5.8 | 15 | 5.1 | 6.2 | ||||
Fr | 12/8/2006 | 12.95 | 4.5 | 15 | 4.3 | 4.6 | ||||
Tu | 12/4/2007 | 14.55 | 5.1 | 14 | 4.3 | 5.5 | ||||
We | 12/3/2008 | 11.81 | 4.2 | 12 | ||||||
We | 12/2/2009 | 10.59 | 3.8 | 11 | ||||||
Tu | 11/30/2010 | 12.20 | 3.9 | 11 | 3.5 | 4.3 | ||||
Tu | 11/29/2011 | 12.64 | 4.0 | 11 | 3.8 | 4.2 | ||||
Tu | 12/4/2012 | 10.11 | 2.9 | 8 | 2.8 | 3.0 | ||||
Tu | 11/26/2013 | 11.30 | 3.0 | 9 | 2.8 | 3.3 | ||||
Tu | 12/9/2014 | 10.64 | 2.8 | 9 | 2.6 | 3.0 | ||||
Tu | 12/1/2015 | 9.02 | 2.4 | 8 |
Frosty the Snowman (CBS)
Info | Ratings | |||
---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share |
Fr | 11/30/2001 | 12.00 | 4.2 | 14 |
Sa | 12/14/2002 | 8.20 | 2.6 | 9 |
Fr | 11/28/2003 | 10.08 | 3.1 | 10 |
Fr | 12/3/2004 | 10.07 | 3.0 | 11 |
Sa | 12/17/2005 | 8.10 | 3.0 | 10 |
Fr | 12/8/2006 | 12.70 | 4.5 | 13 |
Fr | 12/7/2007 | 8.05 | 2.7 | 9 |
Fr | 12/12/2008 | 7.68 | 2.3 | 8 |
Fr | 12/18/2009 | 7.00 | 2.1 | 8 |
Sa | 12/11/2010 | 4.49 | 1.4 | 5 |
Fr | 12/9/2011 | 7.34 | 1.9 | 7 |
Fr | 11/23/2012 | 6.77 | 2.0 | 7 |
Fr | 12/6/2013 | 6.72 | 1.7 | 6 |
Fr | 11/28/2014 | 4.64 | 1.1 | 4 |
Sa | 11/28/2015 | 5.05 | 1.4 | 5 |
Frosty Returns (CBS)
Info | Ratings | |||
---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share |
Fr | 11/30/2001 | 12.20 | 4.1 | 13 |
Fr | 11/28/2003 | 9.91 | 2.8 | 9 |
Fr | 12/3/2004 | 10.62 | 3.0 | 10 |
Sa | 12/17/2005 | 6.95 | 2.4 | 8 |
Fr | 12/8/2006 | 10.66 | 3.5 | 10 |
Fr | 12/7/2007 | 7.34 | 2.3 | 8 |
Fr | 12/12/2008 | 7.62 | 2.3 | 8 |
Fr | 12/18/2009 | 6.51 | 1.9 | 7 |
Sa | 12/11/2010 | 4.18 | 1.3 | 4 |
Fr | 12/9/2011 | 6.41 | 1.6 | 5 |
Fr | 11/23/2012 | 5.71 | 1.6 | 5 |
Sa | 12/14/2013 | 4.40 | 1.3 | 4 |
Sa | 12/13/2014 | 4.40 | 1.1 | 4 |
Sa | 11/28/2015 | 4.43 | 1.2 | 4 |
How the Grinch Stole Christmas
Info | Ratings | Breakdowns | Net | ||||
---|---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd | |
Fr | 12/14/2001 | 7.70 | 3.2 | 11 | 3.2 | WB | |
Fr | 12/13/2002 | 6.10 | 2.2 | 8 | 2.2 | WB | |
Th | 12/18/2003 | 5.79 | 1.9 | 6 | 1.9 | WB | |
Fr | 12/10/2004 | 4.78 | 2.0 | 7 | 2.0 | WB | |
We | 12/14/2005 | 5.23 | 2.2 | 7 | 2.2 | WB | |
Tu | 12/12/2006 | 10.96 | 3.9 | 11 | 4.2 | 3.6 | ABC |
We | 11/28/2007 | 18.53 | 6.8 | 17 | 6.8 | ABC | |
Mo | 12/1/2008 | 11.41 | 3.8 | 9 | ABC | ||
Mo | 11/30/2009 | 9.20 | 2.8 | 7 | ABC | ||
Tu | 11/30/2010 | 6.91 | 2.2 | 6 | 2.2 | ABC | |
Mo | 11/28/2011 | 7.67 | 2.5 | 7 | 2.5 | ABC | |
Tu | 11/27/2012 | 8.37 | 2.4 | 7 | 2.4 | ABC | |
Fr | 11/29/2013 | 5.69 | 1.5 | 5 | 1.5 | ABC | |
Th | 12/25/2014 | 5.96 | 1.9 | 7 | ABC | ||
We | 12/2/2015 | 5.60 | 1.5 | 4 | NBC |
Shrek the Halls (ABC)
Info | Ratings | |||
---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share |
We | 11/28/2007* | 20.83 | 7.1 | 19 |
Mo | 12/1/2008 | 11.14 | 3.3 | 9 |
Mo | 11/30/2009 | 9.15 | 2.9 | 7 |
Tu | 11/30/2010 | 7.39 | 2.4 | 6 |
Mo | 11/28/2011 | 7.70 | 2.6 | 6 |
Tu | 11/27/2012 | 8.44 | 2.5 | 7 |
Fr | 11/29/2013 | 5.27 | 1.5 | 5 |
Tu | 12/23/2014 | 5.30 | 1.2 | 5 |
Th | 12/3/2015 | 4.15 | 1.0 | 3 |
*- original telecast
Santa Claus is Comin' to Town
Info | Ratings | Breakdowns | ||||
---|---|---|---|---|---|---|
Day | Date | Viewers | A18-49 | Share | 1st | 2nd |
Fr | 12/2/2005 | 8.71 | 2.8 | 9 | 2.7 | 2.9 |
Tu | 12/5/2006 | 11.05 | 3.8 | 11 | 3.6 | 4.0 |
We | 12/5/2007 | 9.34 | 3.3 | 9 | 3.2 | 3.4 |
Tu | 12/2/2008 | 8.90 | 3.1 | 8 | ||
Mo | 12/7/2009 | 7.60 | 2.5 | 7 | ||
Th | 12/2/2010 | 7.36 | 2.3 | 7 | 2.1 | 2.5 |
Th | 12/1/2011 | 7.23 | 2.2 | 6 | 2.0 | 2.3 |
Tu | 12/11/2012 | 5.61 | 1.7 | 5 | 1.6 | 1.7 |
Mo | 12/9/2013 | 5.80 | 1.6 | 4 | 1.6 | 1.6 |
Tu | 12/9/2014 | 4.14 | 1.1 | 3 | 1.1 | 1.0 |
Fr | 11/27/2015 | 4.45 | 1.1 | 4 |
Please note:
- All of these ratings are for the first annual airing of each special. Some of these are run multiple times per year, but airings beyond the first are not included above.
More SpotVault in the Index.
No comments:
Post a Comment