Monday, December 28, 2015

SpotVault - The Affair (Showtime) - 2014-15 Ratings





The Affair
Sundays, 10/9c, Showtime







2014-15 Original Ratings

Info Ratings
# Day Date Time Length
Viewers
A18-49
1 Su 10/12/2014 10:00 1:00 0.507 0.14
2 Su 10/19/2014 10:00 1:00 0.512 0.15
3 Su 10/26/2014 10:00 1:00 0.599 0.19
4 Su 11/2/2014 10:00 1:00 0.692 0.18
5 Su 11/9/2014 10:00 1:00 0.673 0.18
6 Su 11/16/2014 10:00 1:00 0.778 0.18
7 Su 11/23/2014 10:00 1:00 0.877 0.23
8 Su 12/7/2014 10:00 1:00 0.759 0.20
9 Su 12/14/2014 10:00 1:00 0.837 0.21
10 Su 12/21/2014 10:00 1:00 0.951 0.25
AVERAGES:Viewers A18-49
0.720.19

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.