WHAT MATTERS:
- Most notable this week was TNT entering the scripted original game after sitting out the first couple months of the fall. Results were decidedly mixed:
- Sophomore drama The Librarians was the top TNT 18-49 draw out of the gate, despite what may have been a tough scheduling break; it premiered with a 0.63 at 8/7c and dropped to 0.44 when facing The Walking Dead in its second hour. It'd be pretty solid if it can stay closer to the 0.63 half as it stays at 8/7c moving forward, though the year-to-year trend looks awful right now since it went up against the big 1.27 pilot a year ago.
- The veteran procedural Major Crimes (0.41) was second among the TNT premieres in 18-49 but far better on a year-to-year basis (vs. a 0.45 opener last year). This show grew a lot in the post-premiere weeks last year, so this -9% opener will be a tough pace to maintain.
- And the clear loser in TNT's opening week was Legends (0.15), a shaky freshman renewal that was a non-factor in its season two premiere on Monday after Major Crimes. (71% behind last year's pilot!) This is rough territory for TNT, though we'll soon see if poorly-reviewed newbie Agent X gave it some company with last night's premiere.
- In non-TNT news, the majority of shows were up this week but there were some surprising stinkers on the top half of the cable chart. Worst of all was Doctor Who (0.19), which dropped by more than half, but it also has the best excuse as much of its audience was surely out for Halloween. After a great week two hold, Being Mary Jane (0.63) fell sharply in week two, and Homeland (0.38) gave back almost all of its big gains from last week. A silver lining to the Homeland plunge was that it made its lead-out The Affair (0.27) look even better, as the sophomore drama grew for the third straight week and hit its first new series high of the season.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
The Walking Dead | AMC | 4 | 6.78 | +1% | 6 | 6.84 | -11% | 6.61 | 430 | 65% |
American Horror Story | FX | 5 | 1.48 | -8% | 5 | 1.98 | -18% | 1.57 | 102 | 66% |
South Park | Com | 6 | n/a | n/a | 19 | 0.86 | -25% | 0.81 | 53 | 76% |
Being Mary Jane | BET | 4 | 0.63 | -28% | 3 | 0.86 | -22% | 0.65 | 42 | 56% |
Girl Meets World | DISN | 22 | n/a | n/a | 2 | 0.55 | -7% | 0.55 | 33 | 29% |
The Librarians | TNT | 2 | 0.54 | n/a | 2 | 0.54 | -58% | 0.38 | 25 | 32% |
The Bastard Executioner | FX | 8 | 0.35 | +17% | 1 | 0.48 | n/a | 0.45 | 30 | 46% |
Homeland | SHO | 5 | 0.38 | -32% | 5 | 0.47 | -9% | 0.50 | 33 | 42% |
Major Crimes | TNT | 11 | 0.41 | n/a | 4 | 0.41 | -9% | 0.53 | 35 | 23% |
Doctor Who | BBCA | 7 | 0.19 | -57% | 10 | 0.41 | -13% | 0.36 | 24 | 48% |
Fargo | FX | 4 | 0.36 | -14% | 2 | 0.38 | -41% | 0.36 | 23 | 39% |
Awkward | MTV | 10 | 0.41 | +28% | 5 | 0.38 | -27% | 0.38 | 24 | 66% |
Z Nation | Syfy | 8 | 0.37 | +23% | 2 | 0.35 | -24% | 0.36 | 24 | 51% |
The League | FXX | 9 | 0.30 | +25% | 7 | 0.31 | -7% | 0.28 | 18 | 83% |
The Leftovers | HBO | 5 | 0.28 | +8% | 2 | 0.30 | -60% | 0.31 | 20 | 60% |
Finding Carter | MTV | 17 | 0.23 | -12% | 2 | 0.24 | -45% | 0.20 | 13 | 68% |
Faking It | MTV | 20 | 0.24 | +20% | 2 | 0.24 | -36% | 0.24 | 16 | 59% |
Satisfaction | USA | 3 | 0.17 | -29% | 2 | 0.22 | -51% | 0.20 | 13 | 41% |
The Affair | SHO | 5 | 0.27 | +17% | 2 | 0.20 | +20% | 0.23 | 15 | 34% |
Haven | Syfy | 5 | 0.24 | +33% | 6 | 0.20 | -5% | 0.19 | 13 | 36% |
Legends | TNT | 1 | 0.15 | n/a | 2 | 0.15 | -71% | 0.09 | 6 | 28% |
You're the Worst | FXX | 9 | 0.13 | -13% | 2 | 0.13 | -55% | 0.13 | 9 | 73% |
Fear the Walking Dead | AMC | 1 | 3.88 | n/a | 3.88 | 231 | 65% | |||
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Rick and Morty | ADSM | 2 | 1.00 | +57% | 1.00 | 60 | 64% | |||
The Haves and the Have Nots | OWN | 2 | 0.93 | +0% | 0.93 | 55 | 37% | |||
Pretty Little Liars | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
The Last Ship | TNT | 2 | 0.72 | -32% | 0.72 | 43 | 31% | |||
Rizzoli and Isles | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 41 | 56% | |||
Suits | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
The Strain | FX | 2 | 0.60 | -41% | 0.60 | 36 | 57% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
Teen Wolf | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Ray Donovan | SHO | 3 | 0.44 | -15% | 0.44 | 29 | 41% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Switched at Birth | ABCF | 4 | 0.37 | -33% | 0.37 | 22 | 55% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Young and Hungry | ABCF | 2 | 0.35 | -14% | 0.35 | 21 | 62% | |||
Royal Pains | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
Stitchers | ABCF | 1 | 0.33 | n/a | 0.33 | 20 | 51% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
Graceland | USA | 3 | 0.29 | -39% | 0.29 | 17 | 43% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
SexDrugsRockRoll | FX | 1 | 0.26 | n/a | 0.26 | 16 | 54% | |||
Dominion | Syfy | 2 | 0.25 | -47% | 0.25 | 15 | 36% | |||
Chasing Life | ABCF | 2 | 0.25 | -49% | 0.25 | 15 | 48% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Married | FX | 2 | 0.19 | -46% | 0.19 | 11 | 60% | |||
Playing House | USA | 2 | 0.18 | -56% | 0.18 | 11 | 54% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Public Morals | TNT | 1 | 0.15 | n/a | 0.15 | 9 | 22% | |||
Masters of Sex | SHO | 3 | 0.13 | -48% | 0.13 | 9 | 29% | |||
Kevin from Work | ABCF | 1 | 0.13 | n/a | 0.13 | 8 | 53% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
No comments:
Post a Comment