WHAT MATTERS:
- TNT finished out its original Sunday lineup with the two-hour premiere of drama Agent X, with a 0.27 in the 9:00 hour and a 0.20 at 10:00. It's at least ahead of the tanking sophomore Legends early on, but it's certainly not a promising start; it's only about equivalent to the premiere of late summer's Public Morals, which went on to become a huge bomb. Its lead-in was week two of The Librarians (0.53), which held up OK (a tenth below its 8:00 premiere but a tenth above its weak point in the 9:00 hour last week).
- USA took another flier at the scripted comedy business with Donny Deutsch's Donny! (0.24), which only retained 40% of its lead-in from the solid reality player Chrisley Knows Best (0.60). For now, it's a little better than what Playing House averaged late in the summer, but it's only got a six-episode order and probably needs to show some tangible momentum.
- Another new series high alert for Showtime's The Affair (0.29) last Sunday.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
The Walking Dead | AMC | 5 | 6.19 | -9% | 6 | 6.72 | -11% | 6.62 | 431 | 65% |
American Horror Story | FX | 6 | 1.40 | -5% | 5 | 1.88 | -18% | 1.56 | 102 | 67% |
Being Mary Jane | BET | 5 | 0.91 | +44% | 3 | 0.87 | -19% | 0.68 | 44 | 58% |
South Park | Com | 7 | n/a | n/a | 19 | 0.86 | -22% | 0.84 | 55 | 77% |
Girl Meets World | DISN | 23 | 0.67 | -3% | 2 | 0.55 | -6% | 0.55 | 33 | 29% |
The Librarians | TNT | 3 | 0.53 | +20% | 2 | 0.53 | -52% | 0.44 | 29 | 33% |
Homeland | SHO | 6 | 0.42 | +11% | 5 | 0.46 | -11% | 0.49 | 32 | 41% |
The Bastard Executioner | FX | 9 | 0.26 | -26% | 1 | 0.45 | n/a | 0.44 | 28 | 46% |
Major Crimes | TNT | 12 | 0.41 | +0% | 4 | 0.41 | -23% | 0.45 | 30 | 22% |
Doctor Who | BBCA | 8 | 0.35 | +84% | 10 | 0.40 | -13% | 0.37 | 24 | 48% |
Awkward | MTV | 12 | 0.41 | +0% | 5 | 0.38 | -26% | 0.38 | 25 | 66% |
Fargo | FX | 5 | 0.31 | -14% | 2 | 0.37 | -41% | 0.36 | 23 | 38% |
Z Nation | Syfy | 9 | 0.30 | -19% | 2 | 0.35 | -26% | 0.36 | 23 | 50% |
The Leftovers | HBO | 6 | 0.33 | +18% | 2 | 0.31 | -59% | 0.32 | 21 | 61% |
The League | FXX | 10 | 0.23 | -23% | 7 | 0.30 | -7% | 0.28 | 18 | 83% |
Finding Carter | MTV | 18 | 0.30 | +30% | 2 | 0.25 | -40% | 0.22 | 14 | 68% |
Donny! | MTV | 1 | 0.24 | n/a | 1 | 0.24 | n/a | 0.24 | 16 | 44% |
Agent X | TNT | 2 | 0.24 | n/a | 1 | 0.24 | n/a | 0.21 | 13 | 26% |
The Affair | SHO | 6 | 0.29 | +7% | 2 | 0.22 | +27% | 0.24 | 16 | 36% |
Satisfaction | USA | 4 | 0.18 | +6% | 2 | 0.21 | -52% | 0.20 | 13 | 39% |
Haven | Syfy | 6 | 0.18 | -25% | 6 | 0.20 | -10% | 0.18 | 12 | 35% |
You're the Worst | FXX | 10 | 0.12 | -8% | 2 | 0.13 | -56% | 0.13 | 9 | 73% |
Legends | TNT | 2 | 0.11 | -27% | 2 | 0.13 | -74% | 0.08 | 6 | 29% |
Fear the Walking Dead | AMC | 1 | 3.88 | n/a | 3.88 | 231 | 65% | |||
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Rick and Morty | ADSM | 2 | 1.00 | +57% | 1.00 | 60 | 64% | |||
The Haves and the Have Nots | OWN | 2 | 0.93 | +0% | 0.93 | 55 | 37% | |||
Pretty Little Liars | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
The Last Ship | TNT | 2 | 0.72 | -32% | 0.72 | 43 | 31% | |||
Rizzoli and Isles | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 41 | 56% | |||
Suits | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
The Strain | FX | 2 | 0.60 | -41% | 0.60 | 36 | 57% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
Teen Wolf | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Ray Donovan | SHO | 3 | 0.44 | -15% | 0.44 | 29 | 41% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Switched at Birth | ABCF | 4 | 0.37 | -33% | 0.37 | 22 | 55% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Young and Hungry | ABCF | 2 | 0.35 | -14% | 0.35 | 21 | 62% | |||
Royal Pains | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
Stitchers | ABCF | 1 | 0.33 | n/a | 0.33 | 20 | 51% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
Graceland | USA | 3 | 0.29 | -39% | 0.29 | 17 | 43% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
SexDrugsRockRoll | FX | 1 | 0.26 | n/a | 0.26 | 16 | 54% | |||
Dominion | Syfy | 2 | 0.25 | -47% | 0.25 | 15 | 36% | |||
Chasing Life | ABCF | 2 | 0.25 | -49% | 0.25 | 15 | 48% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Faking It | MTV | 2 | 0.24 | -36% | 0.24 | 16 | 59% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Married | FX | 2 | 0.19 | -46% | 0.19 | 11 | 60% | |||
Playing House | USA | 2 | 0.18 | -56% | 0.18 | 11 | 54% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Public Morals | TNT | 1 | 0.15 | n/a | 0.15 | 9 | 22% | |||
Masters of Sex | SHO | 3 | 0.13 | -48% | 0.13 | 9 | 29% | |||
Kevin from Work | ABCF | 1 | 0.13 | n/a | 0.13 | 8 | 53% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
No comments:
Post a Comment