Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3/27/2005 | 16.25 | 7.2 | 177 | 6.2 | |
2 | 1 | 2 | 4/3/2005 | 17.71 | 7.6 | 187 | 6.1 | |
3 | 1 | 3 | 4/10/2005 | 17.99 | 7.5 | 184 | 6.3 | |
4 | 1 | 4 | 4/17/2005 | 19.18 | 7.9 | 194 | 5.8 | |
5 | 1 | 5 | 4/24/2005 | 17.90 | 8.1 | 199 | 5.1 | |
6 | 1 | 6 | 5/1/2005 | 17.88 | 8.2 | 201 | 5.9 | |
7 | 1 | 7 | 5/8/2005 | 18.86 | 8.5 | 209 | 5.7 | |
8 | 1 | 8 | 5/15/2005 | 18.33 | 8.0 | 197 | 5.8 | |
9 | 1 | 99 | 5/22/2005 | 22.22 | 9.8 | 241 | 5.7 | |
10 | 2 | 1 | 9/25/2005 | 18.98 | 8.3 | 204 | 6 | |
11 | 2 | 2 | 10/2/2005 | 17.57 | 8.1 | 199 | 6.2 | |
12 | 2 | 3 | 10/9/2005 | 18.12 | 8.0 | 197 | 5.8 | |
13 | 2 | 4 | 10/16/2005 | 18.28 | 8.4 | 207 | 5.6 | |
14 | 2 | 5 | 10/23/2005 | 18.00 | 8.3 | 204 | 5.6 | |
15 | 2 | 6 | 10/30/2005 | 16.67 | 7.5 | 185 | 2.7 | |
16 | 2 | 7 | 11/6/2005 | 18.13 | 8.2 | 202 | 5.2 | |
17 | 2 | 8 | 11/13/2005 | 19.74 | 8.9 | 219 | 5.2 | |
18 | 2 | 9 | 11/20/2005 | 20.33 | 9.3 | 229 | 4.9 | |
19 | 2 | 10 | 11/27/2005 | 19.59 | 8.9 | 219 | 5.2 | |
20 | 2 | 11 | 12/4/2005 | 20.59 | 9.4 | 232 | 4.9 | |
21 | 2 | 12 | 12/11/2005 | 15.70 | 7.2 | 177 | 3.3 | |
22 | 2 | 13 | 1/15/2006 | 18.97 | 8.6 | 212 | 4.6 | |
23 | 2 | 14 | 1/22/2006 | 21.04 | 9.4 | 232 | 4.8 | |
24 | 2 | 15 | 1/29/2006 | 18.44 | 8.3 | 204 | 2.5 | |
25 | 2 | 16 | 2/12/2006 | 25.42 | 11.3 | 278 | 3.7 | |
26 | 2 | 17 | 2/19/2006 | 24.36 | 10.7 | 264 | 3.8 | |
27 | 2 | 18 | 2/26/2006 | 24.76 | 10.8 | 266 | 3.7 | |
28 | 2 | 19 | 3/12/2006 | 22.51 | 9.9 | 244 | 3.7 | |
29 | 2 | 20 | 3/19/2006 | 21.13 | 9.3 | 229 | 2.3 | |
30 | 2 | 21 | 4/2/2006 | 22.40 | 9.9 | 244 | 3.9 | |
31 | 2 | 22 | 4/30/2006 | 20.76 | 9.7 | 239 | 3.8 | |
32 | 2 | 23 | 5/7/2006 | 21.99 | 9.7 | 239 | 3.8 | |
33 | 2 | 24 | 5/14/2006 | 22.60 | 9.7 | 239 | 3.6 | |
34 | 2 | 99 | 5/15/2006 | 22.50 | 9.9 | 244 | 1.3 | |
35 | 3 | 1 | 9/21/2006 | 25.41 | 11.0 | 292 | 1.9 | |
36 | 3 | 2 | 9/28/2006 | 23.48 | 9.5 | 252 | 2.3 | |
37 | 3 | 3 | 10/5/2006 | 22.80 | 9.4 | 250 | 2 | |
38 | 3 | 4 | 10/12/2006 | 22.88 | 9.4 | 250 | 2 | |
39 | 3 | 5 | 10/19/2006 | 22.05 | 9.6 | 255 | 1.9 | |
40 | 3 | 6 | 11/2/2006 | 21.02 | 9.0 | 239 | 2.1 | |
41 | 3 | 7 | 11/9/2006 | 20.65 | 8.6 | 228 | 2 | |
42 | 3 | 8 | 11/16/2006 | 20.92 | 8.7 | 231 | 1.9 | |
43 | 3 | 9 | 11/23/2006 | 18.51 | 7.6 | 202 | 1.5 | |
44 | 3 | 10 | 11/30/2006 | 24.01 | 9.5 | 252 | 1.8 | |
45 | 3 | 11 | 1/11/2007 | 23.03 | 9.3 | 247 | 1.9 | |
46 | 3 | 12 | 1/18/2007 | 21.94 | 8.7 | 231 | 2.1 | |
47 | 3 | 13 | 1/25/2007 | 21.50 | 8.9 | 236 | 1.5 | |
48 | 3 | 14 | 2/1/2007 | 24.18 | 10.3 | 273 | 1.8 | |
49 | 3 | 15 | 2/8/2007 | 25.20 | 10.9 | 289 | 1.8 | |
50 | 3 | 16 | 2/15/2007 | 25.76 | 10.8 | 287 | 1.8 | |
51 | 3 | 17 | 2/22/2007 | 27.39 | 11.6 | 308 | 1.2 | |
52 | 3 | 18 | 3/15/2007 | 22.68 | 9.0 | 239 | 1.6 | |
53 | 3 | 19 | 3/22/2007 | 22.30 | 9.0 | 239 | 1.5 | |
54 | 3 | 20 | 4/19/2007 | 21.12 | 8.7 | 231 | 1.4 | |
55 | 3 | 21 | 4/26/2007 | 20.08 | 8.4 | 223 | 1.6 | |
56 | 3 | 22 | 5/3/2007 | 21.23 | 9.1 | 242 | 1.6 | |
57 | 3 | 23 | 5/10/2007 | 19.58 | 7.8 | 207 | 1.6 | |
58 | 3 | 99 | 5/17/2007 | 22.57 | 9.1 | 242 | 1.6 | |
59 | 4 | 1 | 9/27/2007 | 20.93 | 8.8 | 266 | 1.5 | |
60 | 4 | 2 | 10/4/2007 | 18.51 | 7.6 | 230 | 1.6 | |
61 | 4 | 3 | 10/11/2007 | 19.04 | 7.9 | 239 | 1.6 | |
62 | 4 | 4 | 10/18/2007 | 18.04 | 7.3 | 221 | 1.5 | |
63 | 4 | 5 | 10/25/2007 | 18.17 | 7.4 | 224 | 1.6 | |
64 | 4 | 6 | 11/1/2007 | 19.31 | 8.1 | 245 | 1.5 | |
65 | 4 | 7 | 11/8/2007 | 19.50 | 8.0 | 242 | 1.6 | |
66 | 4 | 8 | 11/15/2007 | 19.60 | 8.2 | 248 | 1.5 | |
67 | 4 | 9 | 11/22/2007 | 14.11 | 5.1 | 154 | 1.5 | |
68 | 4 | 10 | 12/6/2007 | 17.78 | 7.1 | 215 | 1.4 | |
69 | 4 | 11 | 1/10/2008 | 17.68 | 7.1 | 215 | 1.6 | |
70 | 4 | 12 | 4/24/2008 | 16.37 | 6.5 | 197 | 1.4 | Where the Wild Things Are |
71 | 4 | 13 | 5/1/2008 | 15.31 | 6.1 | 184 | 1.4 | Piece of My Heart |
72 | 4 | 14 | 5/8/2008 | 16.03 | 6.4 | 193 | 1.2 | The Becoming |
73 | 4 | 15 | 5/15/2008 | 15.55 | 6.1 | 184 | 1.5 | Losing My Mind |
74 | 4 | 99 | 5/22/2008 | 18.09 | 7.0 | 212 | 1.5 | Freedom (Part 1 of 2); Freedom (Part 2 of 2) |
75 | 5 | 1 | 9/25/2008 | 18.47 | 7.4 | 246 | 1.3 | Dream a Little Dream of Me (Part 1 of 2); Dream a Little Dream of Me (Part 2 of 2) |
76 | 5 | 2 | 10/9/2008 | 14.80 | 5.6 | 186 | 1.4 | Here Comes the Flood |
77 | 5 | 3 | 10/16/2008 | 14.80 | 5.9 | 196 | 1.4 | Brave New World |
78 | 5 | 4 | 10/23/2008 | 14.45 | 5.4 | 180 | 1.6 | There's No 'I' in Team |
79 | 5 | 5 | 10/30/2008 | 15.32 | 5.7 | 190 | 1.4 | Life During Wartime |
80 | 5 | 6 | 11/6/2008 | 15.74 | 6.0 | 199 | 1.4 | Rise Up |
81 | 5 | 7 | 11/13/2008 | 14.90 | 5.7 | 190 | 1.3 | These Ties That Bind |
82 | 5 | 8 | 11/20/2008 | 15.91 | 6.2 | 206 | 1.2 | In the Midnight Hour |
83 | 5 | 9 | 12/4/2008 | 15.28 | 5.5 | 183 | 1.4 | All by Myself |
84 | 5 | 10 | 1/8/2009 | 13.87 | 5.2 | 173 | 1.4 | Wish You Were Here |
85 | 5 | 11 | 1/15/2009 | 13.10 | 5.3 | 176 | 1 | |
86 | 5 | 12 | 1/22/2009 | 14.43 | 5.7 | 190 | 1.3 | Stairway to Heaven |
87 | 5 | 13 | 2/5/2009 | 15.27 | 5.8 | 193 | 1.2 | Beat Your Heart Out |
88 | 5 | 14 | 2/12/2009 | 15.16 | 5.9 | 196 | 1.2 | Before and After |
89 | 5 | 15 | 2/19/2009 | 15.57 | 5.9 | 196 | 1.2 | An Honest Mistake |
90 | 5 | 16 | 3/12/2009 | 13.64 | 5.0 | 166 | 1.3 | I Will Follow You Into the Dark |
91 | 5 | 17 | 3/19/2009 | 14.61 | 5.0 | 166 | 1.3 | Stand by Me |
92 | 5 | 18 | 3/26/2009 | 16.10 | 5.6 | 186 | 1.2 | Elevator Love Letter |
93 | 5 | 19 | 4/23/2009 | 13.51 | 5.0 | 166 | 0.9 | Sweet Surrender |
94 | 5 | 20 | 4/30/2009 | 14.12 | 5.1 | 170 | 1.2 | No Good at Saying Sorry (One More Chance) |
95 | 5 | 21 | 5/7/2009 | 15.55 | 5.4 | 180 | 1.2 | What a Difference a Day Makes |
96 | 5 | 99 | 5/14/2009 | 16.53 | 5.9 | 196 | 1 | Here's to Future Days; Now or Never |
97 | 6 | 1 | 9/24/2009 | 17.03 | 6.7 | 238 | 1.7 | Good Mourning; Goodbye |
98 | 6 | 2 | 10/1/2009 | 15.69 | 6.1 | 217 | 1.7 | (I Always Feel Like) Somebody's Watchin' Me |
99 | 6 | 3 | 10/8/2009 | 14.13 | 5.4 | 192 | 1.6 | Tainted Obligation |
100 | 6 | 4 | 10/15/2009 | 13.79 | 5.0 | 178 | 1.7 | Invasion |
101 | 6 | 5 | 10/22/2009 | 15.06 | 5.3 | 188 | 1.6 | I Saw What I Saw |
102 | 6 | 6 | 10/29/2009 | 13.74 | 5.2 | 185 | 1.5 | Give Peace a Chance |
103 | 6 | 7 | 11/5/2009 | 13.95 | 5.1 | 181 | 1.4 | Invest in Love |
104 | 6 | 8 | 11/12/2009 | 14.87 | 5.6 | 199 | 1.3 | New History |
105 | 6 | 9 | 11/19/2009 | 14.07 | 5.1 | 181 | 1.3 | Holidaze |
106 | 6 | 10 | 1/14/2010 | 12.78 | 4.8 | 171 | 0.8 | Blink |
107 | 6 | 11 | 1/21/2010 | 12.70 | 4.7 | 167 | 1.1 | I Like You So Much Better When You're Naked |
108 | 6 | 12 | 2/4/2010 | 12.55 | 4.5 | 160 | 0.8 | State of Love and Trust |
109 | 6 | 13 | 2/11/2010 | 12.74 | 4.4 | 156 | 1 | Valentine's Day Massacre |
110 | 6 | 14 | 2/18/2010 | 10.27 | 3.7 | 131 | 0.8 | The Time Warp |
111 | 6 | 15 | 3/4/2010 | 11.83 | 4.0 | 142 | 0.8 | Perfect Little Accident |
112 | 6 | 16 | 3/11/2010 | 10.94 | 3.9 | 139 | 0.8 | Push |
113 | 6 | 17 | 3/25/2010 | 11.57 | 3.7 | 131 | 1.4 | Suicide Is Painless |
114 | 6 | 18 | 4/1/2010 | 9.87 | 3.5 | 124 | 1.2 | Sympathy for Parents |
115 | 6 | 19 | 4/29/2010 | 10.47 | 3.8 | 135 | 1.2 | Hook, Line and Sinner |
116 | 6 | 20 | 5/6/2010 | 11.03 | 3.8 | 135 | 1 | How Insensitive |
117 | 6 | 21 | 5/13/2010 | 11.05 | 3.9 | 139 | 0.9 | Shiny Happy People |
118 | 6 | 99 | 5/20/2010 | 15.24 | 5.4 | 192 | 0.8 | Sanctuary; Death and All His Friends |
119 | 7 | 1 | 9/23/2010 | 14.32 | 5.4 | 212 | 0.8 | With You I'm Born Again |
120 | 7 | 2 | 9/30/2010 | 12.53 | 4.6 | 181 | 0.6 | Shock to the System |
121 | 7 | 3 | 10/7/2010 | 12.75 | 4.6 | 181 | 0.7 | Superfreak |
122 | 7 | 4 | 10/14/2010 | 12.11 | 4.6 | 181 | 0.6 | Can't Fight Biology |
123 | 7 | 5 | 10/21/2010 | 10.97 | 4.0 | 157 | 0.8 | Almost Grown |
124 | 7 | 6 | 10/28/2010 | 10.79 | 3.9 | 153 | 1.5 | These Arms of Mine |
125 | 7 | 7 | 11/4/2010 | 11.92 | 4.3 | 169 | 0.7 | That's Me Trying |
126 | 7 | 8 | 11/11/2010 | 11.13 | 4.0 | 157 | 0.7 | Something's Gotta Give |
127 | 7 | 9 | 11/18/2010 | 11.46 | 4.3 | 169 | 1.4 | Slow Night, So Long |
128 | 7 | 10 | 12/2/2010 | 11.02 | 4.0 | 157 | 1.6 | Adrift and at Peace |
129 | 7 | 11 | 1/6/2011 | 11.64 | 4.2 | 165 | 2.4 | Disarm |
130 | 7 | 12 | 1/13/2011 | 12.15 | 4.3 | 169 | 2.3 | Start Me Up |
131 | 7 | 13 | 2/3/2011 | 11.18 | 4.3 | 169 | 1.6 | Don't Deceive Me (Please Don't Go) |
132 | 7 | 14 | 2/10/2011 | 10.47 | 3.9 | 153 | 1.5 | P.Y.T. (Pretty Young Thing) |
133 | 7 | 15 | 2/17/2011 | 10.24 | 3.7 | 146 | 1.4 | Golden Hour |
134 | 7 | 16 | 2/24/2011 | 9.13 | 3.4 | 134 | 1.7 | Not Responsible |
135 | 7 | 17 | 3/24/2011 | 10.28 | 3.7 | 146 | 1.6 | This Is How We Do It |
136 | 7 | 18 | 3/31/2011 | 13.09 | 4.9 | 193 | 1.1 | Song Beneath the Song |
137 | 7 | 19 | 4/28/2011 | 10.67 | 3.7 | 146 | 1 | It's a Long Way Back |
138 | 7 | 20 | 5/5/2011 | 10.11 | 3.5 | 138 | 1.1 | White Wedding |
139 | 7 | 21 | 5/12/2011 | 9.63 | 3.2 | 126 | 1.4 | I Will Survive |
140 | 7 | 99 | 5/19/2011 | 9.89 | 3.6 | 142 | 1.3 | Unaccompanied Minor |
141 | 8 | 1 | 9/22/2011 | 10.38 | 4.1 | 174 | 1.3 | Free Falling; She's Gone |
142 | 8 | 2 | 9/29/2011 | 10.20 | 3.6 | 152 | 1 | Take the Lead |
143 | 8 | 3 | 10/6/2011 | 8.70 | 3.1 | 131 | 1 | What Is It About Men |
144 | 8 | 4 | 10/13/2011 | 9.97 | 3.6 | 152 | 0.9 | Loss, Love and Legacy |
145 | 8 | 5 | 10/20/2011 | 9.54 | 3.6 | 152 | 0.8 | Poker Face |
146 | 8 | 6 | 10/27/2011 | 9.93 | 3.7 | 157 | 1.5 | Put Me In, Coach |
147 | 8 | 7 | 11/3/2011 | 9.52 | 3.6 | 152 | 0.8 | Heart-Shaped Box |
148 | 8 | 8 | 11/10/2011 | 11.29 | 4.1 | 174 | 0.7 | Dark Was the Night |
149 | 8 | 9 | 1/5/2012 | 12.12 | 4.5 | 190 | 1.6 | Suddenly |
150 | 8 | 10 | 1/12/2012 | 10.71 | 3.8 | 161 | 1.5 | This Magic Moment |
151 | 8 | 11 | 1/19/2012 | 9.42 | 3.5 | 148 | 1.3 | Hope for the Hopeless |
152 | 8 | 12 | 2/2/2012 | 9.71 | 3.6 | 152 | 1.3 | If/Then |
153 | 8 | 13 | 2/9/2012 | 10.27 | 4.0 | 169 | 1 | All You Need Is Love |
154 | 8 | 14 | 2/16/2012 | 8.31 | 3.2 | 135 | 1.1 | Have You Seen Me Lately? |
155 | 8 | 15 | 2/23/2012 | 9.06 | 3.1 | 131 | 1.3 | If Only You Were Lonely |
156 | 8 | 16 | 3/15/2012 | 9.62 | 3.0 | 127 | 1.7 | One Step Too Far |
157 | 8 | 17 | 4/5/2012 | 8.19 | 2.8 | 119 | 1.3 | The Lion Sleeps Tonight |
158 | 8 | 18 | 4/12/2012 | 8.85 | 2.9 | 123 | 1.1 | Support System |
159 | 8 | 19 | 4/19/2012 | 9.82 | 3.3 | 140 | 1 | The Girl with No Name |
160 | 8 | 20 | 4/26/2012 | 9.45 | 3.3 | 140 | 1 | Moment of Truth |
161 | 8 | 21 | 5/3/2012 | 9.24 | 3.3 | 140 | 0.9 | Let the Bad Times Roll |
162 | 8 | 22 | 5/10/2012 | 9.82 | 3.5 | 148 | 0.8 | Migration |
163 | 8 | 99 | 5/17/2012 | 11.44 | 4.1 | 174 | 0.8 | Flight |
164 | 9 | 1 | 9/27/2012 | 11.73 | 4.4 | 209 | 1.1 | Going, Going, Gone |
165 | 9 | 2 | 10/4/2012 | 10.84 | 3.8 | 180 | 1.1 | Remember the Time |
166 | 9 | 3 | 10/18/2012 | 9.69 | 3.4 | 161 | 1.1 | Love the One You're With |
167 | 9 | 4 | 10/25/2012 | 8.76 | 3.0 | 142 | 0.9 | I Saw Her Standing There |
168 | 9 | 5 | 11/8/2012 | 9.26 | 3.3 | 157 | 0.9 | Beautiful Dome |
169 | 9 | 6 | 11/15/2012 | 8.84 | 3.2 | 152 | 0.8 | Second Opinion |
170 | 9 | 7 | 11/29/2012 | 8.95 | 3.1 | 147 | 0.7 | I Was Made for Lovin' You |
171 | 9 | 8 | 12/6/2012 | 9.10 | 3.0 | 142 | 0.8 | Love Turns You Upside Down |
172 | 9 | 9 | 12/13/2012 | 8.17 | 2.9 | 138 | 0.7 | Run, Baby, Run |
173 | 9 | 10 | 1/10/2013 | 9.34 | 3.2 | 152 | 0.8 | Things We Said Today |
174 | 9 | 11 | 1/17/2013 | 8.80 | 3.0 | 142 | 0.7 | The End Is the Beginning of the End |
175 | 9 | 12 | 1/24/2013 | 9.01 | 3.0 | 142 | 0.8 | Walking on a Dream |
176 | 9 | 13 | 1/31/2013 | 8.93 | 2.8 | 133 | 0.9 | Bad Blood |
177 | 9 | 14 | 2/7/2013 | 8.91 | 3.1 | 147 | 1 | The Face of Change |
178 | 9 | 15 | 2/14/2013 | 8.57 | 2.8 | 133 | 1 | Hard Bargain |
179 | 9 | 16 | 2/21/2013 | 8.75 | 3.1 | 147 | 0.7 | This Is Why We Fight |
180 | 9 | 17 | 3/14/2013 | 8.20 | 2.6 | 123 | 1.1 | Transplant Wasteland |
181 | 9 | 18 | 3/21/2013 | 9.39 | 3.0 | 142 | 1.3 | Idle Hands |
182 | 9 | 19 | 3/28/2013 | 9.02 | 2.9 | 138 | 1.1 | Can't Fight This Feeling |
183 | 9 | 20 | 4/4/2013 | 8.58 | 2.8 | 133 | 1.1 | She's Killing Me |
184 | 9 | 21 | 4/25/2013 | 8.24 | 2.7 | 128 | 0.9 | Sleeping Monster |
185 | 9 | 22 | 5/2/2013 | 8.87 | 3.0 | 142 | 0.8 | Do You Believe in Magic |
186 | 9 | 23 | 5/9/2013 | 8.97 | 3.1 | 147 | 0.9 | Readiness Is All |
187 | 9 | 99 | 5/16/2013 | 8.99 | 3.1 | 147 | 0.8 | Perfect Storm |
188 | 10 | 1 | 9/26/2013 | 9.27 | 3.4 | 180 | 0.7 | Seal Our Fate; I Want You with Me |
189 | 10 | 2 | 10/3/2013 | 9.60 | 3.1 | 165 | 1 | Everybody's Crying Mercy |
190 | 10 | 3 | 10/10/2013 | 8.79 | 2.8 | 149 | 1.1 | Puttin' on the Ritz |
191 | 10 | 4 | 10/17/2013 | 8.78 | 2.7 | 143 | 0.8 | I Bet It Stung |
192 | 10 | 5 | 10/24/2013 | 8.73 | 2.8 | 149 | 0.7 | Map of You |
193 | 10 | 6 | 10/31/2013 | 8.94 | 2.6 | 138 | 1.5 | Thriller |
194 | 10 | 7 | 11/7/2013 | 8.68 | 2.7 | 143 | 0.6 | Two Against One |
195 | 10 | 8 | 11/14/2013 | 8.56 | 2.6 | 138 | 0.7 | Sorry Seems to Be the Hardest Word |
196 | 10 | 9 | 11/21/2013 | 8.61 | 2.6 | 138 | 0.7 | Somebody That I Used to Know |
197 | 10 | 10 | 12/5/2013 | 7.02 | 2.3 | 122 | 0.7 | Man on the Moon |
198 | 10 | 11 | 12/12/2013 | 8.36 | 2.7 | 143 | 0.6 | Get Up, Stand Up |
199 | 10 | 12 | 2/27/2014 | 9.42 | 3.1 | 165 | 0.6 | Take It Back |
200 | 10 | 13 | 3/6/2014 | 8.21 | 2.6 | 138 | 0.7 | You've Got to Hide Your Love Away |
201 | 10 | 14 | 3/13/2014 | 7.36 | 2.3 | 122 | 0.7 | Throwing It All Away |
202 | 10 | 15 | 3/20/2014 | 8.09 | 2.4 | 127 | 0.6 | We Gotta Get Out of This Place |
203 | 10 | 16 | 3/27/2014 | 8.42 | 2.6 | 138 | 0.7 | Do You Know? |
204 | 10 | 17 | 4/3/2014 | 8.28 | 2.7 | 143 | 0.6 | You Be Illin' |
205 | 10 | 18 | 4/10/2014 | 8.18 | 2.6 | 138 | 1.4 | I'm Winning |
206 | 10 | 19 | 4/17/2014 | 8.45 | 2.6 | 138 | 0.7 | Go It Alone |
207 | 10 | 20 | 4/24/2014 | 7.99 | 2.3 | 122 | 0.5 | Change of Heart |
208 | 10 | 21 | 5/1/2014 | 8.81 | 2.6 | 138 | 0.7 | We Are Never Ever Getting Back Together |
209 | 10 | 22 | 5/8/2014 | 7.95 | 2.5 | 133 | 0.6 | Everything I Do, Nothing Seems to Turn Out Right |
210 | 10 | 99 | 5/15/2014 | 8.92 | 2.6 | 138 | 0.6 | Fear (of the Unknown) |
211 | 11 | 1 | 9/25/2014 | 9.81 | 3.1 | 184 | Loc | I Must Have Lost It on the Wind |
212 | 11 | 2 | 10/2/2014 | 9.15 | 2.6 | 155 | Loc | Puzzle with a Piece Missing |
213 | 11 | 3 | 10/9/2014 | 8.48 | 2.4 | 143 | Loc | Got to Be Real |
214 | 11 | 4 | 10/16/2014 | 8.43 | 2.4 | 143 | Loc | Only Mama Knows |
215 | 11 | 5 | 10/23/2014 | 8.62 | 2.5 | 149 | Loc | Bend & Break |
216 | 11 | 6 | 11/6/2014 | 8.08 | 2.4 | 143 | Loc | Don't Let's Start |
217 | 11 | 7 | 11/13/2014 | 8.36 | 2.4 | 143 | Loc | Can We Start Again, Please? |
218 | 11 | 8 | 11/20/2014 | 8.33 | 2.4 | 143 | Loc | Risk |
219 | 11 | 9 | 1/29/2015 | 8.71 | 2.8 | 167 | Loc | Where Do We Go from Here? |
220 | 11 | 10 | 2/5/2015 | 7.98 | 2.3 | 137 | Loc | The Bed's Too Big Without You |
221 | 11 | 11 | 2/12/2015 | 7.81 | 2.3 | 137 | Loc | All I Could Do Was Cry |
222 | 11 | 12 | 2/19/2015 | 8.13 | 2.5 | 149 | Loc | The Great Pretender |
223 | 11 | 13 | 2/26/2015 | 7.56 | 2.2 | 131 | Loc | Staring at the End |
224 | 11 | 14 | 3/5/2015 | 8.09 | 2.4 | 143 | Loc | The Distance |
225 | 11 | 15 | 3/12/2015 | 7.40 | 2.1 | 125 | Loc | I Feel the Earth Move |
226 | 11 | 16 | 3/19/2015 | 7.73 | 2.1 | 125 | Loc | Don't Dream It's Over |
227 | 11 | 17 | 3/26/2015 | 8.18 | 2.2 | 131 | Loc | With or Without You |
228 | 11 | 18 | 4/2/2015 | 6.64 | 1.9 | 113 | Loc | When I Grow Up |
229 | 11 | 19 | 4/9/2015 | 7.42 | 2.1 | 125 | 0.9 | Crazy Love |
230 | 11 | 20 | 4/16/2015 | 7.60 | 2.1 | 125 | Loc | One Flight Down |
231 | 11 | 21 | 4/23/2015 | 9.55 | 2.8 | 167 | Loc | How to Save a Life |
232 | 11 | 22 | 4/30/2015 | 8.74 | 2.6 | 155 | Loc | She's Leaving Home |
233 | 11 | 23 | 5/7/2015 | 7.74 | 2.1 | 125 | Loc | Time Stops |
234 | 11 | 99 | 5/14/2015 | 8.33 | 2.0 | 131 | Loc | You're My Home |
235 | 12 | 1 | 9/24/2015 | 9.55 | 2.8 | 194 | Loc | Sledgehammer |
236 | 12 | 2 | 10/1/2015 | 8.582 | 2.3 | 159 | Loc | Walking Tall |
237 | 12 | 3 | 10/8/2015 | 8.124 | 2.2 | 149 | Loc | I Choose You |
238 | 12 | 4 | 10/15/2015 | 8.248 | 2.3 | 155 | Loc | Old Time Rock and Roll |
239 | 12 | 5 | 10/22/2015 | 8.964 | 2.4 | 165 | Loc | Guess Who's Coming to Dinner |
240 | 12 | 6 | 11/5/2015 | 8.504 | 2.3 | 160 | Loc | The Me Nobody Knows |
241 | 12 | 7 | 11/12/2015 | 8.018 | 2.2 | 155 | Loc | Something Against You |
242 | 12 | 8 | 11/19/2015 | 8.498 | 2.5 | 170 | Loc | Things We Lost in the Fire |
243 | 12 | 9 | 2/11/2016 | 8.282 | 2.4 | 164 | Loc | The Sound of Silence |
244 | 12 | 10 | 2/18/2016 | 7.818 | 2.2 | 149 | Loc | All I Want Is You |
245 | 12 | 11 | 2/25/2016 | 7.231 | 2.1 | 144 | Loc | Unbreak My Heart |
246 | 12 | 12 | 3/3/2016 | 7.665 | 2.2 | 155 | Loc | My Next Life |
247 | 12 | 13 | 3/10/2016 | 7.525 | 2.1 | 145 | Loc | All Eyez on Me |
248 | 12 | 14 | 3/17/2016 | 7.830 | 2.1 | 146 | Loc | Odd Man Out |
249 | 12 | 15 | 3/24/2016 | 7.911 | 2.1 | 141 | Loc | I Am Not Waiting Anymore |
250 | 12 | 16 | 3/31/2016 | 7.768 | 2.2 | 151 | Loc | When It Hurts So Bad |
251 | 12 | 17 | 4/7/2016 | 7.350 | 2.1 | 145 | Loc | I Wear the Face |
252 | 12 | 18 | 4/14/2016 | 7.974 | 2.2 | 151 | Loc | There's a Fine, Fine Line; It's Alright, Ma (I'm Only Bleeding) |
253 | 12 | 19 | 4/21/2016 | 7.650 | 2.0 | 140 | Loc | Trigger Happy |
254 | 12 | 20 | 4/28/2016 | 7.907 | 2.0 | 134 | Loc | You're Gonna Need Someone on Your Side |
255 | 12 | 21 | 5/5/2016 | 7.663 | 2.0 | 137 | Loc | Mama Tried |
256 | 12 | 22 | 5/12/2016 | 7.765 | 2.1 | 144 | Loc | At Last |
257 | 12 | 99 | 5/19/2016 | 8.191 | 2.3 | 160 | Loc | Family Affair |
258 | 13 | 1 | 9/22/2016 | 8.750 | 2.5 | 200 | Loc | Undo |
259 | 13 | 2 | 9/29/2016 | 8.407 | 2.4 | 195 | Loc | Catastrophe and the Cure |
260 | 13 | 3 | 10/6/2016 | 8.080 | 2.2 | 184 | Loc | I Ain't No Miracle Worker |
261 | 13 | 4 | 10/13/2016 | 7.795 | 2.1 | 171 | Loc | Falling Slowly |
262 | 13 | 5 | 10/20/2016 | 8.174 | 2.1 | 173 | Loc | Both Sides Now |
263 | 13 | 6 | 10/27/2016 | 8.165 | 2.2 | 179 | Loc | Roar |
264 | 13 | 7 | 11/3/2016 | 7.597 | 2.1 | 169 | Loc | Why Try to Change Me Now |
265 | 13 | 8 | 11/10/2016 | 7.246 | 1.9 | 155 | Loc | The Room Where It Happens |
266 | 13 | 9 | 11/17/2016 | 8.044 | 2.2 | 177 | Loc | You Haven't Done Nothin' |
267 | 13 | 10 | 1/26/2017 | 9.585 | 2.6 | 213 | Loc | You Can Look (But You'd Better Not Touch) |
268 | 13 | 11 | 2/2/2017 | 8.494 | 2.3 | 186 | Loc | Jukebox Hero |
269 | 13 | 12 | 2/9/2017 | 8.456 | 2.1 | 176 | Loc | None of Your Business |
270 | 13 | 13 | 2/16/2017 | 7.675 | 2.1 | 168 | Loc | It Only Gets Much Worse |
271 | 13 | 14 | 2/23/2017 | 7.715 | 2.0 | 166 | Loc | Back Where You Belong |
