- FINALS UPDATE: Big Brother (1.9) adjusted up and the CW's two programs adjusted down. CNN's debate averaged 23.06 million viewers and a 4.94 in the 18-49 demo.
- A night of summer finales was overshadowed by another huge rating for a Republican presidential candidates debate, this time on CNN. The 14.7 household overnight rating was a little behind the 16.0 for Fox News' debate in August, but still absolutely huge.
- That meant not a lot of heat for the finales of America's Got Talent (2.1) and MasterChef (1.5), both of which noticeably trailed the year-ago respective 2.4 & 2.0 finales. CBS' Big Brother (1.8) and ABC's comedy repeats (0.8/0.7/0.9/0.7) were also below average on the last Wednesday of the summer.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
The Middle (R) | 0.8 | 29% | +0% | -27% | 1.1 | |||||
The Goldbergs (R) | 0.7 | 31% | -13% | -36% | 1.2 | |||||
Modern Family (R) | 0.9 | 38% | -10% | -31% | 1.5 | |||||
Black-ish (R) | 0.7 | 35% | -13% | -53% | 1.2 | |||||
Nashville (R) | 0.5 | 31% | +0% | -29% | 1.1 | |||||
ABC: | -7% | -36% | ||||||||
Big Brother Wed | 1.9 | 41% | -5% | -0.1 | n/a | 11/14 | n/a | -10% | -14% | 2.2 |
Criminal Minds (R) | 0.6 | 23% | -14% | -40% | 1.1 | |||||
Undrafted | 0.5 | 43% | n/a | -29% | -52% | 1.3 | ||||
CBS: | -14% | -29% | ||||||||
America's Got Talent (R) | 1.2 | 27% | -33% | -40% | 1.5 | |||||
America's Got Talent Wed | 2.1 | 28% | +17% | +0.3 | n/a | 1/6 | n/a | +105% | -10% | 2.5 |
NBC: | +40% | -19% | ||||||||
MasterChef | 1.5 | 40% | +7% | +0.1 | n/a | 3/18 | n/a | +20% | +7% | 1.8 |
Fox: | +20% | +7% | ||||||||
America's Next Top Model | 0.4 | 43% | -33% | -0.2 | n/a | 3/7 | n/a | -33% | -27% | 0.5 |
A Wicked Offer | 0.2 | 59% | +0% | +0.0 | -0.2 | 4/7 | n/a | +0% | -20% | 0.4 |
CW: | -25% | -25% | ||||||||
Big5: | +9% | -19% | ||||||||
No comments:
Post a Comment