- Typically viewing levels are back to pretty normal levels on Labor Day itself, but we'll have to see this time, as it was a bad broadcast night all around. ESPN's huge football game may have also been a factor.
- NBC's American Ninja Warrior (1.6) crashed to a season low and Running Wild (1.0) had its worst showing of the season with an original ANW lead-in.
- Fox's So You Think You Can Dance (0.7) also went down to a new low.
- And ABC didn't see any heat for the special 9/8c finale of Bachelor in Paradise (1.4) (though After Paradise (1.1) was a bit improved at 10/9c).
- CBS aired its annual fall preview special (1.0) at 8:30, leading out of a repeat of The Big Bang Theory (1.3). Last year the preview had a 0.8 leading out of a 1.2 TBBT repeat on Labor Day
1.4 leading out of a 2.0 TBBT on a Thursday. (The 1.4 out of a 2.0 was two years ago.)
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Shark Tank (R) | 0.8 | 25% | -47% | -45% | 0.8 | |||||
Bachelor in Paradise | 1.5 | 40% | +36% | +0.4 | +0.2 | 2/12 | +7% | +50% | +11% | 1.7 |
After Paradise | 1.1 | 35% | +10% | +0.1 | +0.0 | 1/6 | n/a | +57% | +38% | 1.3 |
ABC: | +6% | -6% | ||||||||
The Big Bang Theory (R) | 1.3 | 26% | +44% | +8% | 1.2 | |||||
CBS Fall Preview | 1.0 | 26% | +25% | +25% | -17% | 1.0 | ||||
Scorpion (R) | 0.7 | 19% | +0% | -22% | 0.8 | |||||
NCIS: Los Angeles (R) | 0.7 | 17% | -13% | -50% | 1.0 | |||||
CBS: | +9% | -27% | ||||||||
American Ninja Warrior | 1.7 | 35% | -19% | -0.4 | n/a | 14/14 | -6% | -19% | +33% | 1.7 |
Running Wild | 1.0 | 45% | -17% | -0.2 | -0.4 | 7/8 | +0% | -17% | -49% | 1.3 |
NBC: | -19% | -2% | ||||||||
So You Think You Can Dance | 0.7 | 34% | -13% | -0.1 | n/a | 15/15 | n/a | -13% | -62% | 0.7 |
Fox: | -13% | -62% | ||||||||
Penn and Teller: Fool Us (R) | 0.4 | 36% | -33% | -11% | 0.4 | |||||
Whose Line Is It Anyway? (R) | 0.3 | 32% | -57% | -25% | 0.3 | |||||
Significant Mother | 0.2 | 39% | -33% | -0.1 | -0.4 | 3/6 | n/a | -33% | -50% | 0.3 |
CW: | -41% | -24% | ||||||||
Big5: | -11% | -27% | ||||||||
No comments:
Post a Comment