- NBC's American Ninja Warrior (2.1) was back from a week off with a bang, tying its season high again. And it helped Running Wild back to 1.2 after its struggles last week.
- The CW also had great news with Whose Line Is It Anyway? (0.7) surging to its best number in over a year, and easily its best this summer. Penn and Teller: Fool Us (0.6) was also on the high end.
- On ABC, Bachelor in Paradise (1.5) gave back last week's crazy surge, but that still left it tied for the second-best number in series history. The Whispers signed off with a 0.7, which was somehow the show's best number in a month. Fox's So You Think You Can Dance (0.8) was the other big loser, inching down to tie its series low.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor in Paradise | 1.5 | 36% | +15% | +0.2 | n/a | 2/10 | +15% | -17% | +15% | 1.8 |
After Paradise | 1.0 | 34% | +0% | +0.0 | -0.3 | 1/5 | n/a | +0% | -23% | 1.2 |
The Whispers | 0.7 | 32% | +17% | +0.1 | +0.0 | 9/13 | n/a | +17% | -22% | 1.0 |
ABC: | -6% | -9% | ||||||||
2 Broke Girls (R) | 0.9 | 26% | +0% | -25% | 1.1 | |||||
The Odd Couple (R) | 0.8 | 28% | +0% | +0% | 1.3 | |||||
Scorpion (R) | 0.7 | 19% | -13% | -7% | 1.0 | |||||
NCIS: Los Angeles (R) | 0.8 | 17% | +14% | -30% | 1.2 | |||||
CBS: | +0% | -19% | ||||||||
American Ninja Warrior | 2.1 | 36% | +11% | +0.2 | n/a | 1/13 | +11% | +62% | +53% | 2.3 |
Running Wild | 1.2 | 46% | +33% | +0.3 | +0.8 | 3/7 | +33% | +33% | -40% | 1.5 |
NBC: | +54% | +14% | ||||||||
So You Think You Can Dance | 0.8 | 35% | -11% | -0.1 | n/a | 13/14 | -38% | -11% | -51% | 1.0 |
Fox: | -11% | -51% | ||||||||
Penn and Teller: Fool Us | 0.6 | 36% | +20% | +0.1 | n/a | 1/9 | -14% | +20% | +50% | 0.7 |
Whose Line Is It Anyway? | 0.7 | 51% | +75% | +0.3 | +0.1 | 1/18 | n/a | +75% | +75% | 0.9 |
Significant Mother | 0.3 | 44% | +50% | +0.1 | +0.3 | 1/5 | n/a | +50% | -25% | 0.4 |
CW: | +38% | +38% | ||||||||
Big5: | +14% | -13% | ||||||||
No comments:
Post a Comment