WHAT MATTERS:
- It was a good news/bad news night for FXX's premiere comedies. The League was back with a 0.49, up 20% from last year's premiere, and continued its long tradition of laser-focusing on the 18-49 demo like almost nothing else on TV. (Its 86% skew is nearly 20 points ahead of anything else on the table, and it means that only about 100,000 of its 720,000 total viewers were out of the 18-49 demo.) But the acclaimed sophomore You're the Worst (0.16) had weak one-third retention in its move from FX and set a new series low.
- I said last week that MTV's comedies always have big drops post-premiere, but this was really ridiculous: both Awkward (0.30) and Faking It (0.20) were down fifty-eight percent from last week's premieres. That means that after the Awkward premiere was up 9% year-to-year, week two was down 53%!
- The top two Sunday cable options Fear the Walking Dead and Rick and Morty each sat out Labor Day weekend, but The Last Ship (0.66) and The Strain (0.50) powered through and each took an 18% hit. But that left Ship's average high enough to hold off Rizzoli and Isles as the top TNT drama this summer.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
Fear the Walking Dead | AMC | 2 | n/a | n/a | 1 | 4.52 | n/a | 4.24 | 252 | 63% |
Rick and Morty | ADSM | 6 | n/a | n/a | 2 | 1.02 | +69% | 1.11 | 66 | 64% |
The Haves and the Have Nots | OWN | 23 | 0.99 | +5% | 2 | 0.92 | -1% | 0.92 | 54 | 37% |
The Last Ship | TNT | 13 | 0.66 | -18% | 2 | 0.72 | -32% | 0.72 | 43 | 31% |
The Strain | FX | 9 | 0.50 | -18% | 2 | 0.60 | -41% | 0.60 | 36 | 56% |
Girl Meets World | DISN | 14 | n/a | n/a | 2 | 0.51 | -15% | 0.50 | 30 | 29% |
Awkward | MTV | 2 | 0.30 | -58% | 5 | 0.51 | -22% | 0.40 | 24 | 66% |
The League | FXX | 1 | 0.49 | n/a | 6 | 0.49 | +20% | 0.36 | 21 | 86% |
Ray Donovan | SHO | 9 | 0.42 | -9% | 3 | 0.44 | -8% | 0.48 | 29 | 41% |
Switched at Birth | ABCF | 13 | 0.42 | +17% | 4 | 0.38 | -31% | 0.38 | 23 | 51% |
Young and Hungry | ABCF | 14 | 0.41 | +11% | 2 | 0.37 | -9% | 0.37 | 22 | 64% |
Faking It | MTV | 12 | 0.20 | -58% | 2 | 0.34 | -22% | 0.29 | 17 | 57% |
Graceland | USA | 12 | 0.22 | -12% | 3 | 0.28 | -39% | 0.28 | 17 | 43% |
SexDrugsRockRoll | FX | 9 | 0.17 | -29% | 1 | 0.27 | n/a | 0.26 | 15 | 55% |
Dominion | Syfy | 10 | 0.28 | +65% | 2 | 0.26 | -44% | 0.26 | 16 | 36% |
Chasing Life | ABCF | 10 | 0.21 | -19% | 2 | 0.26 | -47% | 0.26 | 16 | 48% |
Public Morals | TNT | 3 | 0.22 | -12% | 1 | 0.25 | n/a | 0.23 | 14 | 21% |
Married | FX | 9 | 0.13 | -32% | 2 | 0.21 | -43% | 0.21 | 12 | 60% |
Playing House | USA | 8 | 0.19 | -20% | 2 | 0.18 | -56% | 0.18 | 11 | 54% |
Kevin from Work | ABCF | 6 | 0.12 | -37% | 1 | 0.17 | n/a | 0.15 | 9 | 55% |
You're the Worst | FXX | 1 | 0.16 | n/a | 2 | 0.16 | -64% | 0.11 | 6 | 67% |
Masters of Sex | SHO | 9 | 0.13 | +0% | 3 | 0.14 | -47% | 0.14 | 8 | 29% |
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Pretty Little Liars | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
Rizzoli and Isles | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 37 | 56% | |||
Suits | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
Teen Wolf | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Royal Pains | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Stitchers | ABCF | 1 | 0.34 | n/a | 0.34 | 20 | 51% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
No comments:
Post a Comment