WHAT MATTERS:
- Fear the Walking Dead (4.10) was down 17% in week two. This is basically an average scripted series week two drop, which is probably a good thing for a premiere that had so much hype and brought so many fans from a different series. Again, it really depends on your perspective; on the one hand, The Walking Dead itself hasn't been this low in over three seasons. On the other, even if it just settles as half of Walking Dead's norm, that's still very easily within broadcast megahit territory.
- Many of the shows that faced the FtWD premiere were on the rebound last Sunday. That was certainly welcome news for The Strain (0.61), pretty much all the way back to normal after a ghastly 0.40 the previous week. And TNT's dramas also did well, with Falling Skies (0.63) ending its five-year run on a new season high and The Last Ship (0.80) posting its second-best number of the season with the finale still a week away. TNT rounded out a good week on Tuesday with a big spike for the Rizzoli and Isles finale (0.82), though its new lead-out Public Morals (0.25) still shed three hundredths in week two.
- Most notable in premiere world this week was MTV's young-skewing comedy duo Awkward (0.72) and Faking It (0.48), back in surprisingly healthy fashion. Awkward was actually above its last half-season premiere (a 0.66 11 months ago), while Faking It was down single-digits. Awkward tends to drop a ton post-premiere, but it's a promising start for these shows; maybe they benefited by getting more of a jump on the broadcast competition.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
Fear the Walking Dead | AMC | 2 | 4.10 | -17% | 1 | 4.52 | n/a | 4.24 | 252 | 63% |
Rick and Morty | ADSM | 6 | 1.01 | -5% | 2 | 1.02 | +69% | 1.11 | 66 | 64% |
The Haves and the Have Nots | OWN | 22 | 0.94 | -4% | 2 | 0.91 | -2% | 0.91 | 54 | 37% |
The Last Ship | TNT | 12 | 0.80 | +14% | 2 | 0.72 | -32% | 0.72 | 43 | 31% |
Awkward | MTV | 1 | 0.72 | n/a | 5 | 0.72 | +9% | 0.56 | 33 | 71% |
Rizzoli and Isles | TNT | 12 | 0.82 | +30% | 6 | 0.70 | -27% | 0.70 | 42 | 21% |
The Strain | FX | 8 | 0.61 | +52% | 2 | 0.62 | -41% | 0.60 | 36 | 56% |
Girl Meets World | DISN | 14 | n/a | n/a | 2 | 0.51 | -15% | 0.50 | 30 | 29% |
Falling Skies | TNT | 10 | 0.63 | +34% | 5 | 0.49 | -35% | 0.49 | 29 | 31% |
Faking It | MTV | 11 | 0.48 | n/a | 2 | 0.48 | -6% | 0.35 | 21 | 66% |
Mr. Robot | USA | 10 | 0.46 | -6% | 1 | 0.48 | n/a | 0.48 | 28 | 44% |
Ray Donovan | SHO | 8 | 0.46 | +7% | 3 | 0.44 | -5% | 0.49 | 29 | 42% |
Tyrant | FX | 12 | 0.37 | -12% | 2 | 0.37 | -31% | 0.37 | 22 | 40% |
Young and Hungry | ABCF | 13 | 0.37 | +19% | 2 | 0.37 | -9% | 0.37 | 22 | 64% |
Switched at Birth | ABCF | 12 | 0.36 | +3% | 4 | 0.36 | -35% | 0.36 | 21 | 49% |
Scream | MTV | 10 | 0.34 | +21% | 1 | 0.34 | n/a | 0.34 | 20 | 57% |
Hell on Wheels | AMC | 7 | 0.28 | -3% | 5 | 0.30 | -22% | 0.30 | 18 | 21% |
Graceland | USA | 11 | 0.25 | -17% | 3 | 0.29 | -38% | 0.29 | 17 | 43% |
SexDrugsRockRoll | FX | 8 | 0.24 | -40% | 1 | 0.28 | n/a | 0.27 | 16 | 55% |
Chasing Life | ABCF | 9 | 0.26 | -7% | 2 | 0.27 | -45% | 0.27 | 16 | 48% |
Public Morals | TNT | 2 | 0.25 | -11% | 1 | 0.27 | n/a | 0.25 | 15 | 18% |
Dominion | Syfy | 9 | 0.17 | -19% | 2 | 0.26 | -45% | 0.26 | 15 | 36% |
Defiance | Syfy | 13 | 0.22 | -8% | 3 | 0.25 | -46% | 0.25 | 15 | 28% |
Dark Matter | Syfy | 13 | 0.21 | -19% | 1 | 0.24 | n/a | 0.24 | 14 | 30% |
Married | FX | 8 | 0.19 | -41% | 2 | 0.22 | -41% | 0.21 | 13 | 60% |
Playing House | USA | 6 | 0.23 | +35% | 2 | 0.18 | -54% | 0.18 | 11 | 54% |
Kevin from Work | ABCF | 5 | 0.19 | +90% | 1 | 0.17 | n/a | 0.18 | 11 | 56% |
Masters of Sex | SHO | 8 | 0.13 | +30% | 3 | 0.14 | -47% | 0.14 | 8 | 29% |
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Pretty Little Liars | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 37 | 56% | |||
Suits | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
Teen Wolf | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
The Fosters | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Royal Pains | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Stitchers | ABCF | 1 | 0.34 | n/a | 0.34 | 20 | 51% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
No comments:
Post a Comment