WHAT MATTERS:
- The only new entry this week is the veteran British import Doctor Who (0.87), which continued to show year-to-year growth for BBC America. Being up another 2% from last year's premiere is pretty impressive considering the year-ago premiere was introducing a new Doctor. If last year was any indication, this show won't stay in the cable upper echelon; the 2014 season shed half of that 0.85 premiere in the next two weeks. But maybe this season can hold up better since there shouldn't be as much "new Doctor" inflation in week one?
- Also notable this week was a slew of significant drops against the broadcast premiere week. The roughest by far was definitely FX's newbie The Bastard Executioner (0.39), which dropped a ridiculous 53% in week two and instantly went from an upper-tier cable drama to barely middling. It was rough premiere Monday for ABC Family as Switched at Birth (0.27) crumbled to a new low after quietly growing in its early summer run. And it continues to get even uglier for TNT's Public Morals (0.12), which has now lost well over half its premiere audience and is in true megabomb territory by TNT standards.
- Bucking the bad broadcast premiere week trend was Tyler Perry's The Haves and the Have Nots on OWN, which had a huge finale spike to what looks like a new series high 1.19.
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg |
y2y
|
Proj
|
Proj +
|
Skew
| ||
Fear the Walking Dead | AMC | 4 | 3.31 | -9% | 1 | 3.99 | n/a | 3.76 | 224 | 63% |
Rick and Morty | ADSM | 8 | 0.97 | -3% | 2 | 1.01 | +62% | 1.06 | 63 | 64% |
South Park | Com | 2 | 0.87 | -16% | 19 | 0.96 | -30% | 0.75 | 45 | 74% |
The Haves and the Have Nots | OWN | 25 | 1.19 | +51% | 2 | 0.93 | +0% | 0.93 | 55 | 37% |
Doctor Who | BBCA | 1 | 0.87 | n/a | 9 | 0.87 | +2% | 0.43 | 26 | 56% |
The Bastard Executioner | FX | 3 | 0.39 | -53% | 1 | 0.68 | n/a | 0.48 | 28 | 49% |
The Strain | FX | 11 | 0.63 | +13% | 2 | 0.61 | -41% | 0.60 | 36 | 57% |
Girl Meets World | DISN | 16 | 0.56 | +30% | 2 | 0.51 | -16% | 0.49 | 29 | 29% |
Ray Donovan | SHO | 11 | 0.43 | -4% | 3 | 0.44 | -12% | 0.46 | 27 | 41% |
Awkward | MTV | 4 | 0.28 | -24% | 5 | 0.42 | -26% | 0.38 | 23 | 65% |
The League | FXX | 3 | 0.37 | +37% | 7 | 0.38 | -4% | 0.29 | 17 | 87% |
Switched at Birth | ABCF | 15 | 0.27 | -43% | 4 | 0.37 | -35% | 0.36 | 21 | 52% |
Young and Hungry | ABCF | 17 | 0.31 | +9% | 2 | 0.36 | -12% | 0.36 | 21 | 62% |
Z Nation | Syfy | 2 | 0.30 | -25% | 2 | 0.35 | -33% | 0.32 | 19 | 49% |
Faking It | MTV | 14 | 0.21 | +17% | 2 | 0.27 | -29% | 0.26 | 16 | 58% |
Chasing Life | ABCF | 12 | 0.19 | -32% | 2 | 0.26 | -48% | 0.26 | 15 | 48% |
Dominion | Syfy | 12 | 0.25 | +56% | 2 | 0.25 | -47% | 0.25 | 15 | 36% |
Public Morals | TNT | 5 | 0.12 | -20% | 1 | 0.20 | n/a | 0.16 | 10 | 21% |
Married | FX | 11 | 0.20 | +25% | 2 | 0.20 | -44% | 0.20 | 12 | 61% |
Kevin from Work | ABCF | 7 | n/a | n/a | 1 | 0.15 | n/a | 0.14 | 8 | 53% |
You're the Worst | FXX | 3 | 0.14 | -7% | 2 | 0.15 | -51% | 0.15 | 9 | 71% |
Masters of Sex | SHO | 11 | 0.13 | +8% | 3 | 0.13 | -48% | 0.13 | 8 | 29% |
True Detective | HBO | 2 | 1.15 | +17% | 1.15 | 68 | 56% | |||
Pretty Little Liars | ABCF | 6 | 0.89 | -7% | 0.89 | 53 | 56% | |||
Ballers | HBO | 1 | 0.84 | n/a | 0.84 | 50 | 63% | |||
The Last Ship | TNT | 2 | 0.72 | -32% | 0.72 | 43 | 31% | |||
Rizzoli and Isles | TNT | 6 | 0.70 | -27% | 0.70 | 42 | 21% | |||
The Game | BET | 9 | 0.63 | -24% | 0.63 | 37 | 56% | |||
Suits | USA | 5 | 0.61 | -21% | 0.61 | 36 | 35% | |||
Major Crimes | TNT | 4 | 0.60 | -29% | 0.60 | 36 | 18% | |||
Power | STRZ | 2 | 0.57 | +78% | 0.57 | 34 | 57% | |||
Teen Wolf | MTV | 5 | 0.50 | -30% | 0.50 | 30 | 54% | |||
Falling Skies | TNT | 5 | 0.49 | -35% | 0.49 | 29 | 31% | |||
The Fosters | ABCF | 3 | 0.48 | -18% | 0.48 | 29 | 51% | |||
Mr. Robot | USA | 1 | 0.48 | n/a | 0.48 | 28 | 44% | |||
Devious Maids | Life | 3 | 0.46 | -24% | 0.46 | 28 | 44% | |||
The Brink | HBO | 1 | 0.46 | n/a | 0.46 | 27 | 54% | |||
Clipped | TBS | 1 | 0.45 | n/a | 0.45 | 26 | 46% | |||
Humans | AMC | 1 | 0.39 | n/a | 0.39 | 23 | 42% | |||
Tyrant | FX | 2 | 0.37 | -31% | 0.37 | 22 | 40% | |||
Baby Daddy | ABCF | 4 | 0.37 | -14% | 0.37 | 22 | 61% | |||
Melissa and Joey | ABCF | 4 | 0.36 | -21% | 0.36 | 22 | 62% | |||
Complications | USA | 1 | 0.35 | n/a | 0.35 | 21 | 31% | |||
Royal Pains | USA | 7 | 0.35 | -35% | 0.35 | 21 | 31% | |||
Stitchers | ABCF | 1 | 0.34 | n/a | 0.34 | 20 | 51% | |||
Scream | MTV | 1 | 0.34 | n/a | 0.34 | 20 | 57% | |||
Murder in the First | TNT | 2 | 0.31 | -30% | 0.31 | 19 | 19% | |||
Proof | TNT | 1 | 0.31 | n/a | 0.31 | 19 | 19% | |||
Hell on Wheels | AMC | 5 | 0.30 | -22% | 0.30 | 18 | 21% | |||
Graceland | USA | 3 | 0.29 | -39% | 0.29 | 17 | 43% | |||
UnREAL | Life | 1 | 0.27 | n/a | 0.27 | 16 | 49% | |||
SexDrugsRockRoll | FX | 1 | 0.26 | n/a | 0.26 | 16 | 54% | |||
Defiance | Syfy | 3 | 0.25 | -46% | 0.25 | 15 | 28% | |||
Dark Matter | Syfy | 1 | 0.24 | n/a | 0.24 | 14 | 30% | |||
Killjoys | Syfy | 1 | 0.23 | n/a | 0.23 | 14 | 31% | |||
Playing House | USA | 2 | 0.18 | -56% | 0.18 | 11 | 54% | |||
Halt and Catch Fire | AMC | 2 | 0.16 | -35% | 0.16 | 10 | 39% | |||
Becoming Us | ABCF | 1 | 0.11 | n/a | 0.11 | 6 | 46% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
No comments:
Post a Comment