Pre-2001 Comedies
A handful of shows that aired prior to the start of the era already have standalone posts (Family Guy, Friends and The Simpsons). For convenience, these posts are linked in the list below, but they're also listed on the main index. There are also a couple shows listed that had complete 4+ year runs within the era but don't have their own posts (George Lopez and Still Standing). It's possible they'll get posts in the future, but they didn't make the cut this summer and I didn't want to withhold them.
For the pre-2001 posts, in order to make these pages load a bit faster I'm just doing the purple (A18-49+) table for each series. If you really want the raw numbers you can always reverse-engineer them using that season's league average. (Raw A18-49 = A18-49+ * League Average / 100)
Jump to a show: Becker | The Drew Carey Show | Everybody Loves Raymond | Family Guy | Frasier | Friends | Futurama | George Lopez | Girlfriends | King of Queens | King of the Hill | Malcolm in the Middle | My Wife and Kids | Sabrina the Teenage Witch | The Simpsons | Still Standing | That '70s Show | Will and Grace | Yes, Dear
Becker (CBS, 1998-04)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
4 | 2001-02 | 125 | hit | 2.10 | 51 | 158 | 139 | 128 | |
5 | 2002-03 | 54 | flop | 0.91 | -57% | 36 | 70 | 59 | 45 |
6 | 2003-04 | 78 | marginal | 1.31 | +43% | 59 | 94 | 79 | 79 |
AVERAGE (2001-04): | 86 | marginal | |||||||
CAREER (2001-04): | 257 |
The Drew Carey Show (ABC, 1995-04)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
7 | 2001-02 | 97 | marginal | 1.64 | 77 | 132 | 114 | 79 | |
8 | Summer 2003 | 56 | marginal(sum) | 0.94 | -43% | 38 | 79 | 70 | 72 |
9 | Summer 2004 | 46 | flop | 0.77 | -18% | 30 | 64 | 54 | 64 |
AVERAGE (2001-04): | 66 | marginal(sum) | |||||||
CAREER (2001-04): | 199 |
Everybody Loves Raymond (CBS, 1996-05)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
6 | 2001-02 | 179 | big hit | 3.01 | 139 | 204 | 195 | 160 | |
7 | 2002-03 | 155 | big hit | 2.61 | -13% | 118 | 199 | 181 | 172 |
8 | 2003-04 | 149 | hit | 2.51 | -4% | 126 | 168 | 160 | 158 |
9 | 2004-05 | 155 | big hit | 2.61 | +4% | 132 | 275 | 145 | 275 |
AVERAGE (2001-05): | 160 | big hit | |||||||
CAREER (2001-05): | 639 |
Frasier (NBC, 1993-04)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
9 | 2001-02 | 157 | big hit | 2.64 | 125 | 195 | 195 | 156 | |
10 | 2002-03 | 116 | solid | 1.95 | -26% | 72 | 199 | 199 | 81 |
11 | 2003-04 | 116 | solid | 1.95 | -0% | 64 | 242 | 133 | 242 |
AVERAGE (2001-04): | 130 | hit | |||||||
CAREER (2001-04): | 389 |
Futurama (Fox/Comedy Central, 1998-13)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
4 | 2001-02 | 66 | flop | 1.10 | 51 | 86 | 60 | 74 | |
5 | Summer 2003 | 47 | flop | 0.78 | -29% | 38 | 63 | 41 | 41 |
6 | Summer 2011 | 31 | 28 | 43 | 43 | 28 | |||
7 | Summer 2012 | 27 | 22 | 33 | 32 | 28 | |||
8 | Summer 2013 | 33 | 21 | 55 | 35 | 55 | |||
AVERAGE (2001-13): | 41 | ||||||||
CAREER (2001-13): | 205 |
George Lopez (ABC, 2001-07)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2001-02 | 81 | marginal | 1.36 | 65 | 88 | 88 | 65 | |
2 | 2002-03 | 95 | marginal | 1.59 | +18% | 72 | 120 | 106 | 77 |
3 | 2003-04 | 65 | solid(Fri) | 1.10 | -31% | 49 | 81 | 81 | 59 |
4 | 2004-05 | 71 | marginal | 1.20 | +10% | 44 | 93 | 86 | 61 |
5 | 2005-06 | 62 | flop | 1.04 | -13% | 47 | 84 | 74 | 57 |
6 | 2006-07 | 56 | flop | 0.94 | -10% | 40 | 74 | 53 | 42 |
AVERAGE: | 72 | marginal | |||||||
CAREER: | 430 | utility |
Girlfriends (UPN/CW, 2000-08)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
2 | 2001-02 | 45 | hit(CW) | 0.75 | 37 | 56 | 56 | 49 | |
3 | 2002-03 | 43 | solid(CW) | 0.73 | -3% | 32 | 57 | 45 | 47 |
4 | 2003-04 | 44 | solid(CW) | 0.73 | +1% | 30 | 57 | 49 | 44 |
5 | 2004-05 | 41 | solid(CW) | 0.68 | -7% | 32 | 49 | 39 | 47 |
6 | 2005-06 | 41 | solid(CW) | 0.68 | -0% | 32 | 49 | 47 | 42 |
7 | 2006-07 | 33 | marginal(CW) | 0.55 | -19% | 27 | 40 | 35 | 35 |
8 | 2007-08 | 29 | marginal(CW) | 0.48 | -12% | 21 | 36 | 36 | 27 |
AVERAGE (2001-08): | 39 | solid(CW) | |||||||
CAREER (2001-08): | 274 |
King of Queens (CBS, 1998-07)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
4 | 2001-02 | 120 | solid | 2.02 | 81 | 144 | 144 | 107 | |
5 | 2002-03 | 100 | solid | 1.69 | -17% | 75 | 113 | 108 | 75 |
6 | 2003-04 | 100 | solid | 1.68 | -0% | 69 | 128 | 118 | 72 |
7 | 2004-05 | 89 | marginal | 1.50 | -11% | 59 | 125 | 96 | 66 |
8 | 2005-06 | 85 | marginal | 1.43 | -4% | 59 | 108 | 89 | 66 |
9 | 2006-07 | 106 | solid | 1.78 | +24% | 74 | 138 | 85 | 138 |
AVERAGE (2001-07): | 100 | solid | |||||||
CAREER (2001-07): | 601 |
King of the Hill (Fox, 1996-09)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
6 | 2001-02 | 82 | marginal | 1.37 | 51 | 123 | 123 | 51 | |
7 | 2002-03 | 93 | marginal | 1.57 | +14% | 50 | 142 | 142 | 72 |
8 | 2003-04 | 77 | marginal | 1.29 | -18% | 52 | 138 | 138 | 72 |
9 | 2004-05 | 56 | flop | 0.94 | -27% | 44 | 74 | 74 | 51 |
10 | 2005-06 | 64 | flop | 1.07 | +14% | 44 | 89 | 79 | 62 |
11 | 2006-07 | 64 | flop | 1.08 | +1% | 42 | 96 | 96 | 61 |
12 | 2007-08 | 96 | marginal | 1.61 | +49% | 75 | 133 | 115 | 78 |
13 | 2008-09 | 91 | marginal | 1.53 | -5% | 47 | 140 | 113 | 96 |
AVERAGE (2001-09): | 78 | marginal | |||||||
CAREER (2001-09): | 622 |
Malcolm in the Middle (Fox, 1999-06)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
3 | 2001-02 | 133 | hit | 2.23 | 63 | 169 | 169 | 123 | |
4 | 2002-03 | 107 | solid | 1.80 | -20% | 86 | 129 | 122 | 99 |
5 | 2003-04 | 89 | marginal | 1.50 | -16% | 62 | 111 | 104 | 91 |
6 | 2004-05 | 63 | flop | 1.06 | -29% | 47 | 105 | 78 | 56 |
7 | 2005-06 | 41 | flop | 0.69 | -35% | 30 | 84 | 37 | 84 |
AVERAGE (2001-06): | 87 | marginal | |||||||
CAREER (2001-06): | 433 |
My Wife and Kids (ABC, 2000-05)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
2 | 2001-02 | 103 | solid | 1.73 | 74 | 135 | 128 | 84 | |
3 | 2002-03 | 101 | solid | 1.70 | -2% | 66 | 142 | 142 | 90 |
4 | 2003-04 | 91 | marginal | 1.54 | -10% | 57 | 143 | 143 | 72 |
5 | 2004-05 | 64 | flop | 1.08 | -30% | 42 | 86 | 86 | 49 |
AVERAGE (2001-05): | 90 | marginal | |||||||
CAREER (2001-05): | 359 |
Sabrina the Teenage Witch (WB, 1996-03)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
6 | 2001-02 | 29 | hit(CWFri) | 0.48 | 23 | 39 | 37 | 28 | |
7 | 2002-03 | 28 | hit(CWFri) | 0.48 | -1% | 16 | 36 | 34 | 16 |
AVERAGE (2001-03): | 29 | hit(CWFri) | |||||||
CAREER (2001-03): | 57 |
Still Standing (CBS, 2002-06)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2002-03 | 121 | solid | 2.04 | 93 | 147 | 147 | 113 | |
2 | 2003-04 | 101 | solid | 1.69 | -17% | 74 | 128 | 101 | 104 |
3 | 2004-05 | 78 | marginal | 1.31 | -23% | 61 | 93 | 78 | 76 |
4 | 2005-06 | 53 | flop | 0.89 | -32% | 39 | 66 | 54 | 52 |
AVERAGE: | 88 | marginal | |||||||
CAREER: | 353 | utility |
That '70s Show (Fox, 1998-06)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
4 | 2001-02 | 115 | solid | 1.94 | 86 | 160 | 132 | 116 | |
5 | 2002-03 | 122 | solid | 2.06 | +6% | 95 | 149 | 118 | 142 |
6 | 2003-04 | 122 | solid | 2.05 | -0% | 79 | 165 | 123 | 165 |
7 | 2004-05 | 85 | marginal | 1.43 | -30% | 66 | 105 | 96 | 105 |
8 | 2005-06 | 75 | marginal | 1.25 | -12% | 42 | 116 | 94 | 116 |
AVERAGE (2001-06): | 104 | solid | |||||||
CAREER (2001-06): | 519 |
Will and Grace (NBC, 1998-06)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
4 | 2001-02 | 224 | megahit | 3.76 | 186 | 316 | 267 | 279 | |
5 | 2002-03 | 222 | megahit | 3.74 | -1% | 165 | 266 | 249 | 240 |
6 | 2003-04 | 187 | big hit | 3.14 | -16% | 126 | 247 | 242 | 247 |
7 | 2004-05 | 117 | solid | 1.97 | -37% | 59 | 199 | 199 | 86 |
8 | 2005-06 | 94 | marginal | 1.58 | -20% | 49 | 207 | 108 | 207 |
AVERAGE (2001-06): | 169 | big hit | |||||||
CAREER (2001-06): | 844 |
Yes, Dear (CBS, 2000-06)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
2 | 2001-02 | 123 | solid | 2.07 | 79 | 158 | 142 | 98 | |
3 | 2002-03 | 108 | solid | 1.82 | -12% | 88 | 122 | 111 | 90 |
4 | 2003-04 | 87 | marginal | 1.47 | -19% | 62 | 104 | 94 | 81 |
5 | 2004-05 | 80 | marginal | 1.35 | -8% | 59 | 101 | 74 | 83 |
6 | 2005-06 | 62 | flop | 1.04 | -23% | 49 | 74 | 62 | 49 |
AVERAGE (2001-06): | 92 | marginal | |||||||
CAREER (2001-06): | 461 |
Jump to a show: Becker | The Drew Carey Show | Everybody Loves Raymond | Family Guy | Frasier | Friends | Futurama | George Lopez | Girlfriends | King of Queens | King of the Hill | Malcolm in the Middle | My Wife and Kids | Sabrina the Teenage Witch | The Simpsons | Still Standing | That '70s Show | Will and Grace | Yes, Dear
No comments:
Post a Comment