Other post-2011 shows: Dramas (ABC | CBS | CW | Fox) | Comedies
(Please note some of those links won't work until all posts are released.)
Jump to a show: The Blacklist | Chicago Fire | Chicago PD | The Mysteries of Laura | The Night Shift
The Blacklist (NBC, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 153 | big hit | 2.58 | 122 | 202 | 202 | 138 | |
2 | 2014-15 | 123 | solid | 2.07 | -20% | 71 | 208 | 208 | 95 |
AVERAGE: | 138 | hit | |||||||
CAREER: | 276 | blip |
Chicago Fire (NBC, 2012-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2012-13 | 87 | marginal | 1.46 | 66 | 114 | 90 | 81 | |
2 | 2013-14 | 108 | solid | 1.81 | +25% | 90 | 143 | 143 | 101 |
3 | 2014-15 | 108 | solid | 1.82 | +0% | 83 | 155 | 155 | 89 |
AVERAGE: | 101 | solid | |||||||
CAREER: | 303 | utility |
Chicago PD (NBC, 2014-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 88 | marginal | 1.48 | 74 | 117 | 106 | 85 | |
2 | 2014-15 | 94 | marginal | 1.58 | +7% | 83 | 131 | 113 | 83 |
AVERAGE: | 91 | marginal | |||||||
CAREER: | 182 | blip |
The Mysteries of Laura (NBC, 2014-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 72 | marginal | 1.22 | 54 | 119 | 119 | 65 | |
AVERAGE: | 72 | marginal | |||||||
CAREER: | 72 | blip |
The Night Shift (NBC, 2014-15)
Seas | Year | Timeslot | Avg | y2y | Lo | Hi | Results | Grade |
1 | Summer 2014 | Tuesday 10:00 | 1.36 | 1.1 | 1.6 | detail | ||
2 | 2014-15 | Monday 10:00 | 1.29 | -5% | 1.0 | 1.5 | detail |
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | Summer 2014 | 72 | solid(sum) | 1.22 | 58 | 85 | 85 | 58 | |
2 | 2014-15 | 77 | marginal | 1.29 | +6% | 59 | 89 | 89 | 71 |
AVERAGE: | 75 | marginal | |||||||
CAREER: | 149 | blip |
No comments:
Post a Comment