Other post-2011 shows: Dramas (ABC | CBS | CW | NBC) | Comedies
(Please note some of those links won't work until all posts are released.)
Jump to a show: Empire | Gotham | Sleepy Hollow
Empire (Fox, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 303 | megahit | 5.09 | 226 | 410 | 226 | 410 | |
AVERAGE: | 303 | megahit | |||||||
CAREER: | 303 | utility |
Gotham (Fox, 2014-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 129 | hit | 2.18 | 89 | 196 | 196 | 101 | |
AVERAGE: | 129 | hit | |||||||
CAREER: | 129 | blip |
Sleepy Hollow (Fox, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 138 | hit | 2.33 | 117 | 186 | 186 | 127 | |
2 | 2014-15 | 92 | marginal | 1.54 | -34% | 71 | 119 | 119 | 83 |
AVERAGE: | 115 | solid | |||||||
CAREER: | 230 | blip |
No comments:
Post a Comment