Other post-2011 shows: Dramas (ABC | CBS | CW | Fox | NBC)
Jump to a show: Black-ish | Brooklyn Nine-Nine | Fresh Off the Boat | Galavant | The Goldbergs | The Last Man on Earth | Mom | The Odd Couple | Undateable
Black-ish (ABC, 2014-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 136 | hit | 2.28 | 95 | 196 | 196 | 95 | |
AVERAGE: | 136 | hit | |||||||
CAREER: | 136 | blip |
Brooklyn Nine-Nine (Fox, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 80 | marginal | 1.34 | 58 | 138 | 138 | 69 | |
2 | 2014-15 | 101 | solid | 1.70 | +26% | 54 | 178 | 161 | 65 |
AVERAGE: | 90 | marginal | |||||||
CAREER: | 181 | blip |
Fresh Off the Boat (ABC, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 102 | solid | 1.72 | 77 | 149 | 149 | 89 | |
AVERAGE: | 102 | solid | |||||||
CAREER: | 102 | blip |
Galavant (ABC, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 79 | marginal | 1.33 | 54 | 119 | 119 | 65 | |
AVERAGE: | 79 | marginal | |||||||
CAREER: | 79 | blip |
The Goldbergs (ABC, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 89 | marginal | 1.50 | 69 | 165 | 165 | 80 | |
2 | 2014-15 | 130 | hit | 2.18 | +45% | 101 | 149 | 143 | 119 |
AVERAGE: | 109 | solid | |||||||
CAREER: | 219 | blip |
The Last Man on Earth (Fox, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 97 | marginal | 1.64 | 71 | 143 | 143 | 83 | |
AVERAGE: | 97 | marginal | |||||||
CAREER: | 97 | blip |
Mom (CBS, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 111 | solid | 1.86 | 96 | 133 | 133 | 101 | |
2 | 2014-15 | 136 | hit | 2.28 | +23% | 95 | 167 | 149 | 119 |
AVERAGE: | 123 | solid | |||||||
CAREER: | 246 | blip |
The Odd Couple (CBS, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 132 | hit | 2.22 | 89 | 184 | 184 | 107 | |
AVERAGE: | 132 | hit | |||||||
CAREER: | 132 | blip |
Undateable (NBC, 2014-15)
Seas | Year | Timeslot | Avg | y2y | Lo | Hi | Results | Grade |
1 | Summer 2014 | Thursday 9:00 | 0.90 | 0.6 | 1.3 | |||
2 | 2014-15 | Tuesday 9:00 | 1.41 | +57% | 1.2 | 1.9 | detail |
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | Summer 2014 | 48 | flop | 0.80 | 32 | 69 | 69 | 37 | |
2 | 2014-15 | 84 | marginal | 1.41 | +75% | 71 | 113 | 113 | 77 |
AVERAGE: | 66 | flop | |||||||
CAREER: | 132 | blip |
No comments:
Post a Comment