Other post-2011 shows: Dramas (CBS | CW | Fox | NBC) | Comedies
Jump to a show: Agent Carter | Agents of SHIELD | American Crime | How to Get Away with Murder | Nashville | Secrets and Lies
Agent Carter (ABC, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 89 | marginal | 1.50 | 77 | 113 | 113 | 77 | |
AVERAGE: | 89 | marginal | |||||||
CAREER: | 89 | blip |
Agents of SHIELD (ABC, 2013-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 127 | hit | 2.13 | 96 | 250 | 250 | 106 | |
2 | 2014-15 | 94 | marginal | 1.58 | -26% | 77 | 119 | 119 | 77 |
AVERAGE: | 110 | solid | |||||||
CAREER: | 221 | blip |
American Crime (ABC, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 69 | flop | 1.16 | 54 | 119 | 119 | 59 | |
AVERAGE: | 69 | flop | |||||||
CAREER: | 69 | blip |
How to Get Away with Murder (ABC, 2014-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 176 | big hit | 2.96 | 161 | 226 | 226 | 167 | |
AVERAGE: | 176 | big hit | |||||||
CAREER: | 176 | blip |
Nashville (ABC, 2012-15)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2012-13 | 89 | marginal | 1.49 | 71 | 133 | 133 | 90 | |
2 | 2013-14 | 78 | marginal | 1.31 | -12% | 64 | 106 | 106 | 69 |
3 | 2014-15 | 80 | marginal | 1.34 | +2% | 65 | 89 | 83 | 71 |
AVERAGE: | 82 | marginal | |||||||
CAREER: | 247 | blip |
Secrets and Lies (ABC, 2015)
Seas | Year | A18-49+ | Label | Now15 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 89 | marginal | 1.49 | 77 | 107 | 89 | 107 | |
AVERAGE: | 89 | marginal | |||||||
CAREER: | 89 | blip |
No comments:
Post a Comment