- The few Sunday originals fared well again, with Big Brother (2.1) having a shot to adjust up to tie its season high and Bachelor in Paradise (1.4/1.3) either tying or setting a new Sunday season high.
- Preseason NFL preemptions mucked up the Friday/Saturday prelims again, but Sunday night's only game was the national broadcast of Cardinals/Raiders on NBC, which averaged a 2.0 from 8:00-11:00. The Fox animated reruns (0.9/0.9/0.7/0.9/0.6) got a boost from the afternoon NFL game, including a preliminary 1.9 in the 7:00 half-hour.
FRIDAY 8/28/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Shark Tank (R) | 0.7 | 24% | +75% | +17% | 1.2 | |||||
What Would You Do? | 0.8 | 26% | -11% | -0.1 | -0.2 | 11/13 | n/a | +14% | -24% | 1.5 |
20/20 (S) | 0.9 | 24% | +29% | +0.2 | +0.1 | 8/15 | +0% | +29% | +0% | 1.7 |
ABC: | +33% | -6% | ||||||||
NFL Preseason Football | 1.3 | 35% | -24% | -0.4 | n/a | 3/3 | n/a | +179% | +105% | 1.9 |
CBS: | +179% | +105% | ||||||||
America's Got Talent (R) | 0.6 | 25% | -25% | -8% | 1.2 | |||||
Dateline (R) | 0.7 | 21% | -30% | -36% | 1.5 | |||||
NBC: | -27% | -21% | ||||||||
MasterChef (R) | 0.6 | 47% | +0% | -14% | 1.2 | |||||
Gotham (R) | 0.3 | 42% | -25% | -40% | 1.1 | |||||
Fox: | -10% | -25% | ||||||||
Masters of Illusion | 0.3 | 30% | +0% | +0.0 | n/a | 4/13 | +0% | +0% | +0% | 0.5 |
Whose Line Is It Anyway? (R) | 0.3 | 33% | +0% | +0% | 0.6 | |||||
Penn and Teller: Fool Us (R) | 0.4 | 38% | +33% | +100% | 0.7 | |||||
CW: | +17% | +40% | ||||||||
Big5: | +29% | +13% | ||||||||
SATURDAY 8/29/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Movie: Cars | 0.6 | 37% | n/a | +58% | -64% | 1.2 | ||||
Last Man Standing (R) | 0.5 | 29% | +0% | -77% | 1.3 | |||||
ABC: | +46% | -67% | ||||||||
NFL Preseason Football | 1.3 | 34% | +0% | +0.0 | n/a | 3/4 | n/a | +179% | +152% | 2.0 |
CBS: | +179% | +152% | ||||||||
American Ninja Warrior (R) | 0.4 | 28% | +60% | -47% | 1.0 | |||||
Hannibal | 0.3 | 31% | +50% | +0.1 | +0.2 | 7/13 | n/a | +50% | -40% | 1.1 |
NBC: | +57% | -45% | ||||||||
Bullseye (R) | 0.4 | 46% | +100% | -20% | 1.1 | |||||
Home Free (R) | 0.4 | 47% | +100% | +0% | 1.1 | |||||
Fox: | +100% | -11% | ||||||||
Big4: | +104% | -22% | ||||||||
SUNDAY 8/30/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
America's Funniest Home Videos (R) | 0.9 | 24% | -10% | +38% | 1.4 | |||||
Bachelor in Paradise | 1.3 | 38% | -28% | -0.5 | n/a | 4/9 | -4% | +0% | +174% | 1.7 |
Save My Life: Boston Trauma | 0.7 | 29% | +0% | +0.0 | +0.0 | 4/6 | n/a | +17% | +250% | 1.2 |
ABC: | +0% | +133% | ||||||||
60 Minutes (R) | 1.1 | 16% | +38% | +57% | 1.6 | |||||
Big Brother Sun | 2.2 | 41% | +10% | +0.2 | +0.3 | 1/10 | +10% | +10% | +13% | 2.7 |
Madam Secretary (R) | 0.5 | 18% | +0% | -52% | 0.9 | |||||
CSI: Cyber (R) | 0.5 | 17% | +0% | -44% | 1.1 | |||||
CBS: | +13% | -7% | ||||||||
The Carmichael Show (R) | 0.5 | 36% | +25% | +0% | 0.0 | |||||
The Carmichael Show (R) | 0.6 | 40% | +50% | +20% | 1.0 | |||||
NFL Preseason Football | 2.4 | 41% | +85% | +1.1 | n/a | 2/5 | n/a | +227% | +350% | 2.9 |
NBC: | +198% | +223% | ||||||||
NFL Preseason Overrun | 1.9 | 44% | n/a | n/a | n/a | 1/1 | n/a | +375% | +533% | 2.7 |
Bob's Burgers (R) | 1.0 | 58% | +43% | +150% | 1.2 | |||||
The Simpsons (R) | 0.9 | 52% | -47% | +50% | 1.4 | |||||
Brooklyn Nine-Nine (R) | 0.7 | 52% | -59% | +17% | 1.2 | |||||
Family Guy (R) | 0.9 | 62% | -47% | +0% | 1.5 | |||||
The Last Man on Earth (R) | 0.6 | 49% | -65% | -40% | 1.1 | |||||
Fox: | -24% | +58% | ||||||||
Big4: | +28% | +79% | ||||||||
No comments:
Post a Comment