- CABLE UPDATE: Fear the Walking Dead broke cable premiere records with 10.1 million viewers and 6.3 million adults 18-49 (translating to a 4.9 or 5.0 demo rating). This was only about two-thirds the rating of an average episode of last season's The Walking Dead proper, but that still makes it really massive.
- On broadcast, there was a lot of preseason NFL this weekend, but it didn't stop Bachelor in Paradise (1.3) from steadying at its Sunday high point. Big Brother (2.2) would tie its season high yet again but could be affected a bit by Dallas and San Francisco preemptions. Fox's national NFL telecast on Sunday averaged a preliminary 1.7 from 8:00-10:00, which may adjust up a bit but should fall below the 2.1 on the third preseason Sunday last year.
FRIDAY 8/21/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Shark Tank (R) | 0.7 | 27% | -22% | -26% | 1.3 | |||||
20/20 (S) | 0.7 | 23% | -13% | -0.1 | -0.2 | 13/14 | +0% | -7% | +0% | 1.4 |
ABC: | -28% | -22% | ||||||||
Elementary (R) | 0.4 | 15% | +0% | -71% | 0.9 | |||||
Hawaii Five-0 (R) | 0.5 | 14% | +0% | -71% | 1.1 | |||||
Blue Bloods (R) | 0.5 | 13% | -9% | -66% | 1.2 | |||||
CBS: | -3% | -69% | ||||||||
America's Got Talent (R) | 0.8 | 28% | +23% | +10% | 1.3 | |||||
Dateline Fri (S) | 1.0 | 27% | +11% | +0.1 | +0.2 | 5/9 | -9% | +11% | -17% | 1.6 |
NBC: | +18% | -2% | ||||||||
MasterChef (R) | 0.6 | 40% | +20% | +0% | 1.2 | |||||
Gotham (R) | 0.4 | 41% | +14% | -11% | 1.0 | |||||
Fox: | +18% | -5% | ||||||||
Masters of Illusion | 0.3 | 26% | -25% | -0.1 | n/a | 4/12 | -25% | -25% | -25% | 0.5 |
Whose Line Is It Anyway? (R) | 0.3 | 33% | +0% | +0% | 0.5 | |||||
Penn and Teller: Fool Us (R) | 0.3 | 29% | +0% | +50% | 0.5 | |||||
CW: | -8% | +9% | ||||||||
Big5: | -4% | -31% | ||||||||
SATURDAY 8/22/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
America's Funniest Home Videos (R) | 0.4 | 21% | -27% | -67% | 1.0 | |||||
Beyond the Tank (R) | 0.3 | 24% | -25% | -77% | 0.9 | |||||
Boston EMS | 0.5 | 29% | +0% | +0.0 | -0.1 | 3/5 | n/a | +0% | -55% | 1.1 |
ABC: | -17% | -67% | ||||||||
Scorpion (R) | 0.3 | 16% | -45% | -67% | 0.9 | |||||
48 Hours (R) | 0.5 | 21% | +25% | -52% | 1.1 | |||||
48 Hours (R) | 0.6 | 18% | +0% | -48% | 1.2 | |||||
CBS: | -10% | -55% | ||||||||
Running Wild (R) | 0.3 | 34% | -33% | -25% | 1.0 | |||||
Aquarius | 0.2 | 22% | -33% | -0.1 | +0.0 | 9/12 | n/a | -60% | -56% | 0.9 |
Hannibal | 0.2 | 32% | -33% | -0.1 | -0.3 | 12/12 | n/a | -33% | -56% | 0.9 |
NBC: | -44% | -46% | ||||||||
Bullseye (R) | 0.2 | 31% | -20% | -20% | 0.9 | |||||
Home Free (R) | 0.2 | 28% | -20% | +33% | 0.9 | |||||
Fox: | -20% | +0% | ||||||||
Big4: | -22% | -55% | ||||||||
SUNDAY 8/23/15 FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
America's Funniest Home Videos (R) | 1.0 | 26% | +25% | +25% | 1.5 | |||||
Bachelor in Paradise | 1.3 | 39% | -13% | -0.2 | n/a | 3/7 | +0% | +2% | +44% | 1.8 |
Katrina: 10 Years After the Storm | 0.6 | 20% | n/a | -14% | -8% | 1.3 | ||||
ABC: | +4% | +29% | ||||||||
60 Minutes (R) | 0.8 | 13% | -48% | -30% | 1.3 | |||||
Big Brother Sun | 2.0 | 41% | -5% | -0.1 | -0.7 | 3/9 | -20% | +3% | -22% | 2.7 |
Madam Secretary (R) | 0.5 | 18% | -60% | -44% | 1.1 | |||||
CSI: Cyber (R) | 0.5 | 18% | -17% | +11% | 1.2 | |||||
CBS: | -29% | -25% | ||||||||
Hollywood Game Night (R) | 0.4 | 28% | -20% | -58% | 0.9 | |||||
Hollywood Game Night (R) | 0.6 | 34% | +9% | -69% | 1.2 | |||||
American Ninja Warrior (R) | 0.8 | 39% | -20% | -62% | 1.4 | |||||
NBC: | -15% | -68% | ||||||||
Bob's Burgers (R) | 0.4 | 55% | -33% | -81% | 1.1 | |||||
Bob's Burgers (R) | 0.7 | 59% | -13% | -30% | 1.3 | |||||
NFL Preseason Football | 1.7 | 40% | -53% | -1.9 | +0.1 | 2/2 | +11% | +113% | +74% | 2.4 |
Fox: | +72% | +13% | ||||||||
Big4: | +4% | -25% | ||||||||
No comments:
Post a Comment