- Big Brother preliminarily dropped to 2.0 for CBS, but CBS had overrun from the PGA Championship (averaging a prelim 1.8 in the 7:00 half-hour) which may cause alterations in the finals.
- ABC's Bachelor in Paradise (1.3) inched up again for a second straight week of Sunday growth, and Save My Life: Boston Trauma (0.7) also got a tick back after last week's drop.
- As usual, Fox didn't get that much out of the Teen Choice Awards, which hit 0.8 for the third straight year... but that was still enough to beat NBC's Ed Sheeran special in the 8:00 hour (0.5).
FRIDAY 8/14/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Shark Tank (R) | 0.9 | 28% | +0% | +20% | 1.4 | |||||
What Would You Do? | 0.9 | 31% | -10% | -0.1 | +0.0 | 9/12 | n/a | -10% | -5% | 1.5 |
20/20 (S) | 0.8 | 26% | -11% | -0.1 | -0.1 | 11/13 | -20% | -11% | -20% | 1.4 |
ABC: | -7% | -4% | ||||||||
Elementary (R) | 0.4 | 16% | -20% | -38% | 0.9 | |||||
Hawaii Five-0 (R) | 0.5 | 15% | -29% | -17% | 1.2 | |||||
Blue Bloods (R) | 0.6 | 16% | -8% | -14% | 1.2 | |||||
CBS: | -19% | -23% | ||||||||
America's Got Talent (R) | 0.6 | 24% | -27% | -29% | 1.1 | |||||
Dateline Fri (S) | 0.9 | 25% | -18% | -0.2 | -0.2 | 6/8 | n/a | -18% | -28% | 1.5 |
NBC: | -24% | -29% | ||||||||
MasterChef (R) | 0.5 | 38% | -17% | +0% | 1.1 | |||||
Gotham (R) | 0.4 | 46% | +33% | -20% | 1.1 | |||||
Fox: | -0% | -10% | ||||||||
Masters of Illusion | 0.4 | 41% | +0% | +0.0 | n/a | 1/11 | +100% | +0% | +100% | 0.6 |
Whose Line Is It Anyway? (R) | 0.3 | 38% | +0% | +50% | 0.5 | |||||
Penn and Teller: Fool Us (R) | 0.3 | 34% | -14% | +20% | 0.5 | |||||
CW: | -7% | +44% | ||||||||
Big5: | -12% | -13% | ||||||||
SATURDAY 8/15/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
America's Funniest Home Videos (R) | 0.5 | 24% | +11% | -9% | 1.2 | |||||
Beyond the Tank (R) | 0.4 | 30% | +33% | -33% | 1.2 | |||||
Boston EMS | 0.5 | 26% | +25% | +0.1 | +0.1 | 3/4 | n/a | +25% | -17% | 1.3 |
ABC: | +22% | -20% | ||||||||
NCIS: Los Angeles (R) | 0.3 | 13% | -33% | -25% | 1.0 | |||||
Criminal Minds (R) | 0.5 | 18% | -29% | +43% | 1.3 | |||||
48 Hours (R) | 0.7 | 19% | -13% | +0% | 1.4 | |||||
CBS: | -23% | +3% | ||||||||
P&G Gymnastics Championships | 0.5 | 27% | n/a | n/a | n/a | 1/1 | +25% | +82% | -33% | 1.3 |
Hannibal | 0.3 | 37% | +0% | +0.0 | +0.2 | 7/11 | n/a | +0% | -40% | 1.1 |
NBC: | +53% | -35% | ||||||||
Bullseye (R) | 0.2 | 24% | -33% | -33% | 1.0 | |||||
Home Free (R) | 0.3 | 38% | +0% | +50% | 1.2 | |||||
Fox: | -17% | +0% | ||||||||
Big4: | +3% | -16% | ||||||||
SUNDAY 8/16/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
America's Funniest Home Videos (R) | 0.8 | 21% | -11% | -20% | 1.5 | |||||
Bachelor in Paradise | 1.3 | 41% | -13% | -0.2 | n/a | 2/5 | -13% | +13% | +58% | 1.8 |
Save My Life: Boston Trauma | 0.7 | 27% | +17% | +0.1 | +0.1 | 4/5 | n/a | +17% | +0% | 1.2 |
ABC: | +8% | +22% | ||||||||
PGA Championship Overrun | 1.2 | 23% | n/a | n/a | n/a | 1/1 | n/a | +33% | +50% | 2.1 |
60 Minutes (R) | 1.5 | 20% | -9% | -3% | 1.8 | |||||
Big Brother Sun | 2.1 | 39% | -5% | -0.1 | +0.5 | 2/8 | -5% | +56% | +40% | 2.6 |
Madam Secretary (R) | 0.6 | 19% | +20% | -14% | 1.0 | |||||
CSI (R) | 0.7 | 22% | +40% | +40% | 1.2 | |||||
CBS: | +23% | +11% | ||||||||
Hollywood Game Night (R) | 0.5 | 29% | -17% | -9% | 0.0 | |||||
Ed Sheeran: Live at Wembley Stadium | 0.5 | 29% | n/a | -86% | -38% | 1.1 | ||||
American Ninja Warrior (R) | 1.0 | 41% | -72% | +29% | 1.5 | |||||
NBC: | -74% | -9% | ||||||||
Family Guy (R) | 0.6 | 53% | +20% | +20% | 1.6 | |||||
Family Guy (R) | 0.8 | 53% | +33% | -11% | 1.5 | |||||
Teen Choice Awards | 0.8 | 40% | +0% | +33% | -61% | 1.3 | ||||
Fox: | +31% | -53% | ||||||||
Big4: | -30% | -14% | ||||||||
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment