- NBC's second of the three-week sitcom runs began with The Carmichael Show posting a 1.1 at 9:00 and dropping to a 0.9 at 9:30. This was a tenth worse in each half hour than the debut of Mr. Robinson three weeks ago, even though America's Got Talent (1.6) was a notch stronger than on that night. Last Comic Standing stayed at 1.1 at 10/9c.
- Elsewhere, it was Big Brother (2.0), Celebrity Wife Swap (0.8) and Home Free (0.8) slightly down in the prelims, while Extant (0.8) and the CW's America's Next Top Model (0.5) and A Wicked Offer (0.3) were slightly up in the prelims.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
The Middle (R) | 0.9 | 31% | +0% | -10% | 1.3 | |||||
The Goldbergs (R) | 0.8 | 32% | -11% | -20% | 1.4 | |||||
Modern Family (R) | 1.1 | 38% | +0% | -21% | 1.6 | |||||
Black-ish (R) | 0.9 | 39% | -10% | -40% | 1.3 | |||||
Celebrity Wife Swap | 0.7 | 33% | -22% | -0.2 | -0.1 | 12/12 | n/a | -22% | -22% | 1.3 |
ABC: | -11% | -24% | ||||||||
Big Brother Wed | 2.1 | 41% | +0% | +0.0 | n/a | 3/10 | -9% | +0% | -9% | 2.5 |
Extant | 0.8 | 21% | +14% | +0.1 | +0.0 | 1/9 | -20% | +14% | -24% | 1.2 |
Criminal Minds (R) | 0.8 | 17% | +33% | -20% | 1.4 | |||||
CBS: | +9% | -15% | ||||||||
America's Got Talent Wed | 1.6 | 24% | +0% | +0.0 | n/a | 1/3 | -11% | +0% | +68% | 1.9 |
The Carmichael Show | 1.1 | 29% | n/a | n/a | n/a | 1/1 | n/a | +10% | -39% | 1.4 |
The Carmichael Show | 0.9 | 28% | -18% | -0.2 | -0.5 | 2/2 | n/a | +0% | -50% | 1.2 |
Last Comic Standing | 1.1 | 33% | +0% | +0.0 | +0.0 | 5/6 | n/a | +0% | +57% | 1.7 |
NBC: | +1% | +7% | ||||||||
MasterChef | 1.4 | 39% | +0% | +0.0 | n/a | 11/15 | -30% | +0% | +22% | 1.8 |
Home Free | 0.8 | 33% | -11% | -0.1 | +0.0 | 4/6 | n/a | -11% | -30% | 1.1 |
Fox: | -4% | -4% | ||||||||
America's Next Top Model Next | 0.5 | 47% | +25% | +0.1 | n/a | 1/4 | +25% | +25% | +11% | 0.7 |
A Wicked Offer | 0.3 | 57% | +50% | +0.1 | +0.1 | 1/4 | n/a | +50% | +200% | 0.5 |
CW: | +33% | +45% | ||||||||
Big5: | +1% | -6% | ||||||||
No comments:
Post a Comment